Washington Land Patents – Omaha Tribe
Patentee Name | Date | Doc. # | Accession # |
---|---|---|---|
ADAMS | 05/19/1910 | 31260-10 | 130872 |
BALCH, AMELIA | 08/26/1914 | 329573 | 427446 |
BALCH, ELSIE | 08/26/1914 | 329573 | 427446 |
BALCH, HENRY | 08/26/1914 | 329573 | 427446 |
BALCH, STELLA | 08/26/1914 | 329573 | 427446 |
BELMONT, ALICE | 05/19/1910 | 31260-10 | 130870 |
BELMONT, ARCHIBALD | 05/19/1910 | 31260-10 | 130870 |
BELMONT, ARLENA | 05/19/1910 | 31260-10 | 130870 |
BELMONT, HAROLD | 05/19/1910 | 31260-10 | 130870 |
BELMONT, LLOYD | 05/19/1910 | 31260-10 | 130870 |
BELMONT, RICHARD | 05/19/1910 | 31260-10 | 130870 |
BOB, AMOS | 08/26/1914 | 329573 | 427458 |
BOB, PHILIP | 08/26/1914 | 329573 | 427458 |
BOB, SARAH | 08/26/1914 | 329573 | 427458 |
CELESTINE, AURELIA | 08/17/1915 | 329573 | 486910 |
CELESTINE, CLIFFORD | 08/17/1915 | 329573 | 486910 |
CELESTINE, FRANCIS | 08/17/1915 | 329573 | 486910 |
CELESTINE, LEVI | 08/17/1915 | 329573 | 486910 |
CELESTINE, MARY | 08/17/1915 | 329573 | 486910 |
CELESTINE, SADIE | 08/17/1915 | 329573 | 486910 |
CONTRARO, ALICE | 05/19/1910 | 31260-10 | 130867 |
CONTRARO, GEORGE | 05/19/1910 | 31260-10 | 130867 |
CONTRARO, GEORIANA | 05/19/1910 | 31260-10 | 130867 |
CONTRARO, NELLIE | 05/19/1910 | 31260-10 | 130867 |
CONTRARO, SYLVESTER | 05/19/1910 | 31260-10 | 130867 |
CONTRARO, VICTOR | 05/19/1910 | 31260-10 | 130867 |
FINKBONNER, JOHN | 08/26/1914 | 329573 | 427449 |
FLYNN, MAY | 09/24/1909 | 4B | 80372 |
FRANCIS, JOSEPH | 08/26/1914 | 329573 | 427456 |
FRANCIS, MATILDA | 08/26/1914 | 329573 | 427456 |
GEORGE, ALEXIS | 08/26/1914 | 329573 | 427452 |
GEORGE, IRENE | 08/26/1914 | 329573 | 427452 |
GEORGE, LUCINDA | 08/26/1914 | 329573 | 427452 |
GEORGE, OLIVER | 08/26/1914 | 329573 | 427452 |
GWA-TAK-ADUM | 05/19/1910 | 31260-10 | 130874 |
HAQUA-BUTH | 05/19/1910 | 31260-10 | 130867 |
JAMES, ALFONSO | 05/19/1910 | 31260-10 | 130872 |
JAMES, BENJAMIN | 05/19/1910 | 31260-10 | 130872 |
JAMES, LILLIAN | 05/19/1910 | 31260-10 | 130872 |
JAMES, LOTTIE | 05/19/1910 | 31260-10 | 130872 |
JAMES, NITA | 05/19/1910 | 31260-10 | 130872 |
JAMES, WALTER | 05/19/1910 | 31260-10 | 130872 |
JAMES, ZILLA | 05/19/1910 | 31260-10 | 130872 |
JEFFERSON, ANGELO | 08/26/1914 | 329573 | 427448 |
JEFFERSON, SIMON | 08/26/1914 | 329573 | 427444 |
JONES, ANNIE | 08/26/1914 | 329573 | 427451 |
JONES, CRUMITY | 08/26/1914 | 329573 | 427451 |
JONES, EARL | 08/26/1914 | 329573 | 427451 |
JONES, IRVIN | 08/26/1914 | 329573 | 427451 |
JONES, JOHN A | 08/26/1914 | 329573 | 427451 |
JONES, MARGARET | 08/26/1914 | 329573 | 427451 |
JONES, MATTHEW | 08/26/1914 | 329573 | 427451 |
JONES, VICTOR | 08/26/1914 | 329573 | 427451 |
KIT-SAP | 05/19/1910 | 31260-10 | 130875 |
KITSAP, AUGUSTINE | 05/19/1910 | 31260-10 | 130875 |
KITSAP, LEONARD | 05/19/1910 | 31260-10 | 130875 |
KITSAP, WILLIAM | 05/19/1910 | 31260-10 | 130875 |
KITTLES, FELICIA | 08/26/1914 | 329573 | 427454 |
KITTLES, HERMAN | 08/26/1914 | 329573 | 427454 |
KITTLES, INA MAY | 08/26/1914 | 329573 | 427454 |
KITTLES, JOHN | 08/26/1914 | 329573 | 427454 |
KITTLES, LUCIAN | 08/26/1914 | 329573 | 427454 |
KITTLES, MARY ANN | 08/26/1914 | 329573 | 427454 |
KOOB-KUDT | 05/19/1910 | 31260-10 | 130872 |
KWINA, ANDREW JOSEPH | 08/17/1915 | 329573 | 486911 |
KWINA, ARTHUR P | 08/17/1915 | 329573 | 486911 |
KWINA, HENRY A | 08/17/1915 | 329573 | 486911 |
KWINA, MARIAN D | 08/17/1915 | 329573 | 486911 |
KWINA, MAUD E | 08/17/1915 | 329573 | 486911 |
KWINA, MICHAEL | 08/17/1915 | 329573 | 486911 |
KWINA, PETER | 08/17/1915 | 329573 | 486911 |
KWINA, ROSIE | 08/17/1915 | 329573 | 486911 |
KWULSH-KANIM | 05/19/1910 | 31260-10 | 130868 |
KWULSH-KANIM | 05/19/1910 | 31260-10 | 130873 |
LANE, ERNEST | 08/26/1914 | 329573 | 427445 |
LANE, FRANCES | 08/26/1914 | 329573 | 427445 |
LANE, FREDERICK | 08/26/1914 | 329573 | 427445 |
LANE, LUCY | 08/26/1914 | 329573 | 427445 |
LANE, MARY | 08/26/1914 | 329573 | 427445 |
LANE, OSCAR | 08/26/1914 | 329573 | 427445 |
LANE, STELLA | 08/26/1914 | 329573 | 427445 |
LESHI, AUGUSTINE | 08/26/1914 | 329573 | 427453 |
LESHI, EVALINE | 08/26/1914 | 329573 | 427453 |
LESHI, JOSEPH | 08/26/1914 | 329573 | 427453 |
LESHI, WALTER | 08/26/1914 | 329573 | 427453 |
MASON, CELIA | 05/19/1910 | 31260-10 | 130873 |
MASON, HARRIET | 05/19/1910 | 31260-10 | 130873 |
MCCLUSKEY, EDMOND | 08/26/1914 | 329573 | 427442 |
PETER, ALBERT | 08/26/1914 | 329573 | 427447 |
PETER, ALOYSIUS | 08/26/1914 | 329573 | 427447 |
PETER, AMANDA | 08/26/1914 | 329573 | 427447 |
PRICE, ANGIE | 08/26/1914 | 329573 | 427459 |
PRICE, DANIEL | 08/26/1914 | 329573 | 427459 |
PRICE, EDITH | 08/26/1914 | 329573 | 427459 |
PRICE, EDNA | 08/26/1914 | 329573 | 427459 |
PRICE, EMILY | 08/26/1914 | 329573 | 427459 |
PRICE, HARRY | 08/26/1914 | 329573 | 427459 |
PRICE, WILFRED | 08/26/1914 | 329573 | 427459 |
PRICE, WILLARD | 08/26/1914 | 329573 | 427459 |
PURSER, EDWARD | 05/19/1910 | 31260-10 | 130866 |
PURSER, ELSIE | 05/19/1910 | 31260-10 | 130866 |
PURSER, JOSEPHINE | 05/19/1910 | 31260-10 | 130866 |
PURSER, JULIA | 05/19/1910 | 31260-10 | 130866 |
PURSER, ROBERT | 05/19/1910 | 31260-10 | 130866 |
RODGERS, ALICE | 05/19/1910 | 31260-10 | 130868 |
RODGERS, ANDREW ALFRED | 05/19/1910 | 31260-10 | 130868 |
RODGERS, ANNIE | 05/19/1910 | 31260-10 | 130868 |
RODGERS, WILLIAM | 05/19/1910 | 31260-10 | 130868 |
SEE YAKADUB | 05/19/1910 | 31260-10 | 130872 |
SENIOR, BERTHA | 08/26/1914 | 329573 | 427460 |
SENIOR, HENRY | 08/26/1914 | 329573 | 427460 |
SENIOR, LEO | 08/26/1914 | 329573 | 427460 |
SENIOR, MARIA | 08/26/1914 | 329573 | 427460 |
SENIOR, ROSIE | 08/26/1914 | 329573 | 427460 |
SIDDLE, CLARA | 05/22/1911 | 102733 | 200818 |
SIDDLE, HOGAN | 05/22/1911 | 102733 | 200818 |
SIDDLE, JULIA | 05/22/1911 | 102733 | 200818 |
SIDDLE, LAURA | 05/22/1911 | 102733 | 200818 |
SIDDLE, LYMAN | 05/22/1911 | 102733 | 200818 |
SO-HUAUSE | 05/19/1910 | 31260-10 | 130867 |
SPITHILL, ALEXANDER JR | 09/24/1909 | 4B | 80372 |
SPITHILL, ANASTASIA | 09/24/1909 | 4B | 80372 |
SPITHILL, CECELIA | 09/24/1909 | 4B | 80372 |
SPITHILL, DAVID | 09/24/1909 | 4B | 80372 |
SPITHILL, INEZ | 09/24/1909 | 4B | 80372 |
SPITHILL, JOHN | 09/24/1909 | 4B | 80372 |
SPITHILL, MATTHEW J | 09/24/1909 | 4B | 80372 |
SPTIHILL, ZELLA | 09/24/1909 | 4B | 80372 |
WARBASS, EDWARD | 08/26/1914 | 329573 | 427457 |
WARBASS, GEORGE | 08/26/1914 | 329573 | 427450 |
WARBASS, ISABELLA | 08/26/1914 | 329573 | 427457 |
WARBASS, JUSTINA | 08/26/1914 | 329573 | 427450 |
WARBASS, MARY | 08/26/1914 | 329573 | 427450 |
WARBASS, ROSANNA | 08/26/1914 | 329573 | 427457 |
WHAK-SHAT | 05/19/1910 | 31260-10 | 130868 |
WILLIAMS, JOHN | 08/26/1914 | 329573 | 427455 |
WILLIAMS, MINNIE | 08/26/1914 | 329573 | 427455 |
I see the last names of my great-grandmother and great-grandfather but I do not know what to do next to see if it is really them. Any assistance would be most appreciated.
email: taylopf@hotmail.com
Thanks in advance
Please see below
JONES, CRUMITY 08/26/1914 329573 427451