South Dakota Land Patents – Cheyenne River Sioux Tribe
Patentee Name | Date | Doc. # | Accession # |
---|---|---|---|
ACKER, FRANK | 04/27/1909 | 30429-09 | 57919 |
ACKER, GEORGE | 04/27/1909 | 30429-09 | 57918 |
ACKER, JOSEPHINE | 04/08/1913 | 250635 | 324547 |
ACKER, LIZZIE | 01/28/1910 | 122932-09 | 107618 |
ACKER, PHILOMENE | 02/03/1916 | 583690 | 511473 |
ADAM-HIGH-BEAR | 02/15/1912 | 71488 | 247967 |
AFRAID-OF-LIGHTNING, BESSIE | 02/10/1921 | 794419 | |
AFRAID-OF-LIGHTNING, BESSIE | 06/18/1914 | 421304 | 414700 |
AFRAID-OF-NOTHING | 03/28/1910 | 75610-09 | 121991 |
AFRAID-OF-THE-BEAR, LIZZIE | 04/08/1913 | 250635 | 324465 |
AFRAID-OF-THE-ENEMY | 10/12/1914 | 444859 | 435246 |
AFRAID-OF-THE-ENEMY, MARTHA | 06/18/1914 | 421304 | 414728 |
AFRAID-OF-THE-ENEMY, SILAS | 04/08/1913 | 250635 | 324634 |
AGNES | 01/28/1910 | 122932-09 | 107648 |
AKIGATKA | 11/16/1911 | 71488 | 234263 |
ALICE | 01/25/1909 | 87880-08 | 42783 |
ALL-BAD | 03/28/1910 | 75610-09 | 122032 |
ALL-FACE | 10/23/1911 | 165405 | 231295 |
ANDERSON | 01/28/1910 | 122932-09 | 107452 |
ANNA | 01/28/1910 | 122932-09 | 107562 |
ANNA | 04/19/1918 | 626555 | |
ANNIS, MARY D | 02/03/1916 | 582646 | 511419 |
ANOTHER DAY, ALICE | 04/27/1909 | 30429-09 | 57868 |
ANPETU-LUTA-WIN | 04/27/1909 | 30429-09 | 57814 |
ANTELOPE | 04/14/1909 | 12736-09 | 56075 |
ARPAN, ALBERT | 01/02/1917 | 666603 | 559960 |
ARPAN, ALBERT | 02/23/1910 | 77866-09 | 113066 |
ARPAN, AMY | 11/15/1909 | 62141-09 | 89697 |
ARPAN, CLAYMORE | 04/27/1909 | 30429-09 | 57897 |
ARPAN, ELIZABETH | 03/28/1910 | 75610-09 | 122072 |
ARPAN, ELLA | 04/27/1909 | 30429-09 | 57885 |
ARPAN, IRENE CATHERINE | 04/08/1913 | 250635 | 324387 |
ARPAN, ISAAC | 02/29/1916 | 589258 | 516194 |
ARPAN, JULIA | 02/03/1916 | 582615 | 511389 |
ARPAN, LOUISE | 04/27/1909 | 30429-09 | 57815 |
ARPAN, MABEL | 04/27/1909 | 30429-09 | 57898 |
ARPAN, MABEL | 01/02/1917 | 666603 | 559960 |
ARPAN, MARTIN | 04/08/1913 | 250635 | 324557 |
ARPAN, SAMUEL | 04/27/1909 | 30429-09 | 57896 |
ARPAN, SARAH | 04/27/1909 | 30429-09 | 57792 |
ARPAN, VICTORIA | 04/27/1909 | 30429-09 | 57886 |
ASH-ANU, ANNIE | 03/28/1910 | 75610-09 | 121976 |
ASH-ANU, MATHEW | 03/28/1910 | 75610-09 | 121975 |
ASH-ARM, ANNIE | 02/05/1916 | 573101 | 512000 |
ASPDIN, ALICE | 01/28/1910 | 122932-09 | 107398 |
ASPDIN, ALICE | 02/21/1916 | 580743 | 515067 |
ASPDIN, ANNIE | 01/28/1910 | 122932-09 | 107399 |
ASPDIN, KATIE | 01/28/1910 | 122932-09 | 107402 |
ASPDIN, MARY | 01/28/1910 | 122932-09 | 107400 |
ATTACKS-THE-ELK | 03/28/1910 | 75610-09 | 121961 |
AUGUR, JAMES | 03/28/1910 | 75610-09 | 122003 |
AZURE, MELINDA | 02/03/1916 | 582626 | 511400 |
BAD WARRIOR | 11/15/1909 | 30104-09 | 89653 |
BAD-MALE, JESSIE | 01/28/1910 | 122932-09 | 107667 |
BAD-MALE, MOSES | 04/08/1913 | 250635 | 324540 |
BAD-MALE, MOSES | 02/21/1916 | 580744 | 515068 |
BAD-WARRIOR, LUCY | 11/15/1909 | 30104-09 | 89654 |
BAD-WOUND | 01/28/1910 | 122932-09 | 107366 |
BADGER | 03/23/1911 | 77340 | 185644 |
BAGOLA, BENJAMIN | 01/28/1910 | 122932-09 | 107643 |
BAGOLA, GEORGE | 12/13/1915 | 146938 | 503259 |
BAGOLA, MABEL | 01/28/1910 | 122932-09 | 107641 |
BAGOLA, SOLOMON G | 01/28/1910 | 122932-09 | 107642 |
BALD-HEAD, EMMA | 06/03/1915 | 406686 | 476066 |
BAPTISTE TAKES THE KNIFE | 11/15/1909 | 51792-09 | 89684 |
BATTLES-LODGE, SOPHIE | 10/05/1917 | 602791 | |
BATTLES-LODGE, SOPHIE | 06/18/1914 | 421304 | 414667 |
BAZILE | 02/03/1916 | 583694 | 511477 |
BEADED-WITH-PORCUPINE | 04/08/1913 | 250635 | 324665 |
BEAR, GUY | 03/28/1910 | 75610-09 | 121987 |
BEAR ARM NECKLACE | 07/29/1909 | 55777-09 | 74299 |
BEAR-EAGLE, ALICE | 06/19/1913 | 250635 | 342255 |
BEAR-EAGLE, ANNIE | 04/08/1913 | 250635 | 324621 |
BEAR-EAGLE, CARRIE | 03/23/1911 | 77340 | 185642 |
BEAR-EAGLE, ELIZABETH | 06/18/1914 | 421304 | 414696 |
BEAR-EAGLE, EVA | 02/05/1916 | 567744 | 512014 |
BEAR-EAGLE, JESSIE | 04/08/1913 | 278433 | 324685 |
BEAR-EAGLE, JESSIE | 10/03/1916 | 639154 | 548700 |
BEAR-EAGLE, MARY | 04/08/1913 | 250635 | 324604 |
BEAR-EAGLE, NOAH | 08/18/1915 | 531195 | 487040 |
BEAR-EAGLE, PAUL | 01/19/1916 | 573625 | 508687 |
BEAR-EAGLE, SAMUEL | 04/08/1913 | 250635 | 324620 |
BEAR-EAGLE, WINNIE | 10/03/1916 | 639154 | 548701 |
BEAR-LOOKS-RUNNING, NELLIE | 04/08/1913 | 250635 | 324637 |
BEAR-LOOKS-RUNNING, PHILIP | 04/08/1913 | 250635 | 324649 |
BEAR-ROBE | 03/28/1910 | 75610-09 | 122028 |
BEAR-SHIELD | 12/17/1908 | 164954-08 | 34888 |
BEAR-SHIELD, SOPHIA | 04/27/1909 | 30429-09 | 57849 |
BEAR-STOPS, JOHN JOSEPH | 01/28/1910 | 122932-09 | 107565 |
BEAR-STOPS, JOSEPH | 06/18/1914 | 421304 | 414708 |
BEAR-THUNDER, JULIA | 01/28/1910 | 122932-09 | 107484 |
BEARD, JULIA | 11/15/1909 | 30107-09 | 89664 |
BEAVER, NANCY | 04/08/1913 | 250635 | 324483 |
BENNIE | 03/28/1910 | 75610-09 | 122027 |
BENOIST, AGNES MARY | 01/28/1910 | 122932-09 | 107370 |
BENOIST, AMBROSE | 05/24/1909 | 18966-09 | 64276 |
BENOIST, AMBROSE | 04/29/1915 | 513069 | 470749 |
BENOIST, CATHERINE | 02/03/1916 | 582661 | 511433 |
BENOIST, CORA | 06/18/1914 | 421304 | 414750 |
BENOIST, CYRIL | 04/27/1909 | 30429-09 | 57913 |
BENOIST, DOUGLAS | 06/18/1914 | 421304 | 414748 |
BENOIST, ELSIE | 11/15/1909 | 30104-09 | 89645 |
BENOIST, ESTELLA | 04/27/1909 | 30429-09 | 57912 |
BENOIST, FELIX | 02/03/1916 | 582654 | 511427 |
BENOIST, FELIX | 03/23/1911 | 84436 | 185658 |
BENOIST, FIDELIA | 11/15/1909 | 30104-09 | 89646 |
BENOIST, JOSEPH A | 04/27/1909 | 30429-09 | 57879 |
BENOIST, JUANITA | 04/27/1909 | 30429-09 | 57877 |
BENOIST, LAURA | 11/15/1909 | 30104-09 | 89644 |
BENOIST, LOUIS | 04/14/1909 | 12736-09 | 56040 |
BENOIST, LOUIS | 10/23/1911 | 175541 | 231299 |
BENOIST, LOUIS | 05/24/1909 | 18966-09 | 64272 |
BENOIST, LOUIS | 12/09/1909 | 18966-09 | 94696 |
BENOIST, LOUIS | 02/03/1916 | 583691 | 511474 |
BENOIST, MARGURITE | 02/21/1916 | 580941 | 515070 |
BENOIST, MILDA | 04/27/1909 | 30429-09 | 57914 |
BENOIST, NELLIE | 11/15/1909 | 42495-09 | 89668 |
BENOIST, WILLIAM | 05/24/1909 | 18966-09 | 64271 |
BENOIST, WILLIAM | 04/27/1909 | 30429-09 | 57847 |
BENOIST, WILLIAM | 04/27/1909 | 30429-09 | 57878 |
BENOIST-NO 2, WILLIAM | 10/23/1911 | 175541 | 231300 |
BENTLEY, ESTELLENE | 02/03/1916 | 582632 | 511406 |
BENTLEY, ROY | 04/14/1909 | 12736-09 | 56090 |
BENTLEY, ROY | 06/12/1911 | 146702 | 206105 |
BENTLEY, VIOLA | 02/03/1916 | 582631 | 511405 |
BENTLY, ARTHUR | 06/12/1911 | 146710 | 206106 |
BIG-BOY, EMMA | 01/28/1910 | 122932-09 | 107478 |
BIG-BOY, JAMES | 01/28/1910 | 122932-09 | 107480 |
BIG-BOY, MARCELLA | 01/28/1910 | 122932-09 | 107479 |
BIG-WHITE-MAN, HANNAH | 04/08/1913 | 250635 | 324315 |
BIG-WHITE-MAN, SARAH | 04/08/1913 | 250635 | 324315 |
BIRD-NECKLACE, CATHERINE | 04/08/1913 | 250635 | 324329 |
BIRD-NECKLACE, JULIA LOUISE | 04/08/1913 | 278433 | 324674 |
BIRD-NECKLACE, MOSES | 04/08/1913 | 250635 | 324324 |
BIRD-SKINSACK | 03/28/1910 | 75610-09 | 121998 |
BLACK BIRD, AMOS | 07/29/1909 | 55777-09 | 74298 |
BLACK BIRD, MAGGIE | 12/17/1908 | 171034-08 | 34908 |
BLACK SHIELD | 11/15/1909 | 30104-09 | 89652 |
BLACK-BEAR | 03/28/1910 | 75610-09 | 122031 |
BLACK-BEAR, ELLEN | 04/08/1913 | 250635 | 324330 |
BLACK-BEAR, JENNIE | 06/18/1914 | 421304 | 414759 |
BLACK-BEAR, MRS | 01/28/1910 | 122932-09 | 107527 |
BLACK-BODY, ANGELINE | 04/08/1913 | 250635 | 324396 |
BLACK-BODY, ANGELINE | 12/04/1916 | 606391 | 556921 |
BLACK-BULL, JESSIE | 01/28/1910 | 122932-09 | 107579 |
BLACK-CHICKEN, EMMA | 04/08/1913 | 278433 | 324677 |
BLACK-CHICKEN, SOPHIA | 02/23/1910 | 72023-09 | 113045 |
BLACK-COAT, MALLICE | 03/28/1910 | 75610-09 | 121946 |
BLACK-COAT, MALLICE | 03/23/1911 | 81575 | 185655 |
BLACK-COAT, NOAH | 04/08/1913 | 250635 | 324403 |
BLACK-EAGLE | 01/28/1910 | 122932-09 | 107571 |
BLACK-EAGLE | 02/23/1910 | 83319-09 | 112968 |
BLACK-EAGLE, ALMA | 04/08/1913 | 250635 | 324459 |
BLACK-EAGLE, CLARENCE | 08/15/1912 | 256623 | 287895 |
BLACK-EAGLE, HENRY | 11/20/1911 | 105612 | 234296 |
BLACK-EAGLE, HENRY | 01/28/1910 | 122932-09 | 107559 |
BLACK-EAGLE, MAUD | 04/08/1913 | 250635 | 324462 |
BLACK-EAGLE, OLIVER | 02/09/1911 | 107795-11 | 177097 |
BLACK-ELK | 03/28/1910 | 75610-09 | 122041 |
BLACK-HAWK | 03/28/1910 | 75610-09 | 121910 |
BLACK-HAWK, JACK | 04/08/1913 | 250635 | 324342 |
BLACK-HAWK, JULIA | 04/08/1913 | 250635 | 324619 |
BLACK-HAWK, WILLIAM | 04/08/1913 | 250635 | 324650 |
BLACK-HORSE | 03/28/1910 | 75610-09 | 122064 |
BLACK-HORSE, ALICE | 03/28/1910 | 75610-09 | 122066 |
BLACK-MAN, LIZZIE DINAH | 06/18/1914 | 421304 | 414721 |
BLACK-MAN, NELLIE | 06/18/1914 | 421304 | 414720 |
BLACK-PINE | 03/28/1910 | 75610-09 | 121958 |
BLACK-PINE, MARY | 01/28/1910 | 122932-09 | 107360 |
BLACK-SHAWL | 04/08/1913 | 250635 | 324610 |
BLACK-TAIL | 03/28/1910 | 75610-09 | 122006 |
BLACK-TOMAHAWK, ANNIE | 04/08/1913 | 250635 | 324439 |
BLACK-TOMAHAWK, LOUIS | 04/08/1913 | 250635 | 324333 |
BLACK-TOMAHAWK, ROBERT ESAU | 04/08/1913 | 250635 | 324419 |
BLACK-TOMAHAWK, SUSIE | 04/08/1913 | 250635 | 324332 |
BRUYIER, EMILY | 04/27/1909 | 30429-09 | 57908 |
BRUYIER, ETHEL | 04/27/1909 | 30429-09 | 57907 |
BRUYIER, ETHEL | 02/03/1916 | 582667 | 511439 |
BRUYIER, EUGENE | 04/27/1909 | 30429-09 | 57906 |
BUCK, CECELIA | 04/08/1913 | 250635 | 324512 |
BUCK, DENNIS | 03/23/1911 | 79301 | 185648 |
BUCK, DONOVAN | 11/16/1911 | 71488 | 234260 |
BUCK, LEON | 04/08/1913 | 250635 | 324508 |
BUCK, VICTOR | 04/08/1913 | 250635 | 324506 |
BUCK-ELK-THUNDER, ELIJAH | 06/18/1914 | 421304 | 414665 |
BUCK-ELK-THUNDER, IRENE | 06/18/1914 | 421304 | 414749 |
BUCK-ELK-THUNDER, LOUISE | 04/08/1913 | 250635 | 324564 |
BUCK-ELK-THUNDER, LUCY | 06/18/1914 | 421304 | 414666 |
BULL-EAGLE, AGNES | 06/18/1914 | 421304 | 414704 |
BULL-EAGLE, IDA | 03/23/1911 | 81575 | 185653 |
BULL-EAGLE, JACK | 06/18/1914 | 421304 | 414709 |
BULL-EAGLE, PAUL | 02/21/1914 | 378688 | 386806 |
BULL-EAGLE, PETER | 06/18/1914 | 421304 | 414710 |
BULL-MAN, THOMAS | 03/23/1911 | 81575 | 185651 |
BUTCHER, LOUISE | 01/28/1910 | 122932-09 | 107598 |
CADMORE, CHARLES E | 06/18/1914 | 421304 | 414656 |
CAN-SIN-MNA | 01/28/1910 | 122932-09 | 107403 |
CAN-TE-YA-PI | 05/11/1909 | 18995-09 | 60579 |
CAN-TE-YA-PI | 02/05/1916 | 572558 | 511998 |
CANE | 01/28/1910 | 122932-09 | 107629 |
CANE, HARRY | 02/23/1910 | 77866-09 | 113089 |
CANE, IDA | 01/28/1910 | 122932-09 | 107534 |
CANE, KATE | 01/28/1910 | 122932-09 | 107499 |
CANE, NELLIE | 01/28/1910 | 122932-09 | 107533 |
CANKU-LUTA-WIN | 04/27/1909 | 30429-09 | 57900 |
CAPA-MAZA-WIN | 01/28/1910 | 122932-09 | 107463 |
CARLIN, CATHERINE | 01/28/1910 | 122932-09 | 107474 |
CARLIN, CHARLES | 01/28/1910 | 122932-09 | 107472 |
CARLIN, GRACE B | 01/28/1910 | 122932-09 | 107471 |
CARLIN, LAURA | 02/03/1916 | 582653 | 511426 |
CARLIN, LILLIE | 07/10/1911 | 152714 | 216276 |
CARLIN, LILLIE | 03/28/1910 | 75610-09 | 122021 |
CARLIN, MARCELLA | 02/03/1916 | 582623 | 511397 |
CARLIN, MARCELLA | 03/28/1910 | 75610-09 | 122020 |
CARLIN, RUTH | 01/28/1910 | 122932-09 | 107473 |
CARLIN, THOMAS | 02/03/1916 | 582651 | 511424 |
CARLIN, WALTER | 02/03/1916 | 582652 | 511425 |
CARPENTER, EDITH | 04/14/1909 | 12736-09 | 56046 |
CARPENTER, NORA | 01/28/1910 | 122932-09 | 107363 |
CASMON | 04/29/1915 | 513071 | 470750 |
CASMON | 02/23/1910 | 77866-09 | 113067 |
CATCH-THE-ENEMY | 03/28/1910 | 75610-09 | 122027 |
CATCHED | 03/28/1910 | 75610-09 | 122009 |
CE-CA-YA-MNI | 05/11/1909 | 22354-09 | 60581 |
CE-CE-LIA-CE-TAN-WA-KU-WA | 02/23/1910 | 72023-09 | 113054 |
CEDAR-WOMAN | 06/18/1914 | 421304 | 414694 |
CEKPA | 04/27/1909 | 30429-09 | 57794 |
CEKPA-WIN | 04/27/1909 | 30429-09 | 57848 |
CENTER-OF-THE-CAMP | 01/28/1910 | 122932-09 | 107464 |
CHARGER, ADELIA | 04/08/1913 | 250635 | 324359 |
CHARGER, MARTIN | 04/08/1913 | 250635 | 324360 |
CHARGER, NELLIE | 04/08/1913 | 250635 | 324361 |
CHARGER, PHILIP | 06/18/1914 | 421304 | 414655 |
CHARGER, SAMUEL | 03/23/1911 | 66740 | 185638 |
CHARGER, SIDNEY | 04/08/1913 | 281504 | 324691 |
CHARGES-THE-DOG | 03/28/1910 | 75610-09 | 121938 |
CHARGES-THE-DOG, JOHN | 03/28/1910 | 75610-09 | 121939 |
CHARGING-FIRST | 04/14/1913 | 02020 | 326102 |
CHARGING-FIRST, MRS | 04/08/1913 | 250635 | 324628 |
CHARGING-HAWK, CECELIA | 02/23/1910 | 72023-09 | 113054 |
CHASING, ALICE EAGLE | 08/12/1914 | 441781 | 425557 |
CHASING-CROW, CECELIA | 04/08/1913 | 250635 | 324331 |
CHASING-HAWK, ALEXANDER | 06/18/1914 | 421304 | 414716 |
CHASING-HAWK, ANNIE | 06/18/1914 | 421304 | 414719 |
CHASING-HAWK, CHARLES | 06/18/1914 | 421304 | 414717 |
CHASING-HAWK, HANNAH | 01/28/1910 | 122932-09 | 107571 |
CHASING-HAWK, IDA | 06/18/1914 | 421304 | 414715 |
CHASING-HAWK, MOSES | 06/18/1914 | 421304 | 414718 |
CHEYENNE-WOMAN | 06/18/1914 | 421304 | 414682 |
CHIEF | 01/28/1910 | 122932-09 | 107495 |
CHIEF-WOMAN | 06/18/1914 | 421304 | 414676 |
CHIEF-WOMAN | 03/28/1910 | 75610-09 | 122043 |
CHOTEAU-JU-WIN | 01/28/1910 | 122932-09 | 107572 |
CHRISTENOT, KATE | 02/03/1916 | 582672 | 511443 |
CIRCLE- EAGEL | 02/23/1910 | 82812-09 | 113094 |
CIRCLE-EAGLE | 01/28/1910 | 122932-09 | 107519 |
CLARK, MAISE ELLEN | 01/28/1910 | 122932-09 | 107516 |
CLAYMORE, AMY | 04/08/1913 | 250635 | 324457 |
CLAYMORE, BRAZIL | 02/03/1916 | 583694 | 511477 |
CLAYMORE, CHARLES | 02/03/1916 | 583697 | 511478 |
CLAYMORE, CLARA J | 04/08/1913 | 250635 | 324492 |
CLAYMORE, EDITH | 04/08/1913 | 250635 | 324498 |
CLAYMORE, ELIZABETH | 04/08/1913 | 250635 | 324493 |
CLAYMORE, EMMA HODGKISS | 04/08/1913 | 250635 | 324494 |
CLAYMORE, GEORGE | 08/18/1916 | 621154 | 543025 |
CLAYMORE, JOHN | 04/20/1916 | 610966 | 525703 |
CLAYMORE, JOHN | 03/23/1911 | 84436 | 185660 |
CLAYMORE, JULIA MAY | 04/08/1913 | 250635 | 324496 |
CLAYMORE, LUCY | 02/03/1916 | 548101 | 511481 |
CLAYMORE, MARY | 04/08/1913 | 250635 | 324653 |
CLAYMORE, MARY | 12/23/1914 | 466848 | 450788 |
CLAYMORE, OLIVE | 12/18/1916 | 661416 | 559432 |
CLAYMORE, PAUL AMOS | 06/18/1914 | 421304 | 414649 |
CLAYMORE, PETER | 12/05/1913 | 352516 | 369651 |
CLAYMORE, PETER | 02/03/1916 | 583699 | 511480 |
BLACK-TONGUE, WILLIAM | 11/15/1909 | 42878-09 | 89670 |
BLACKCOAT, ANNABELLE | 04/27/1909 | 30429-09 | 57963 |
BLACKCOAT, GEORGE | 04/27/1909 | 30429-09 | 57964 |
BLACKCOAT, JESSIE | 04/27/1909 | 30429-09 | 57864 |
BLACKMAN, MRS | 08/01/1921 | 816980 | |
BLACKMAN, MRS | 06/18/1914 | 421304 | 414699 |
BLACKMAN, WILLIAM | 06/18/1914 | 421304 | 414698 |
BLACKMOON, DORA | 05/09/1914 | 416175 | 404580 |
BLACKMOON, ELSIE | 01/28/1910 | 122932-09 | 107505 |
BLACKSMITH, MRS | 01/28/1910 | 122932-09 | 107413 |
BLACKSMITH, ROSA | 04/08/1913 | 250635 | 324546 |
BLUE | 06/03/1915 | 491579 | 476026 |
BLUE HORSE, CHARLES | 11/15/1909 | 30104-09 | 89659 |
BLUE-ARM | 01/28/1910 | 122932-09 | 107499 |
BLUE-ARM, JOHN | 06/18/1914 | 421304 | 414673 |
BLUE-ARM, MARTHA | 01/28/1910 | 122932-09 | 107496 |
BLUE-CLOUD | 03/28/1910 | 75610-09 | 122012 |
BLUE-COAT, JOHN CHARLES | 06/18/1914 | 421304 | 414629 |
BLUE-COAT, JOSEPHINE | 06/18/1914 | 421304 | 414628 |
BLUE-EYES | 01/28/1910 | 122932-09 | 107402 |
BLUE-EYES, THOMAS | 02/23/1910 | 72904-09 | 112978 |
BLUE-HAIR, DORA | 06/18/1914 | 421304 | 414683 |
BLUE-HAIR, ELLEN | 06/18/1914 | 421304 | 414685 |
BLUE-HAIR, LILLIE | 06/18/1914 | 421304 | 414684 |
BLUE-HAIR, NELLIE | 01/19/1916 | 573625 | 508688 |
BLUE-HORSE | 03/28/1910 | 75610-09 | 121927 |
BLUE-HORSE, CHARLES | 05/14/1913 | 325870 | 333915 |
BLUE-STONE | 01/28/1910 | 122932-09 | 107361 |
BOGOLA, WHITLEY | 06/18/1914 | 421304 | 414634 |
BOGOLA, WHITNEY | 06/18/1914 | 421304 | 414633 |
BOWKER, ALFRED | 06/10/1914 | 427839 | 412570 |
BOWKER, AMY | 11/15/1909 | 68040-09 | 89705 |
BOWKER, BENJAMIN | 04/17/1918 | 626169 | |
BOWKER, BENJAMIN | 03/28/1910 | 75610-09 | 121994 |
BOWKER, C MABEL | 01/28/1910 | 122932-09 | 107439 |
BOWKER, ELLEN | 04/08/1913 | 250635 | 324347 |
BOWKER, EMMA | 03/28/1910 | 75610-09 | 121993 |
BOWKER, HENRY | 01/28/1910 | 122932-09 | 107438 |
BOWKER, JOSEPH | 01/28/1910 | 122932-09 | 107436 |
BOWKER, JOSEPH | 04/08/1913 | 250635 | 324348 |
BOWKER, LAWRENCE | 01/28/1910 | 122932-09 | 107437 |
BOWKER, MATTHEW | 06/06/1916 | 618490 | 532378 |
BOWKER, NANCY | 01/28/1910 | 122932-09 | 107435 |
BOWKER, NANCY | 01/03/1911 | 27383-10 | 167932 |
BOWKER, WILLIAM | 11/15/1909 | 68040-09 | 89704 |
BOYNTON, EDWARD | 04/30/1914 | 419332 | 402288 |
BOYNTON, MRS EDWARD | 09/08/1910 | 53360-10 | 150776 |
BOYNTON, MRS EDWARD | 02/03/1916 | 582614 | 511388 |
BRAVE | 11/15/1909 | 30104-09 | 89651 |
BRAVE-ALONE, JAMES | 01/28/1910 | 122932-09 | 107397 |
BRAVE-ALONE, MARY | 10/03/1916 | 643817 | 548705 |
BRIDGE | 03/28/1910 | 75610-09 | 122055 |
BRIDWELL, CARRIE M | 01/28/1910 | 122932-09 | 107500 |
BRIDWELL, MARIETTA | 01/28/1910 | 122932-09 | 107502 |
BRING THE HORSES, WALLACE | 04/14/1909 | 12736-09 | 56067 |
BRINGS GRUB, MATTIE | 04/27/1909 | 30429-09 | 57796 |
BRINGS HER, IRENE | 04/27/1909 | 30429-09 | 57903 |
BRINGS-GRUB, ALICE | 04/08/1913 | 250635 | 324425 |
BRINGS-GRUB, ALICE | 02/16/1915 | 490797 | 458213 |
BRINGS-GRUB, GIDEON | 04/08/1913 | 250635 | 324433 |
BRINGS-GRUB, PAUL | 04/08/1913 | 250635 | 324426 |
BRINGS-GRUB, PAUL | 02/16/1915 | 490797 | 458213 |
BRINGS-HER | 04/08/1913 | 250635 | 324544 |
BRINGS-HER, IRENE | 06/18/1914 | 421304 | 414705 |
BRINGS-PLENTY, ANNIE | 06/18/1914 | 421304 | 414672 |
BRINGS-PLENTY, DANIEL | 06/18/1914 | 421304 | 414671 |
BRINGS-PLENTY, HOBSON | 06/18/1914 | 421304 | 414670 |
BRINGS-PLENTY, JEANETTE | 06/18/1914 | 421304 | 414674 |
BRINGS-RED | 03/28/1910 | 75610-09 | 122037 |
BRINGS-SORREL-HORSE | 01/28/1910 | 122932-09 | 107343 |
BRINGS-THE-ARROW, LOUIS DANIEL | 01/28/1910 | 122932-09 | 107426 |
BRINGS-THE-ARROW, LUCY | 01/28/1910 | 122932-09 | 107424 |
BRINGS-THE-ARROW, MATTHEW | 01/28/1910 | 122932-09 | 107425 |
BRINGS-THE-HORSES, WALLACE | 02/16/1914 | 397961 | 385540 |
BRINGS-WHITE | 01/28/1910 | 122932-09 | 107442 |
BRINGS-WHITE, CLARA | 09/15/1913 | 351026 | 355762 |
BRINGS-WHITE, JOHN | 09/15/1913 | 351026 | 355761 |
BROKEN-IN, VIRGINIA | 06/18/1914 | 421304 | 414622 |
BROKEN-KNIFE | 02/23/1910 | 72023-09 | 113051 |
BROUGHT-BACK-NEWS | 03/28/1910 | 75610-09 | 122057 |
BROWN, AGNES P | 02/03/1916 | 582647 | 511420 |
BROWN, CHARLES | 02/03/1916 | 582681 | 511452 |
BROWN, DANIEL | 12/04/1916 | 648394 | 556925 |
BROWN, GRACE | 02/03/1916 | 582678 | 511449 |
BROWN, MARK | 02/03/1916 | 582677 | 511448 |
BROWN, PHILIP | 04/08/1913 | 250635 | 324488 |
BROWN, SYLVESTER | 04/08/1913 | 250635 | 324323 |
BROWN, THOMAS | 04/08/1913 | 250635 | 324322 |
BROWN EYES | 04/27/1909 | 30429-09 | 57858 |
BROWN-ELK, UPANGIWIN | 08/02/1916 | 614390 | 540999 |
BROWN-THUNDER, ROSA | 01/28/1910 | 122932-09 | 107541 |
BROWN-WOLF, EDITH | 06/18/1914 | 421304 | 414740 |
BROWN-WOLF, JOHN | 06/18/1914 | 421304 | 414742 |
BROWN-WOLF, MRS | 01/28/1910 | 122932-09 | 107542 |
BRUGUIER, EMILY | 12/10/1915 | 566715 | 503132 |
BRUGUIER, EUGENE | 12/10/1915 | 566561 | 503121 |
BRULE-WOMAN | 04/08/1913 | 278433 | 324682 |
BRULE-WOMAN | 05/09/1914 | 416174 | 404579 |
BRUYIER, AMBROSE | 04/27/1909 | 30429-09 | 57909 |
BRUYIER, ELIZABETH | 04/27/1909 | 30429-09 | 57900 |
CLAYMORE, PETER | 12/26/1916 | 652400 | 559789 |
CLAYMORE, PHOEBE | 04/08/1913 | 250635 | 324495 |
CLAYMORE, SOPHIE | 06/18/1914 | 421304 | 414635 |
CLAYMORE, THOMAS W | 04/08/1913 | 250635 | 324509 |
CLAYMORE, VICTORIA | 04/08/1913 | 250635 | 324581 |
CLEAN-BOY | 03/28/1910 | 75610-09 | 122035 |
CLOUD, FRANCIS | 02/23/1910 | 82812-09 | 113095 |
CLOUD, THOMAS | 04/14/1909 | 15081-09 | 56100 |
CLOUD-EAGLE, ESTHER | 06/18/1914 | 421304 | 414624 |
CLOUD-EAGLE, JOSEPH | 05/21/1914 | 416780 | 407242 |
CLOUD-EAGLE, LIZZIE | 02/09/1911 | 72027-10 | 177046 |
CLOUD-WOMAN | 03/28/1910 | 75610-09 | 121990 |
CLOWN | 04/14/1909 | 12736-09 | 56068 |
CLOWN, LILLIE | 04/14/1909 | 12736-09 | 56072 |
CLOWN, MOLLIE | 04/14/1909 | 12736-09 | 56071 |
CLOWN, PETER | 04/14/1909 | 12736-09 | 56070 |
CLOWN, PETER | 12/14/1914 | 463499 | 448889 |
CO-SICA | 01/28/1910 | 122932-09 | 107366 |
COLBY, MARGUERITE ELIZABETH | 08/09/1916 | 634336 | 541664 |
COLSO-WEST, EUGENIA | 02/23/1910 | 83319-09 | 112969 |
COMBING, FRANK | 04/14/1909 | 12736-09 | 56088 |
