Montana Land Patents – Flathead Tribe
Patentee Name | Date | Doc. # | Accession # |
---|---|---|---|
A-LONG-JOURNEY | 10/08/1908 | 119392-08 | 20386 |
A-LUM-HOOS-SKI-E-ME | 10/08/1908 | 119392-08 | 20513 |
ABRAHAM, AMELIA | 10/08/1908 | 119392-08 | 20706 |
ABRAHAM, CLAYMORE | 10/08/1908 | 119392-08 | 20705 |
ABRAHAM, PIERRE PAUL | 10/08/1908 | 119392-08 | 20708 |
ABRAHAM, TILLEAS | 10/08/1908 | 119392-08 | 20707 |
ACHPEE, THERESE | 07/16/1914 | 438221 | 422320 |
ADAMS, ADELE | 10/08/1908 | 119392-08 | 20186 |
ADAMS, AGNES | 10/08/1908 | 119392-08 | 20187 |
ADAMS, AMELIA | 10/08/1908 | 119392-08 | 20182 |
ADAMS, ENEAS | 10/08/1908 | 119392-08 | 20185 |
ADAMS, FELICITE | 10/08/1908 | 119392-08 | 20188 |
ADAMS, JOHN BATISTE | 10/08/1908 | 119392-08 | 20183 |
ADAMS, LOUIE | 10/08/1908 | 119392-08 | 20189 |
ADAMS, LOUIE | 10/08/1908 | 119392-08 | 20184 |
ADAMS, PAWNEE | 10/08/1908 | 119392-08 | 19570 |
ADAMS, PIERRE | 10/08/1908 | 119392-08 | 20181 |
ADAMS, ROMAIN | 10/08/1908 | 119392-08 | 21032 |
ADAMS, SUSAN | 06/13/1910 | 101494-09 | 136129 |
ADAMS, THERESE PERRISH | 10/08/1908 | 119392-08 | 20190 |
AGATE, MARY | 10/08/1908 | 119392-08 | 19490 |
AGATE BIGWOLF | 10/08/1908 | 119392-08 | 20865 |
AH-LEEN | 10/08/1908 | 119392-08 | 20832 |
AHCAHSEE, MARY ANN | 10/08/1908 | 119392-08 | 20767 |
AHLEEN, SAMWAY | 10/08/1908 | 119392-08 | 20832 |
AHOCKS, LOUIE | 10/08/1908 | 119392-08 | 20056 |
AINSLEY, ALEXANDER | 10/08/1908 | 119392-08 | 20349 |
AINSLEY, ANN | 10/08/1908 | 119392-08 | 20350 |
AINSLEY, ISABEL | 10/08/1908 | 119392-08 | 20919 |
AINSLEY, MICHEL | 10/08/1908 | 119392-08 | 20351 |
ALEXANDER, AGATE | 10/08/1908 | 119392-08 | 19166 |
ALEXANDER, AGATE | 02/01/1910 | 64990-09 | 108449 |
ALLARD, ADALINE | 10/08/1908 | 119392-08 | 19429 |
ALLARD, ADNA | 10/08/1908 | 119392-08 | 19431 |
ALLARD, CHARLES | 10/08/1908 | 119392-08 | 19435 |
ALLARD, CHARLES | 03/21/1913 | 313637 | MTAA 097442 01 |
ALLARD, CHARLES | 03/21/1913 | 313637 | 319740 |
ALLARD, CHARLES | 09/16/1914 | 448469 | 431588 |
ALLARD, EUGENE LEWIS | 10/08/1908 | 119392-08 | 19433 |
ALLARD, EVA GLADYS | 10/08/1908 | 119392-08 | 19432 |
ALLARD, EVA MAY | 10/08/1908 | 119392-08 | 18744 |
ALLARD, EVA MAY | 10/04/1915 | 550394 | 492471 |
ALLARD, EVA MAY | 11/26/1909 | 59786-09 | 91846 |
ALLARD, IRVING | 10/08/1908 | 119392-08 | 19430 |
ALLARD, JOSEPH | 10/08/1908 | 119392-08 | 19428 |
ALLARD, LULA | 10/08/1908 | 119392-08 | 19436 |
ALLARD, LULA | 05/05/1914 | 419999 | 402903 |
ALLARD, LULA | 05/05/1914 | 419999 | MTAA 100246 01 |
ALLARD, MARY R | 10/08/1908 | 119392-08 | 20419 |
ALLARD, SIDNEY | 10/08/1908 | 119392-08 | 19434 |
ALLARD, SOPHIE R | 10/08/1908 | 119392-08 | 20418 |
ALLARD, SOPHIE R | 07/11/1910 | 42892-10 | 143787 |
ALLICOT, JAMES | 10/08/1908 | 119392-08 | 20791 |
ALP-SIN-EE | 10/08/1908 | 119392-08 | 20857 |
AMOS, SUSAN | 10/08/1908 | 119392-08 | 20785 |
ANDREW, ALEXANDER | 02/23/1910 | 109026-09 | 113005 |
ANDREW, ALEXANDER | 10/08/1908 | 119392-08 | 20594 |
ANDREW, CHARLES | 10/08/1908 | 119392-08 | 20686 |
ANDREW, MARY M | 06/13/1910 | 101494-09 | 136130 |
ANDREW, MARY SOPHIE | 02/23/1910 | 109026-09 | 113006 |
ANDREW, MARY SOPHIE | 10/08/1908 | 119392-08 | 20595 |
ANDREW, MEETOO | 10/08/1908 | 119392-08 | 20677 |
ANDREW, PAUL | 10/08/1908 | 119392-08 | 20678 |
ANDREW, PAUL | 10/08/1908 | 119392-08 | 19314 |
ANDRY, MARY THERESE | 10/08/1908 | 119392-08 | 20475 |
ANTISTE, ANNEAS | 10/08/1908 | 119392-08 | 20551 |
ANTISTE, JOSEPH | 10/08/1908 | 119392-08 | 20552 |
ANTISTE, SUSETTE | 10/08/1908 | 119392-08 | 20553 |
ANTISTE, THOMAS | 10/08/1908 | 119392-08 | 20550 |
ANTOINE, AGNES | 10/08/1908 | 119392-08 | 19018 |
ANTOINE, CATHERINE | 10/08/1908 | 119392-08 | 19019 |
ANTOINE, FRANK | 10/08/1908 | 119392-08 | 19020 |
ANTOINE, HARRIET | 10/08/1908 | 119392-08 | 19024 |
ANTOINE, MARY THERESE | 10/08/1908 | 119392-08 | 19023 |
ANTOINE, MERCEAL | 10/08/1908 | 119392-08 | 19382 |
ANTOINE, MERCEAL | 01/05/1916 | 553808 | 505372 |
ANTOINE, MICHEL | 10/08/1908 | 119392-08 | 19021 |
ANTOINE, MICHEL | 10/08/1908 | 119392-08 | 20093 |
ANTOINE, PASCAL | 10/08/1908 | 119392-08 | 19022 |
ANTOINE, PAUL | 10/08/1908 | 119392-08 | 19017 |
ANTOINE, PIERRE | 10/08/1908 | 119392-08 | 20094 |
ANTOINE, PIERRE | 01/05/1916 | 534968 | 505364 |
ANTOINE, PIERRE | 11/26/1909 | 59781-09 | 91844 |
ARCASA, MARY SLOANE DUPUIS | 12/04/1915 | 566062 | 502249 |
ARLEE, JOSEPH | 10/08/1908 | 119392-08 | 20170 |
ARLEE, LOUIE | 10/08/1908 | 119392-08 | 20171 |
ARLEE, MARY | 10/08/1908 | 119392-08 | 20168 |
ARLEE, MARY | 10/08/1908 | 119392-08 | 20169 |
ARLEE, PIERRE | 10/08/1908 | 119392-08 | 19424 |
ASHLEY, AGNES | 10/08/1908 | 119392-08 | 18765 |
ASHLEY, ALEX | 10/08/1908 | 119392-08 | 18763 |
ASHLEY, ALEX | 10/08/1908 | 119392-08 | 19735 |
ASHLEY, ALEX | 10/08/1908 | 119392-08 | 19752 |
ASHLEY, ALEX | 04/11/1912 | 164038 | 258686 |
ASHLEY, ALEXANDER | 10/08/1908 | 119392-08 | 20341 |
ASHLEY, ALICE | 10/08/1908 | 119392-08 | 18668 |
ASHLEY, ANNIE | 10/08/1908 | 119392-08 | 18669 |
ASHLEY, ANNIE | 10/08/1908 | 119392-08 | 19746 |
ASHLEY, ANTOINE | 10/08/1908 | 119392-08 | 18752 |
ASHLEY, AUGUST | 10/08/1908 | 119392-08 | 18664 |
ASHLEY, CECILLE | 10/08/1908 | 119392-08 | 20344 |
ASHLEY, CHARLES | 10/08/1908 | 119392-08 | 18755 |
ASHLEY, DAVID | 10/08/1908 | 119392-08 | 19744 |
ASHLEY, DAVID ANTOINE | 10/08/1908 | 119392-08 | 19747 |
ASHLEY, EDWARD | 10/08/1908 | 119392-08 | 18764 |
ASHLEY, ELIZABETH | 10/08/1908 | 119392-08 | 18749 |
ASHLEY, ELLEN | 10/08/1908 | 119392-08 | 18756 |
ASHLEY, EMILY | 10/08/1908 | 119392-08 | 18665 |
ASHLEY, ERNEST | 10/08/1908 | 119392-08 | 21027 |
ASHLEY, FLORENCE | 10/08/1908 | 119392-08 | 18666 |
ASHLEY, FRANK | 10/08/1908 | 119392-08 | 18760 |
ASHLEY, FRANK | 01/20/1915 | 482992 | 454677 |
ASHLEY, FREDERICK | 10/08/1908 | 119392-08 | 19743 |
ASHLEY, HENRY | 10/08/1908 | 119392-08 | 19737 |
ASHLEY, JAMES | 10/08/1908 | 119392-08 | 18757 |
ASHLEY, JEANNE | 10/08/1908 | 119392-08 | 18758 |
ASHLEY, JOE | 06/13/1910 | 101494-09 | 136168 |
ASHLEY, JOHN | 10/08/1908 | 119392-08 | 19740 |
ASHLEY, JOSEPH | 10/08/1908 | 119392-08 | 18754 |
ASHLEY, JOSEPH | 10/08/1908 | 119392-08 | 19738 |
ASHLEY, JOSEPH | 09/16/1914 | 448469 | 431588 |
ASHLEY, JOSEPHINE | 10/08/1908 | 119392-08 | 18753 |
ASHLEY, JOSEPHINE | 10/08/1908 | 119392-08 | 19745 |
ASHLEY, JULIAN | 10/08/1908 | 119392-08 | 19736 |
ASHLEY, JULIAN | 05/17/1910 | 27617-10 | 130367 |
ASHLEY, LOUIE | 10/08/1908 | 119392-08 | 20343 |
ASHLEY, LOUISE | 10/08/1908 | 119392-08 | 19750 |
ASHLEY, LOUISE | 04/11/1912 | 164038 | 258684 |
ASHLEY, LOUISON | 10/08/1908 | 119392-08 | 19749 |
ASHLEY, LUCY | 10/08/1908 | 119392-08 | 18761 |
ASHLEY, LUCY | 02/15/1912 | 197812 | 247963 |
ASHLEY, MAGGIE | 10/08/1908 | 119392-08 | 19741 |
ASHLEY, MAGGIE E | 10/08/1908 | 119392-08 | 19742 |
ASHLEY, MARY | 10/08/1908 | 119392-08 | 20342 |
ASHLEY, MARY | 10/08/1908 | 119392-08 | 18748 |
ASHLEY, MARY A | 10/08/1908 | 119392-08 | 18751 |
ASHLEY, MARY C | 10/08/1908 | 119392-08 | 18762 |
ASHLEY, MARY C | 01/20/1915 | 482992 | 454677 |
ASHLEY, MARY LOUISE | 10/08/1908 | 119392-08 | 19751 |
ASHLEY, MARY LOUISE | 04/11/1912 | 164038 | 258685 |
ASHLEY, MERCALINE | 10/08/1908 | 119392-08 | 19739 |
ASHLEY, MICHEL | 10/08/1908 | 119392-08 | 19748 |
ASHLEY, PAUL | 10/08/1908 | 119392-08 | 19879 |
ASHLEY, PETER | 10/08/1908 | 119392-08 | 18759 |
ASHLEY, ROBERT | 10/08/1908 | 119392-08 | 18667 |
ASHLEY, ROSA F | 10/08/1908 | 119392-08 | 19878 |
ASHLEY, ROSALIE C | 10/08/1908 | 119392-08 | 21025 |
ASHLEY, ROSE | 10/08/1908 | 119392-08 | 19734 |
ASHLEY, SOPHIA | 10/08/1908 | 119392-08 | 20345 |
ASHLEY, WILLIAM | 10/08/1908 | 119392-08 | 18750 |
AULD, EDWARD | 10/08/1908 | 119392-08 | 20620 |
AULD, LUCY | 10/08/1908 | 119392-08 | 20622 |
AULD, MARY ANN | 10/08/1908 | 119392-08 | 20619 |
AULD, MARY ANN | 10/04/1909 | 47077-09 | 82249 |
AULD, MOSES ATHIGHT | 10/08/1908 | 119392-08 | 20618 |
AULD, MOSES ATHIGHT | 04/15/1913 | 290295 | 326433 |
AULD, OSCAR | 10/08/1908 | 119392-08 | 20624 |
AULD, PETER ANDREW | 10/08/1908 | 119392-08 | 20621 |
AULD, SAMUEL | 10/08/1908 | 119392-08 | 20623 |
AULEE, SUSAN | 10/08/1908 | 119392-08 | 20328 |
AULEE, SUSAN | 11/26/1909 | 93898-09 | 91875 |
BACHMAN, FREDERICK | 10/08/1908 | 119392-08 | 19597 |
BACHMAN, FREDERICK | 06/25/1914 | 430192 | 417299 |
BACHMAN, GEORGE | 10/08/1908 | 119392-08 | 19598 |
BACHMAN, GEORGE | 06/25/1914 | 430207 | 417304 |
BACHMAN, GEORGE | 11/26/1909 | 96323-09 | 91876 |
BACHMAN, SYLVIA M | 10/08/1908 | 119392-08 | 19590 |
BAD-WEATHER | 10/08/1908 | 119392-08 | 20860 |
BADROAD, ELLEN | 10/08/1908 | 119392-08 | 19062 |
BADROAD, ENEAS | 10/08/1908 | 119392-08 | 19064 |
BADROAD, JOSEPH | 10/08/1908 | 119392-08 | 19061 |
BADROAD, LAMAY | 10/08/1908 | 119392-08 | 19063 |
BAPTISTE, LOUISE | 10/08/1908 | 119392-08 | 20626 |
BAPTISTE, LOUISE | 10/04/1909 | 43662-09 | 82185 |
BAPTISTE, SAM | 10/08/1908 | 119392-08 | 20625 |
BAPTISTE, SAM | 10/04/1909 | 43662-09 | 82184 |
BARNABY, ADOLPH | 10/08/1908 | 119392-08 | 20089 |
BARNABY, AGNES | 10/08/1908 | 119392-08 | 20100 |
BARNABY, ALEXANDER | 10/08/1908 | 119392-08 | 20102 |
BARNABY, ALEXANDER | 08/05/1912 | 250711 | 286930 |
BARNABY, ANDREW | 10/08/1908 | 119392-08 | 19644 |
BARNABY, ANTOINE | 10/08/1908 | 119392-08 | 20144 |
BARNABY, ANTOINE | 10/10/1910 | 65208-10 | 156690 |
BARNABY, CATHERINE | 10/08/1908 | 119392-08 | 20090 |
BARNABY, CATHERINE | 02/01/1910 | 66487-09 | 108514 |
BARNABY, CECILLE | 10/08/1908 | 119392-08 | 20911 |
BARNABY, FELIX | 10/08/1908 | 119392-08 | 20097 |
BARNABY, FELIX | 08/05/1912 | 250711 | 286930 |
BARNABY, FELIX | 12/04/1915 | 563363 | 502241 |
BARNABY, JOSEPH | 10/08/1908 | 119392-08 | 20086 |
BARNABY, LACOSSE | 10/08/1908 | 119392-08 | 20909 |
BARNABY, LEO | 10/08/1908 | 119392-08 | 20091 |
BARNABY, LEO | 02/01/1910 | 81887-09 | 108590 |
BARNABY, LIZZETTE | 10/08/1908 | 119392-08 | 20087 |
BARNABY, LIZZETTE | 07/08/1912 | 90734 | 282777 |
BARNABY, MARY | 10/08/1908 | 119392-08 | 20910 |
BARNABY, MARY | 10/27/1915 | 531720 | 496046 |
BARNABY, MARY LOUISE | 10/08/1908 | 119392-08 | 20098 |
BARNABY, MARY LOUISE | 08/05/1912 | 250711 | 286930 |
BARNABY, MAXIME | 10/08/1908 | 119392-08 | 20088 |
BARNABY, MAXIME | 05/14/1915 | 516627 | 472922 |
BARNABY, PETER O | 10/08/1908 | 119392-08 | 20092 |
BARNABY, VICTOR | 10/08/1908 | 119392-08 | 20101 |
BARNABY, WILLIAM | 10/08/1908 | 119392-08 | 20099 |
BARTL, ANGELIC | 07/18/1912 | 245441 | 285559 |
BASAW KAHKAH | 10/08/1908 | 119392-08 | 20787 |
BASSOO-JOCKO | 02/23/1910 | 109026-09 | 113004 |
BEARDOG, AGNES | 10/08/1908 | 119392-08 | 20739 |
BEARDOG, MOSES | 10/08/1908 | 119392-08 | 20738 |
BEARDOG, PIERRE | 10/08/1908 | 119392-08 | 20740 |
BEAUCHAINE, ADALINE | 10/08/1908 | 119392-08 | 19973 |
BEAUCHAINE, JOHN | 10/08/1908 | 119392-08 | 19970 |
BEAUCHAINE, JOSEPH | 10/08/1908 | 119392-08 | 19972 |
BEAUCHAINE, NANCY FINLEY | 10/08/1908 | 119392-08 | 19971 |
BEAUCHAMP, MARY T | 10/08/1908 | 119392-08 | 19142 |
BEAUCHAMP, MARY T | 10/10/1912 | 258699 | 295883 |
BEAUCHAMP, OLIVER M | 10/08/1908 | 119392-08 | 19143 |
BEAUCHAMP, OLIVER M | 10/10/1912 | 258699 | 295884 |
BEAUCHEMIN, KATIE | 06/13/1910 | 101494-09 | 136132 |
BEAUCHEMIN, KATIE | 06/10/1914 | 419130 | 412416 |
BEAUCHEMIN, MARY | 06/13/1910 | 101494-09 | 136131 |
BEAUVAIS, ALEX | 10/08/1908 | 119392-08 | 20564 |
BEAUVAIS, ALEXANDER | 01/24/1910 | 112542-09 | 106017 |
BEAUVAIS, CLARICE | 10/08/1908 | 119392-08 | 20566 |
BEAUVAIS, FRANK | 10/08/1908 | 119392-08 | 20562 |
BEAUVAIS, FRANK | 07/11/1910 | 43550-10 | 143792 |
BEAUVAIS, MARGARET MARY | 10/08/1908 | 119392-08 | 20568 |
BEAUVAIS, MARGARET MARY | 02/01/1910 | 81887-09 | 108600 |
BEAUVAIS, MARY | 10/08/1908 | 119392-08 | 20567 |
BEAUVAIS, MARY DUCHARME | 02/23/1910 | 112181-09 | 113016 |
BEAUVAIS, MARY DUCHARME | 10/08/1908 | 119392-08 | 20558 |
BEAUVAIS, MARY LUCIER | 10/08/1908 | 119392-08 | 20565 |
BEAUVAIS, MARY LUCIER | 03/05/1914 | 402160 | 389683 |
BEAUVAIS, RIMI | 10/08/1908 | 119392-08 | 20563 |
BEAUVAIS, RIMI | 08/28/1915 | 529991 | 488300 |
BELL, ABRAHAM | 10/08/1908 | 119392-08 | 19585 |
BELL, ABRAHAM | 07/01/1912 | 242463 | 282159 |
BELL, EDWARD | 10/08/1908 | 119392-08 | 19589 |
BELL, EDWARD | 03/05/1914 | 402134 | 389681 |
BELL, FRANCIS EDWARD | 10/08/1908 | 119392-08 | 19588 |
BELL, FRANCIS EDWARD | 07/01/1912 | 242463 | 282160 |
BELL, JULIAN | 10/08/1908 | 119392-08 | 19587 |
BELL, MARY | 06/13/1910 | 101494-09 | 136133 |
BELL, ORSON | 10/08/1908 | 119392-08 | 19586 |
BELL, ORSON | 10/10/1912 | 258685 | 295880 |
BELL, ORSON | 02/16/1914 | 398755 | 385502 |
BELL, ORSON | 09/24/1915 | 548913 | 491276 |
BELL, ROSALIE M | 10/08/1908 | 119392-08 | 19583 |
BELL, ROSALIE M | 07/11/1910 | 41845-10 | 143776 |
BELL, WILLIAM | 10/08/1908 | 119392-08 | 19584 |
BELL, WILLIAM | 04/09/1910 | 27398-10 | 123994 |
BELLMAN, SAMUEL | 10/08/1908 | 119392-08 | 19360 |
BELLMAN, SAMUEL | 11/17/1915 | 563375 | 499632 |
BELLMONT, SAMUEL | 10/08/1908 | 119392-08 | 18819 |
BELLMONT, SAMUEL | 05/23/1912 | 234416 | 268582 |
BENWAY-CHESCOOLAY | 06/13/1910 | 101494-09 | 136140 |
BERGEVIN, CARRIE | 06/13/1910 | 101494-09 | 136135 |
BERGEVIN, ELMIRA | 06/13/1910 | 101494-09 | 136138 |
BERGEVIN, NEVA | 06/13/1910 | 101494-09 | 136137 |
BERGEVIN, THOMAS | 06/13/1910 | 101494-09 | 136136 |
BERGEVIN, VICTOR | 06/13/1910 | 101494-09 | 136134 |
BERRIES | 10/08/1908 | 119392-08 | 19805 |
BIG-CRANE | 10/08/1908 | 119392-08 | 20823 |
BIG-HAWK | 10/08/1908 | 119392-08 | 20226 |
BIG-WOLF | 10/08/1908 | 119392-08 | 20864 |
BIG-WOLF | 01/22/1914 | 377360 | 378842 |
BIGBEAR, LOUISE | 10/08/1908 | 119392-08 | 20610 |
BIGBEAR, PATRICK | 10/08/1908 | 119392-08 | 20608 |
BIGBEAR, ROSETTE | 10/08/1908 | 119392-08 | 20609 |
BIGCANOE, THERESE | 10/08/1908 | 119392-08 | 20167 |
BIGCRANE, ANDREW | 10/08/1908 | 119392-08 | 20823 |
BIGCRANE, FRANCOIS | 10/08/1908 | 119392-08 | 20825 |
BIGCRANE, JOSEPH | 10/08/1908 | 119392-08 | 20826 |
BIGCRANE, LOUISE | 10/08/1908 | 119392-08 | 20824 |
BIGHAWK, JEROME | 10/08/1908 | 119392-08 | 20228 |
BIGHAWK, LIZZETTE | 10/08/1908 | 119392-08 | 20329 |
BIGHAWK, LOUIE | 10/08/1908 | 119392-08 | 20229 |
BIGHAWK, MARY | 10/08/1908 | 119392-08 | 20227 |
BIGHAWK, PIERRE | 10/08/1908 | 119392-08 | 20226 |
BIGHORN, GABRIEL | 10/08/1908 | 119392-08 | 20268 |
BIGJOHN, CHARLO | 10/08/1908 | 119392-08 | 19494 |
BIGJOHN, DOROTHY | 10/08/1908 | 119392-08 | 19493 |
BIGJOHN, JOHN | 10/08/1908 | 119392-08 | 19491 |
BIGJOHN, MARY | 10/08/1908 | 119392-08 | 19492 |
BIGKNIFE, ALEXANDER | 10/08/1908 | 119392-08 | 20330 |
BIGKNIFE, MARY ANN | 10/08/1908 | 119392-08 | 20331 |
BIGKNIFE DELAWARE, LUCY | 10/08/1908 | 119392-08 | 19688 |
BIGKNIFE-PAUL, JOSEPHINE | 09/27/1916 | 634311 | 547116 |
BIGMOON, JOSETTE | 10/08/1908 | 119392-08 | 20813 |
BIGSAM, ELLEN | 10/08/1908 | 119392-08 | 20274 |
BIGSAM, ELLEN | 02/01/1910 | 66487-09 | 108524 |
BIGSAM, MARY | 10/08/1908 | 119392-08 | 20272 |
BIGSAM, MOSES | 10/08/1908 | 119392-08 | 20273 |
BIGSAM, SAMUEL | 10/08/1908 | 119392-08 | 20271 |
BIGWOLF, BASIL | 10/08/1908 | 119392-08 | 20864 |
BIGWOLF, BASIL | 01/22/1914 | 377360 | 378842 |
BIGWOLF, SUSAN | 10/08/1908 | 119392-08 | 20866 |
BISSON, CAMILLE | 10/08/1908 | 119392-08 | 20499 |
BISSON, CAMILLE | 02/16/1914 | 152995 | 385493 |
BISSON, EDWIN M | 10/08/1908 | 119392-08 | 20501 |
BISSON, HENRY | 10/08/1908 | 119392-08 | 20486 |
BISSON, IRENEAS | 10/08/1908 | 119392-08 | 20491 |
BISSON, JOSEPH | 10/08/1908 | 119392-08 | 20487 |
BISSON, JOSEPH | 01/10/1914 | 386812 | 376262 |
BISSON, MARY E | 10/08/1908 | 119392-08 | 20488 |
BISSON, MARY JANE ASHLEY | 10/08/1908 | 119392-08 | 20490 |
BISSON, MARY LUCY | 10/08/1908 | 119392-08 | 20485 |
BISSON, MARY M | 10/08/1908 | 119392-08 | 20502 |
BISSON, MAUDE | 10/08/1908 | 119392-08 | 20500 |
BISSON, RITA VERBENA | 10/08/1908 | 119392-08 | 20492 |
BISSON, XAVIER | 10/08/1908 | 119392-08 | 20489 |
BLACK-HAIR | 10/08/1908 | 119392-08 | 19231 |
BLACK-HAIR | 02/01/1910 | 64990-09 | 108450 |
BLACKHAIR, CECILLE | 10/08/1908 | 119392-08 | 19232 |
BLACKHAIR, CECILLE | 11/11/1912 | 270086 | 299727 |
BLACKHAIR, GABRIEL | 10/08/1908 | 119392-08 | 19231 |
BLACKHAIR, GABRIEL | 02/01/1910 | 64990-09 | 108450 |
BLANKET-HAWK | 10/08/1908 | 119392-08 | 19478 |
BLODGETT, HESTER | 10/08/1908 | 119392-08 | 20119 |
BLODGETT, HESTER | 06/06/1913 | 322458 | 339698 |
BLODGETT, HESTER | 02/01/1910 | 81887-09 | 108591 |
BLODGETT, HORACE | 10/08/1908 | 119392-08 | 20117 |
BLODGETT, HORACE | 06/06/1910 | 30732-10 | 134520 |
BLODGETT, JOSEPH | 10/08/1908 | 119392-08 | 20124 |
BLODGETT, JOSEPH B | 10/08/1908 | 119392-08 | 20130 |
BLODGETT, LUCY | 10/08/1908 | 119392-08 | 20129 |
BLODGETT, MABEL MADALINE | 10/08/1908 | 119392-08 | 20118 |
BLODGETT, MABEL MADALINE | 06/06/1910 | 30732-10 | 134521 |
BLODGETT, MAGGIE | 10/08/1908 | 119392-08 | 20125 |
BLODGETT, MAGGIE | 06/25/1914 | 430204 | 417301 |
BLODGETT, MARY ELLEN | 10/08/1908 | 119392-08 | 20132 |
BLODGETT, NEWMAN | 10/08/1908 | 119392-08 | 20115 |
BLODGETT, NEWMAN | 10/08/1908 | 119392-08 | 20126 |
BLODGETT, NEWMAN | 12/04/1915 | 563382 | 502246 |
BLODGETT, SADIE | 10/08/1908 | 119392-08 | 20131 |
BLODGETT, SEREPHINE | 10/08/1908 | 119392-08 | 20116 |
BLODGETT, VICTORIA GILES | 10/08/1908 | 119392-08 | 20133 |
BLODGETT, WINFIELD N | 10/08/1908 | 119392-08 | 20120 |
BLOOD, CHARLES WILLIAM | 10/08/1908 | 119392-08 | 19209 |
BLOOD, MARY | 10/08/1908 | 119392-08 | 19206 |
BLOOD, MARY | 11/19/1912 | 278438 | 301371 |
BLOOD, MARY ANGELIC | 10/08/1908 | 119392-08 | 19208 |
BLOOD, PETER | 10/08/1908 | 119392-08 | 19207 |
BLOUIN, ALPHONSINE D | 10/08/1908 | 119392-08 | 20463 |
BLOUIN, ALPHONSINE D | 11/19/1913 | 373602 | 365848 |
BLOUIN, ALPHONSINE D | 11/19/1913 | 373602 | MTAA09698001 |
BLUE-BLANKET | 10/08/1908 | 119392-08 | 20391 |
BLUE-BLANKET | 01/29/1914 | 376987 | 381084 |
BLUE-LEGGINGS | 10/08/1908 | 119392-08 | 20291 |
BONAPARTE, AMOS | 10/08/1908 | 119392-08 | 19470 |
BONAPARTE, ISAAC | 10/08/1908 | 119392-08 | 19468 |
BONAPARTE, JOSEPH | 10/08/1908 | 119392-08 | 19469 |
BONAPARTE, JOSEPH | 12/23/1914 | 465075 | 450780 |
BOOKE, AGNES C | 10/08/1908 | 119392-08 | 19108 |
BOOKE, AGNES C | 10/22/1913 | 366252 | 361258 |
BOUCHARD, ALMA | 10/08/1908 | 119392-08 | 18738 |
BOUCHARD, ALMA | 05/17/1910 | 30739-10 | 130371 |
BOUCHARD, DENISE C | 10/08/1908 | 119392-08 | 18736 |
BOUCHARD, DENISE C | 10/10/1910 | 68167-10 | 156771 |
BOUCHARD, JOHN | 10/08/1908 | 119392-08 | 19615 |
BOUCHARD, JOHN | 08/18/1915 | 539616 | 487098 |
BOUCHARD, JOSEPH | 10/08/1908 | 119392-08 | 18739 |
BOUCHARD, JOSEPH | 03/09/1914 | 403432 | 390740 |
BOUCHARD, LOUIS | 10/08/1908 | 119392-08 | 18737 |
BOUCHARD, LOUIS | 03/09/1914 | 403431 | 390739 |
BOUCHARD, LUKE | 10/08/1908 | 119392-08 | 18741 |
BOUCHARD, MARY LOUISE | 10/08/1908 | 119392-08 | 18740 |
BOUCHARD, MARY LOUISE | 03/24/1915 | 498423 | 464494 |
BOURASSA, LUCY | 10/08/1908 | 119392-08 | 19847 |
BOURASSA, LUCY | 11/09/1910 | 79919-10 | 161072 |
BOURDON, ANGELINE | 10/08/1908 | 119392-08 | 19198 |
BOURDON, ANGELINE | 10/22/1913 | 365821 | 361256 |
BOURDON, ARMINE | 10/08/1908 | 119392-08 | 19202 |
BOURDON, ARMINE | 07/10/1911 | 153494 | 216269 |
BOURDON, COLUMBUS | 10/08/1908 | 119392-08 | 19205 |
BOURDON, COLUMBUS | 04/30/1914 | 418501 | 402215 |
BOURDON, EUGENIE | 10/08/1908 | 119392-08 | 19204 |
BOURDON, EUGENIE | 04/10/1913 | 316383 | 325480 |
BOURDON, JENNIE I | 11/19/1912 | 278438 | 301371 |
BOURDON, JENNIE IRVINE | 10/08/1908 | 119392-08 | 19197 |
BOURDON, JENNIE IRVINE | 07/09/1913 | 340293 | 346185 |
BOURDON, JOSEPH | 10/08/1908 | 119392-08 | 19203 |
BOURDON, JOSEPH | 01/10/1914 | 386687 | 376260 |
BOURDON, LEON | 10/08/1908 | 119392-08 | 19200 |
BOURDON, LOUISE | 10/08/1908 | 119392-08 | 19199 |
BOURDON, LOUISE | 10/27/1913 | 368229 | 362335 |
BOURDON, ROSIE | 10/08/1908 | 119392-08 | 19201 |
BOURDON, ROSIE | 01/10/1914 | 386810 | 376261 |
BOUSQUET, ADELLE | 10/08/1908 | 119392-08 | 20496 |
BOUSQUET, FRANK | 10/08/1908 | 119392-08 | 20497 |
BOUSQUET, GEORGE | 10/08/1908 | 119392-08 | 20498 |
BOUSQUET, JANE | 10/08/1908 | 119392-08 | 20494 |
BOUSQUET, LINA | 10/08/1908 | 119392-08 | 20493 |
BOUSQUET, MARY | 10/08/1908 | 119392-08 | 20495 |
BOW-LEGGED | 10/08/1908 | 119392-08 | 19437 |
BRECHBILL, ELLEN | 10/08/1908 | 119392-08 | 20070 |
BRECHBILL, ELLEN | 12/04/1911 | 188576 | 236357 |
BRECHBILL, EUNICE H | 10/08/1908 | 119392-08 | 20071 |
BRECHBILL, EUNICE H | 11/19/1912 | 227081 | 301350 |
