The information contained in this 1840 Pensioners Census database is a compilation of the data on the Revolutionary War pensioners gathered from the 1840 census returns. The information is organized by place – state, county, then township. It also lists the name and age of the veteran, and the name of the head of household with whom the pensioner resided on the census date.
As part of the 1840 U.S. Federal Census, census takers obtained the names and ages of all the individuals in each household who served in the Revolutionary War or provided other military services. They recorded that information on the back of the population schedules. They listed pensioners’ ages and persons with whom they were living.
The 1840 census did not include the ages of any household members other than military pensioners. No names appear in it other than those of military pensioners and heads of household. All other household members were listed numerically using what are commonly referred to as “fence post tallies.” Fence post tallies refers to each household member being categorized by race, sex and free/slave status, with the totals for each category entered by the census-taker in the appropriate column. Although the majority of pensioners were heads of household, this was not always the case, and a determination as to the relationship between the pensioner and the head of household (if any) can often prove uniquely valuable.
Search the 1840 Pensioners Census
| given | last | age | head | town | county | state |
|---|---|---|---|---|---|---|
| Christopher | Gartington | 80 | Wilson Clark | Amite | MS | |
| John | Sibley, Sen. | 82 | John Sibley, Sen. | Amite | MS | |
| Grief | Whitington | 78 | Grief Whitington | Amite | MS | |
| Thomas | Mullin | 76 | James Clark | Chickasaw | MS | |
| Charles | Holland | 82 | Charles Holland | Choctaw | MS | |
| John | Finton | 81 | John Finton | Clark | MS | |
| William | Fairbanks | 83 | William Fairbanks | Copiah | MS | |
| Shadrach | McClenden | 88 | Jesse McClenden | Copiah | MS | |
| Daniel | Hawley | 78 | John B. Ducker | Franklin | MS | |
| Thomas | Bateman | 86 | John Roberts | Greene | MS | |
| Alexander | Morse | 77 | Alexander Morse | Greene | MS | |
| Charles | Campbell | 82 | Hugh Campbell | Hinds | MS | |
| John | Mangam | 77 | John Mangam | Itawamba | MS | |
| J. | Burke | 80 | Wiley B. Burke | Jefferson | MS | |
| S. | Johnson | 80 | Eldridge Scissan | Jefferson | MS | |
| Charles P. | Coleman | 77 | Charles P. Coleman | Kemper | MS | |
| Ezekiel | Haws | 87 | Ezekiel Haws | Kemper | MS | |
| Kenneth | McCaskill | Kenneth McCaskill | Kemper | MS | ||
| John | Tatton | Kemper | MS | |||
| William | Gillespie | 81 | D. G. Willis | Lafayette | MS | |
| David | Manow | 82 | William Sims | Lafayette | MS | |
| Leonard | Miller | 87 | Ben. Miller | Lafayette | MS | |
| Thomas | Walker | 81 | John Walker | Lafayette | MS | |
| James | Whitehead | 85 | James Whitehead | Lauderdale | MS | |
| John | Stewart | 92 | Wilham Sassor | Lawrence | MS | |
| Caleb | Johnson | 85 | Caleb Johnson | Madison | MS | |
| John | Bowsman | 70 | John Bowsman | Marion | MS | |
| Edward | Corbet | 78 | Edmund Corbet | Southern District | Marshall | MS |
| Harrison | Jones | 84 | Weldon Jones | Southern District | Marshall | MS |
| Alexander | Meek | 76 | Alexander Meek | Southern District | Marshall | MS |
| Alexander | Milton | 83 | Alexander Milton | Northern District | Marshall | MS |
| David | Adams | 79 | David Adams | Monroe | MS | |
| Gideon | Harmon | 59 | Gideon Harmon | Monroe | MS | |
| William | Johnson | 89 | John F. Fowlkes | Monroe | MS | |
| John | Kitchen | 85 | Joseph Land | Monroe | MS | |
| George | Wigington | 85 | George Wigington | Monroe | MS | |
| Thomas | Wilks | 81 | Thomas G. Wilks | Monroe | MS | |
| Robert | Williams | 74 | Robert Williams | Monroe | MS | |
| David | Wright | 83 | James W. Tyler | Monroe | MS | |
| Samuel | Boydston | 77 | Samuel Boydston | Neshoba | MS | |
| Joel | Vaughn | 104 | James Barnes | Neshoba | MS | |
| James | Boyd | 77 | James Boyd | Newton | MS | |
| William | Harris | 87 | William Harris | Newton | MS | |
| William | McIntosh | 83 | John Liddell | Noxubee | MS | |
| William | Robinson | 83 | Dr. Foreman | Noxubee | MS | |
| Christopher | White | 77 | E. Desmarkes | Noxubee | MS | |
| John | Brown | 79 | John Brown | Ocktibbeha | MS | |
| George | Alexander | 77 | George Alexander | Panola | MS | |
| Matthew | Armstrong | 76 | Matthew Armstrong | Panola | MS | |
| Charles | Cornelius | 85 | Charles Cornelius | Pontotoc | MS |
Collection
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Pinterest (Opens in new window) Pinterest
- Share on Tumblr (Opens in new window) Tumblr
- Share on Reddit (Opens in new window) Reddit
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
