Genealogy | Native American | DNA | About Us
Tell A Friend! FTM 2012

Discover your family's story.

Enter a grandparent's name to get started.

Start Now

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA - Genetic Genealogy
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

Source: Native American Land Patents

  Go Back  

Montana Flathead Land Patents: COU-D

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
COUTURE, DAVID 10/10/1910 70026-10 156711
COUTURE, DELLA 10/08/1908 119392-08 20154
COUTURE, JESSE WILLIAM 10/08/1908 119392-08 20155
COUTURE, JOHN 10/08/1908 119392-08 20145
COUTURE, JOSEPH 10/08/1908 119392-08 18954
COUTURE, JOSEPH 10/08/1908 119392-08 20140
COUTURE, JOSEPH 11/09/1910 78181-10 161058
COUTURE, LOUIS 10/08/1908 119392-08 20135
COUTURE, MARY 10/08/1908 119392-08 20121
COUTURE, MARY 06/25/1914 433528 417313
COUTURE, MAXIME 10/08/1908 119392-08 20138
COUTURE, MAXIME 01/24/1910 125289-09 106022
COUTURE, OCTAVE 10/08/1908 119392-08 20150
COUTURE, OCTAVE 10/08/1908 119392-08 20152
COUTURE, OCTAVE 07/15/1913 343178 346735
COUTURE, OCTAVE 03/10/1915 497160 461928
COUTURE, OCTAVE 10/10/1910 66526-10 156696
COUTURE, OLIVE 10/08/1908 119392-08 20142
COUTURE, PHILONESE G 10/08/1908 119392-08 20136
COUTURE, PHILONESE G 10/04/1915 550395 492472
COUTURE, ROSIE 10/08/1908 119392-08 20151
COUTURE, ROSIE 07/15/1913 343178 346735
COUTURE, SAPINE 10/08/1908 119392-08 20146
COUTURE, SAPINE 10/04/1909 47077-09 82242
COUTURE, WALTER HENRY 10/08/1908 119392-08 20156
COUTURE, WALTER HENRY 07/15/1913 343178 346735
COWN-SIN-KOH 10/08/1908 119392-08 20765
COYOTE, ALEX W 10/08/1908 119392-08 19513
COYOTE, MARY CECILLE 10/08/1908 119392-08 19514
CRAMER, CLERENCY DUCHARME 10/08/1908 119392-08 18838
CRAMER, CLERENCY DUCHARME 12/29/1915 564247 505196
CRAWLING 10/08/1908 119392-08 20281
CRAWLING-IN-A-BOTTOM 10/08/1908 119392-08 20856
CUL-CUL-SE-NENAH 10/08/1908 119392-08 20284
CUL-SCUH 10/08/1908 119392-08 19506
CULLOOYAH, ALEXANDER 10/08/1908 119392-08 20322
CULLOOYAH, ALEXANDER 11/26/1909 67020-09 91852
CULLOOYAH, ANNIE 10/08/1908 119392-08 20320
CULLOOYAH, ANNIE 02/01/1910 66487-09 108527
CULLOOYAH, ANTOINE 10/08/1908 119392-08 20324
CULLOOYAH, ANTOINE 11/26/1909 67020-09 91853
CULLOOYAH, CECILLE 10/08/1908 119392-08 20325
CULLOOYAH, CECILLE 11/26/1909 67020-09 91854
CULLOOYAH, ELIZABETH 10/08/1908 119392-08 20318
CULLOOYAH, FRANCIS 10/08/1908 119392-08 20326
CULLOOYAH, FRANCOIS 10/08/1908 119392-08 20321
CULLOOYAH, FRANCOIS 11/26/1909 86609-09 91872
CULLOOYAH, JOSEPH 10/08/1908 119392-08 20313
CULLOOYAH, JOSEPH 08/14/1916 120359 542366
CULLOOYAH, JULIA</span></th> 10/08/1908 </span></th> 119392-08 </span></th> 20314 </span></th>
CULLOOYAH, JULIA 02/01/1910 66487-09 108525
CULLOOYAH, LOUIE 10/08/1908 119392-08 20317
CULLOOYAH, MARY 10/08/1908 119392-08 20323
CULLOOYAH, PAUL 10/08/1908 119392-08 20319
CULLOOYAH, PAUL 02/01/1910 66487-09 108526
CULLOOYAH, PHILLIP 10/08/1908 119392-08 20315
CULLOOYAH, SOPHIE 10/08/1908 119392-08 20316
CULT-SEE-SEE 10/08/1908 119392-08 20191
CULTAH, GEORGE 10/08/1908 119392-08 20975
CULTAH, SOPHIA 10/08/1908 119392-08 20976
CULTSEESEE, MARY 10/08/1908 119392-08 20191
CUMCUMPOO, CHARLES 10/08/1908 119392-08 18670
CUMCUMPOO, MARY 10/08/1908 119392-08 18671
CUNMAH, LUCY 02/01/1910 113115-09 108487
CUNMAH, LUCY 10/08/1908 119392-08 19244
CUNMAH, PIERRE 10/08/1908 119392-08 19243
CUNMAH, PIERRE 05/16/1912 64990-09 266639
CUNMAH, PIERRE 11/15/1913 64990-09 365490
CUNMAH-TEMLEYU, ALICE 02/01/1910 66457-09 108537
CURLEY, ALEX 10/08/1908 119392-08 18882
CURLEY, IMANUEL 10/08/1908 119392-08 18879
CURLEY, LOUIE 10/08/1908 119392-08 18884
CURLEY, SAMUEL 10/08/1908 119392-08 18885
CURLEY, STEPHEN 10/08/1908 119392-08 18883
CURLEY, THERESE 10/08/1908 119392-08 18880
CURLEY, VINCENT 10/08/1908 119392-08 18881
CUT-NOSE 10/08/1908 119392-08 20986
CUTNOSE, SOPHIE 10/08/1908 119392-08 20986
CUY-UTE 10/08/1908 119392-08 20385
CYR, ANGELINE B 02/23/1910 112181-09 113017
CYR, ANGELINE B 10/08/1908 119392-08 20561
CYR, ANGELINE B 02/29/1916 589262 516201
CYR, CAROLINE B 10/08/1908 119392-08 20560
CYR, CAROLINE B 10/22/1913 365801 361255
DAHLBERG, PHILOMENE 07/06/1914 431583 419798
DANDYJIM, AGNES 10/08/1908 119392-08 20951
DANDYJIM, CATHARINE 10/08/1908 119392-08 20946
DANDYJIM, CECILLE 10/08/1908 119392-08 20947
DANDYJIM, LOUISE MARY 10/08/1908 119392-08 20949
DANDYJIM, MARY LOUISE 10/08/1908 119392-08 20950
DANDYJIM, ROSALIE 10/08/1908 119392-08 20948
DANDYJIM, THOMAS 10/08/1908 119392-08 20945
DAVID, CATHARINE 10/08/1908 119392-08 20906
DAVID, CATHERINE 10/08/1908 119392-08 20715
DAVID, FRANCOIS 10/08/1908 119392-08 20714
DAVID, MADALINE 10/08/1908 119392-08 20905
DAVIS, CARL 07/14/1914 436920 421988
DAVIS, MARY PABLO 07/14/1914 436920 421988
DEAD-HORSE 10/08/1908 119392-08 19803
DEADMAN, ALEXANDER 10/08/1908 119392-08 20833
DEADMAN, COLLETTE 10/08/1908 119392-08 20830
DEADMAN, JULIENNE 10/08/1908 119392-08 20831
DECKER, ALBERT CHESTER 10/08/1908 119392-08 20591
DECKER, ELIZA MATT 10/08/1908 119392-08 20590
DECKER, ELIZA MATT 10/10/1910 66524-10 156695
DECKER, FRANK 10/08/1908 119392-08 20592
DECKER, FREDERICK 10/08/1908 119392-08 20593
DECKER, FREDERICK 05/19/1916 331828 529638
DECKER, JOHN 10/08/1908 119392-08 20589
DECKER, JOHN 04/09/1910 27395-10 123993
DEERE, JOHN 10/08/1908 119392-08 20880
DEERE, NANCY 10/08/1908 119392-08 20881
DELAWARE, ANTOINE 10/08/1908 119392-08 19687
DELAWARE, FELICITE 10/08/1908 119392-08 19691
DELAWARE, FELICITE 09/27/1916 634311 547115
DELAWARE, ISABEL HULL 10/08/1908 119392-08 19685
DELAWARE, JOHN 10/08/1908 119392-08 19681
DELAWARE, LUCY 10/08/1908 119392-08 19682
DELAWARE, MICHEL 10/08/1908 119392-08 19683
DELAWARE, MOSES 10/08/1908 119392-08 19684
DELAWARE, NANCY 10/08/1908 119392-08 19690
DELAWARE, NARCISSE 10/08/1908 119392-08 19686
DELAWARE, NARCISSE 06/25/1914 430572 417308
DELAWARE, ROSIE 10/08/1908 119392-08 19689

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2011

Pre-order Family Tree Maker 2011 using our link and support free genealogy online!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Fold3 to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2013, by Access Genealogy.com
A project by Webified Development