Genealogy | Native American | DNA | About Us
Tell A Friend! FTM 2012

Discover your family's story.

Enter a grandparent's name to get started.

Start Now

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA - Genetic Genealogy
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

Washington Coiville Land Patents: G-M

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
GENGRO, OLIVE 11/28/1910 78367-10 163387
GOOSMAS, CHARLES 06/20/1910 224208-07 138930
GOOSMAS, MARY 06/20/1910 224208-07 138931
GUSTA, MARY LUCY 12/06/1909 32906-09 94199
HAYWARD, JOSEPH D 12/06/1909 32906-09 94233
HILL, MILLIE 01/21/1909 197469-08 41870
IL-CUS-O-LOW, CATHERINE 12/13/1915 542568 503247
IL-CUS-O-LOW, JOE 12/13/1915 542568 503246
INGRAM, JOHN 12/23/1914 461700 450750
JEROME 03/14/1910 124856-09 118833
JEROME, ADRIAN 03/14/1910 124856-09 118836
JEROME, CECELE 03/14/1910 124856-09 118834
JEROME, NICHOLAS 03/14/1910 124856-09 118835
JOHN 03/14/1910 124856-09 118852
JOSEPH 06/20/1910 224208-07 138957
KAN, QUINN 03/14/1910 124856-09 118828
KATHARINE 06/20/1910 224208 138958
KEOGAN, ERNEST 05/02/1913 316709 330208
KEOGAN, ESTHER 05/02/1913 316709 330205
KEOGAN, HARRY P 05/02/1913 316709 330207
KEOGAN, RICHARD 05/02/1913 316709 330206
KLICK-UM-KEN 03/14/1910 124856-09 118837
KUSTAH, EDWARD 06/20/1910 224208-07 138929
KUSTAH, LOUIE 06/20/1910 224208-07 138928
LAFLEUR, EDWARD 06/20/1910 224208-07 138926
LAFLEUR, JOSEPH 06/20/1910 224208-07 138890
LAFLEUR, MARCELINE 06/20/1910 224208-07 138893
LAFLEUR, MITCHELL 06/20/1910 224208-07 138894
LAFLEUR, ODILL 06/20/1910 224208-07 138892
LAFLEUR, ROSA 06/20/1910 224208-07 138891
LOUIE 12/06/1909 30840-09 94271
LOUIE, ALEX 06/20/1910 224208-07 138934
LOUIE, CHARLEY 06/20/1910 224208-07 138922
LOUIE, JOHN 03/14/1910 124856-09 118838
LOUIE, JOHN 06/20/1910 224208-07 138935
LOUIE, JOSEPH 12/06/1909 32906-09 94200
LOUIE, MANUEL 06/20/1910 224208-07 138932
LOUIE, MARGARET 06/20/1910 224208-07 138933
LOUIE, PAULINE 12/06/1909 32906-09 94214
LUM, JULIA CHESAW 05/19/1910 32554-10 131372
MANUAL, JOHN 06/20/1910 224208-07 138923
MARCHAND, FRANK 03/14/1910 124856-09 118844
MARCHAND, VICTOR 03/14/1910 124856-09 118843
MARTIN, NARCISSE 06/20/1910 224208-07 138936
MCCARTHY, JAMES 05/02/1913 316709 330209
MCDONALD, PEARLEY 05/06/1915 509419 471641
MCDOUGAL, ANTONIO 05/27/1924   939031
MCDOUGAL, ANTONIO 06/20/1910 224208-07 138896
MCDOUGAL, JOHN 06/20/1910 224208-07 138895
MILLER, FRANCIS 12/15/1913 380066 371777

Source: Native American Land Patents

  Go Back  

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2011

Pre-order Family Tree Maker 2011 using our link and support free genealogy online!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Fold3 to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2013, by Access Genealogy.com
A project by Webified Development