Genealogy | Native American | DNA | About Us
Tell A Friend! FTM 2012

Discover your family's story.

Enter a grandparent's name to get started.

Start Now

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA - Genetic Genealogy
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

Oregon Siletz Land Patents: A-J

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
ADAMS, CHAUNCY 10/29/1908 155030-08 25386
ALBERT, ELIZA 10/29/1908 163586-08 25606
ARDEN, ADA 09/01/1908 102663-08 10400
ARDEN, BROWN 09/01/1908 102663-08 10398
ARDEN, CLAYBOR 09/01/1908 102663-08 10397
ARDEN, CLAYBOR 07/26/1894 4 ORORAA 033156
ARDEN, STEVENS 09/01/1908 102663-08 10399
BELL, HENRY 04/30/1914 418629 402266
BEN, MARGARET 10/29/1908 163586-08 25605
BENSELL, IDA 09/01/1908 132783-08 10416
BENSELL, JAMES 09/08/1910 50835-10 150759
BLACKETER, ELIZABETH 01/21/1909 200204-08 41902
BRIGGS, JOSEPH O 05/11/1909 28005-09 60361
BROWN, JOHN 07/11/1910 45275-10 143840
BROWN, JOSHLEY 05/09/1914 420655 404495
BROWN, MARGARET 10/29/1908 163586-08 25605
BROWN, RACHEL 04/09/1910 27386-10 123999
BUTLER, MARGARET 10/29/1908 163586-08 25603
CARSON, RACHEL 04/09/1910 27386-10 123999
CATFISH, ALECK 11/14/1910 68194-10 161426
CATFISH, ALEXANDER 05/11/1909 38499-09 60363
CATFISH, ELIZA 05/11/1909 38499-09 60363
CATFISH, MARY 05/11/1909 28006-09 60362
CHARLEY, CHETCO 09/01/1908 132783-08 10419
CHARLEY, JULIA 09/01/1908 102663-08 10406
CHARLEY, LENA 09/01/1908 102663-08 10404
CHARLEY, MAUD 09/01/1908 102663-08 10405
COLLINS, ALVENA 09/01/1908 132783-08 10414
COLLINS, EDWARD 06/10/1909 47085-09 66385
COLLINS, JAMES BENSELL 09/08/1910 50835-10 150759
CURL, HENRY T 01/04/1912 199991 240731
DAVID, CHANCY 10/29/1908 155030-08 25386
DAVIS, CELIA 10/29/1908 155030-08 25390
DE POE, CLARA 10/29/1908 163584-08 25601
DICK, JOSEPH 06/21/1909 60205-09 68186
DICK, SOPHIA 09/01/1908 132783-08 10411
DOMMY, ELY 09/01/1908 107939-08 10407
FAIRCHILD, BALDWIN 09/01/1908 132783-08 10420
FAIRCHILD, CATHERINE 05/23/1910 28155-10 131562
FELIX, MARGARET 10/29/1908 163586-08 25603
FLANNERY, DONNY 01/07/1909 191719-08 37939
GRANT, U S 09/01/1908 102663-08 10401
HARNEY, AGNES 05/09/1914 420717 404496
HARNEY, ELIZABETH 01/21/1909 200204-08 41902
HOLLAND, SOPHIA 09/01/1908 132783-08 10411
HOLLAND, TIPTON H 10/29/1908 155030-08 25387
HOLLIS, MOLLIE 09/08/1908 142525-08 11677
ISAAKSON, AGNES 05/09/1914 420717 404496
JACK, MABEL 10/29/1908 155027-08 25385
JOHN, DAVID 06/21/1909 60208-09 68188

Source: Native American Land Patents

  Go Back  

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2011

Pre-order Family Tree Maker 2011 using our link and support free genealogy online!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Fold3 to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2013, by Access Genealogy.com
A project by Webified Development