Genealogy | Native American | DNA | About Us
Tell A Friend! FTM 2012

Discover your family's story.

Enter a grandparent's name to get started.

Start Now

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA - Genetic Genealogy
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

Oklahoma Ponca Land Patents

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
A-NON-TA-WEE 07/22/1909 60062-09 73427
AGSH-NAW-TAW-EE 02/23/1910 67090-09 113028
BARNABY, PETER 04/20/1909 42686-09 56818
BE-CHAY-THAW 07/24/1911 99413-10 219053
BERT FRESH MEAT 11/12/1908 162995-08 29252
BIG-GOOSE, LEONARD 09/13/1909 84197-09 78915
BLACK HAIR HORSE, AGNES 07/22/1909 60062-09 73427
BLACK HAIR HORSE, LOU 08/19/1909 75319-09 75901
BLACK-TONGUE, ROZETTA 11/26/1909 104790-09 91896
BROWN, BELLE W 09/08/1908 144208-08 11669
BUFFALO HEAD, JULIA S 07/22/1909 65402-09 73523
BUFFALO-BULL, JOSIE 10/29/1908 123969-08 25694
BUFFALO-BULL, MARY 10/29/1908 123969-08 25693
BUFFALO-HEAD, PETER 05/14/1909 53285-09 60880
BUFFALO-HEAD, ROBERT 08/19/1909 79689-09 75908
BULL, JULIA ALLEN 04/27/1909 38214-09 58182
COLLINS, CHARLES 09/08/1908 144208-08 11665
COLLINS, LAURA P 09/08/1908 144208-08 11666
COLLINS, LOUISA 05/01/1911 89388-10 194466
COLLINS, LUCY 08/19/1909 75316-09 75900
COLLINS, MELVIN 05/01/1911 95135-10 194470
CRAZY-ARROW, BELLE W 09/08/1908 144208-08 11669
CRAZY-BEAR, MILDRED 05/24/1909 53287-09 63515
CRAZY-BEAR, MILDRED B C 05/24/1909 53287-09 63515
CRETH-NO-EAR 10/11/1909 89679-09 83674
CRETH-TREADS-ON-TWO 10/11/1909 89679-09 83674
DE KNIGHT CROOKED HAND, ANNA 04/07/1909 36506-09 55175
DE LODGE, LOUIS 06/10/1909 52715-09 66377
FIRE-SHAKER, GUS 05/01/1911 102741 194459
FIRESHAKER, ANNA D 04/07/1909 36506-09 55175
GAYTON, SAMUEL 04/05/1909 25018-09 54655
GEE-ON-WEE 07/22/1909 64751-09 73520
HA-BA-GLEE-DA 04/20/1909 38949-09 56817
HAIRY-BACK, ELINOR W 06/21/1909 57723-09 68169
HAN-LUN-GAY 02/23/1910 96318-09 113031
HAY-SON-SHEE-GRAY 08/19/1909 79689-09 75908
HIN-GEE-WAW-SHEE 09/08/1908 144208-08 11670
IN-GLAW-SON-WEE 05/01/1911 95135-10 194468
KAY-LAW-DON-WEE 05/14/1909 53285-09 60880
KEMBLE, ELLIOTT 01/29/1916 578652 510661
KEMBLE, KENNETH 09/13/1909 84196-09 78914
KING, GEORGE 06/21/1909 56541-09 68167
KNOWS-THE-COUNTRY, JEFFREY 04/27/1909 47562-09 58554
LE CLAIR, JOSEPH 09/08/1908 144208-08 11668
LE CLAIR, KATHERINE 06/10/1909 52714-09 66376
LECLAIR, ZOIE J 12/06/1916 659789 557364
LEE-HEE-DAW-WEE 06/21/1909 57723-09 68169
LITTLE HOLE, THEO 05/20/1909 54349-09 62909
LITTLE HOLE, THEODORE 05/20/1909 54349-09 62909
LITTLE-COOK, LIZZIE 11/26/1909 101436-09 91893
LITTLE-SOLDIER 02/23/1910 67090-09 113027
LITTLE-SWIFT, OSBORN 02/27/1914 400189 388501
LITTLE-TURTLE, AGNES 02/23/1910 67090-09 113028
LITTLE-VOICE, RAMONA 07/22/1909 64751-09 73520
MAW-SHE-SKA 10/04/1909 55778-09 82259
MCDONALD 05/01/1911 99414-10 194471
MCDONALD, AMELIA 05/01/1911 95135-10 194469
MCDONALD, JULIA F W 06/10/1909 47082-09 66426
ME-AH-SHIN-GA 04/05/1909 25018-09 54655
ME-LEE 03/30/1915 483115 465965
ME-NON-PAW-PEE 05/24/1909 53287-09 63515
ME-TAH-INGA 11/26/1909 101436-09 91893
ME-TON-EE 05/04/1909 36509-09 58991
MEAN-BEAR, JUDITH 05/01/1911 95135-10 194467
MEE-AM-CON-DA 05/01/1911 95135-10 194467
MEE-CAW-KAW-GAY 04/27/1909 47562-09 58554
MEE-HO-SAW-SAW 04/07/1909 36506-09 55175
MEE-KAW-SEE 03/06/1909 22154-09 49467
MORGAN 10/10/1912 258906 295890
MORGAN, MARY W F 10/10/1912 258906 295889
MORGAN, MARY W F 10/04/1909 55778-09 82258
MUS-TAY-WEE 10/10/1912 258906 295889
MUS-TAY-WEE 10/04/1909 55778-09 82258
NAU-KEE-DA-LEE-GA 07/22/1909 66262-09 73524
NAW-ZHAY-GAY-TEE 05/01/1911 95135-10 194469
NEE-AH-GA-WALLAY 10/29/1908 123969-08 25694
NEE-AH-KEE-BA-NUM 09/13/1909 84196-09 78914
NO-EAR 07/22/1909 66262-09 73524
NO-EAR, JACK 04/20/1909 38949-09 56817
NO-EAR, PHILIP 04/05/1909 25006-09 54656
OO-HUM-BAY 07/22/1909 64750-09 73519
OTHER, PHILIP 08/19/1909 79672-09 75907
PACKHORSE, GRACE Y B 05/01/1911 95135-10 194468
PACKHORSE, LEMUEL 01/21/1909 197659-08 41899
PAPPAN, CLINTON 04/07/1909 36507-09 55176
PAPPAN, HARRIET CERRE 06/10/1909 52712-09 66374
PAPPAN, KATE LE CLAIR 09/01/1908 132783-08 10497
PAPPAN LITTLE COOK, MARIAN 06/10/1909 52711-09 66373
PENSONEAU, LIZZIE 11/26/1909 101436-09 91893
POLLOCK, ROZETTA 11/26/1909 104790-09 91896
PONCA-WEE 10/29/1908 123969-08 25693
PRIMEAUX, BAPTISTE 07/24/1911 99413-10 219053
PRIMEAUX, CHARLES 06/10/1909 47560-09 66428
PRIMEAUX, GEORGE 10/25/1909 101434-09 85882
PRIMEAUX, HELENA 01/25/1909 193719-08 42856
PRIMEAUX, KATHERINE 02/23/1910 96318-09 113032
PRIMEAUX, SILAS 02/23/1910 96318-09 113031
PRIMEAUX, SUSAN 03/30/1915 483115 465965
PRIMEAUX, THOMAS 06/10/1909 52713-09 66375
RAISES-THE-OTHER, CYRIL 09/13/1909 84618-09 78916
RAISES-THE-OTHER, GEORGE 09/13/1909 84618-09 78916
RAISES-THE-OTHER, WILLIAM 09/13/1909 84618-09 78916
RED LEAF CERRE, LOU 08/19/1909 75319-09 75901
RED-LEAF, LESLIE 08/09/1909 82045-09 75062
RHODD, LUCY COLLINS 08/19/1909 75316-09 75900
ROUGH FACE, NOBLE LEWIS 05/04/1909 36512-09 58993
ROY, ALBERTA F E 02/03/1916 582733 511373
ROY, CHARLES 06/21/1909 59129-09 68170
ROY, ED 11/12/1908 156417-08 29251
ROY, FRED 03/06/1909 22154-09 49467
ROY, LIZZIE PRIMEAUX 05/01/1911 89388-10 194465
ROY, MINNIE B F 03/06/1909 20473-09 49468
ROY, ZILLA 11/12/1908 162995-08 29253
RUNNING-AFTER-ARROW, CLARENCE 07/22/1909 64750-09 73519
RUNNING-O-WATER, MAUDE 10/10/1912 258906 295890
SAW-EE-DAY-TON 02/23/1910 96318-09 113034
SHINES-WHITE 02/23/1910 96318-09 113034
SHOW-DA-TE 06/10/1909 52715-09 66377
SNAKE, LUCY 03/18/1909 18997-09 52278
STANDS-BLACK, IRVING 08/28/1915 541974 488413
STANDS-YELLOW 09/08/1908 144208-08 11670
SU-GLAW-DAW-BEE 01/25/1909 193719-08 42855
TA-NOO-GA-NUMBA 07/22/1909 60404-09 73433
TAW-NEE-NEE 08/09/1909 82045-09 75062
TAY-SHIN-GA-SAW-BAY 09/13/1909 84197-09 78915
TAY-SON-WEE 10/10/1912 258906 295890
TON-EN-GREE-HAY 03/18/1909 18997-09 52278
WA-GUN-WEE 04/22/1913 315408 327572
WAN-ZHEE-WAH-HA 04/20/1909 42686-09 56818
WAR-SEE-SEE-GAY 06/21/1909 56541-09 68167
WATER, CHARLES 07/22/1909 60404-09 73433
WATER, JAMES 12/06/1916 657995 557538
WATER, JESSE 10/25/1909 84194-09 85878
WATER, LIZZIE 07/22/1909 66263-09 73525
WATER-LECLAIR, MAY 05/04/1909 36509-09 58991
WAW-COW-HUN-GA 04/05/1909 25006-09 54656
WAW-NAUGH-SHAY-ZHINGA 02/23/1910 67090-09 113027
WAY GAU SAW PEE 10/25/1909 84194-09 85878
WEE-GON 04/07/1909 36507-09 55176
WESTON, ALICE HOWE 07/28/1916 632043 540438
WHITE-FEATHER 10/04/1909 55778-09 82259
WHITE-FEATHER, MARY 10/10/1912 258906 295889
WHITE-FEATHER, MARY 10/04/1909 55778-09 82258
WHITE-TAIL, ROZANNA 02/23/1910 96318-09 113033
WILLIAMS, GAMBLER L S 04/22/1913 315408 327572
YELLOW-BERRY, GRACE 05/01/1911 95135-10 194468
YELLOW-BIRD, DELL 01/25/1909 193719-08 42855

Source: Native American Land Patents

  Go Back  

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2011

Pre-order Family Tree Maker 2011 using our link and support free genealogy online!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Fold3 to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2013, by Access Genealogy.com
A project by Webified Development