Genealogy | Native American | DNA | About Us
Tell A Friend! New! FTM 2010

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

North Dakota Standing Rock Sioux Land Patents: C

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
CADOTTE, PETER EDWARD 12/20/1909 87941-09 NDMTAA 147470
CALF, MARY 11/19/1912 277518 301355
CALF, MRS 12/21/1908 124325-08 35983
CALF, MRS 11/19/1912 277518 301355
CALL-WINTER 05/13/1913 86396 333291
CALLOUS-LEG, ISAAC PAUL 02/26/1914 389479 388037
CALLOUSLEG, AMOS 12/21/1908 124325-08 36026
CALLOUSLEG, AMOS 03/04/1912 206940 251409
CALLOUSLEG, DAVID 05/13/1913 65890 333175
CALLOUSLEG, EDWARD 12/21/1908 124325-08 36031
CALLOUSLEG, FRANCIS 12/21/1908 124325-08 36032
CALLOUSLEG, GRACE LUCY 12/21/1908 124325-08 36029
CALLOUSLEG, JOSEPH 12/21/1908 124325-08 36027
CALLOUSLEG, JOSHUA 12/21/1908 124325-08 36028
CALLOUSLEG, LOUIS 12/21/1908 124325-08 36030
CALLOUSLEG, LUCY 10/21/1912 261375 297366
CALLOUSLEG, MRS 03/04/1912 206940 251408
CALLOUSLEG KEEPS EAGLE, LUCY 03/24/1949   1125061
CAMPBELL, LOUISA 11/17/1915 563600 499649
CANKU 12/21/1908 124325-08 36859
CANTEWANICA 12/20/1909 87941-09 97547
CAPA 01/06/1910 87941-09 100444
CARRY THE MOCCASIN 12/21/1908 124325-08 36938
CARRY THE MOCCASIN, THOMAS 12/21/1908 124325-08 36939
CARRY-MOCCASIN, ELIZABETH BESSIE 12/20/1909 87941-09 97603
CARRY-MOCCASIN, GEORGE 05/13/1913 65890 333188
CARRY-MOCCASIN, JAMES 12/20/1909 87941-09 97592
CARRY-THE-MOCCASIN, BESSIE 12/27/1909 87941-09 99709
CASKE, DAVID 12/21/1908 124325-08 36165
CASKE, DAVID 12/21/1908 124325-08 36167
CASKE, ELIZABETH 05/13/1913 86396 333279
CASKE, HENRY 11/11/1913 333516 364633
CASKE, JOSEPH 12/20/1909 87941-09 97580
CASKE, JOSEPHINE 12/21/1908 124325-08 36166
CASKE, LEO 12/21/1908 124325-08 36168
CASKE, LUCY 12/23/1909 87941-09 98475
CASKE, MAMIE 12/21/1908 124325-08 36110
CASKE, MAMIE 11/28/1910 73966-10 163342
CATKAWASTE 12/21/1908 124325-08 36254
CAUTE 05/13/1913 86396 333275
CEHUPA, MRS 12/27/1909 87941-09 99587
CEPA 12/21/1908 124325-08 36418
CEPAWIN 01/06/1910 87941-09 100549
CETAMANI 12/21/1908 124325-08 36452
CETAMANI, MAMIE 12/23/1909 87941-09 98651
CETANGIWIN-BLUE-BOY, LOUISA 05/15/1915 448842 473037
CHARGING BEAR 12/14/1908 124325-08 34444
CHARGING EAGLE 12/21/1908 124325-08 36083
CHARGING EAGLE, ALMA 12/21/1908 124325-08 36085
CHARGING EAGLE, JOHN 12/21/1908 124325-08 36084
CHARGING THUNDER 12/21/1908 124325-08 36005
CHASE FLYING 12/21/1908 124325-08 36786
CHASE RED HORSE 12/21/1908 124325-08 35978
CHASE THE BEAR 12/21/1908 124325-08 36208
CHASE THE BEAR, JOHN 12/21/1908 124325-08 36209
CHASE-ALONE, LUKE 11/27/1914 465032 444750
CHASE-ALONE, MARTINA 10/21/1912 261375 297311
CHASE-ALONE, MARTINA 11/27/1914 465032 444750
CHASE-IN-THE-WOODS 12/27/1909 87941-09 99702
CHASE-IN-THE-WOODS 01/11/1910 97004-09 101631
CHASE-RED-HORSE 10/23/1911 161550 231281
CHASE-REDHORSE, CAROLINE 12/23/1909 87941-09 98476
CHASE-THE-BEAR 01/16/1911 68966-10 171139
CHASE-THE-BEAR, AGNES 10/21/1912 261375 297478
CHASE-THE-BEAR, JOHN 07/20/1911 146943 218102
CHASE-THE-BEAR, MRS 01/16/1911 68966-10 171140
CHASE-THE-BEAR, MRS 12/27/1909 87941-09 99642
CHASE-THE-BEAR, ROSE 06/26/1915 480471 479989
CHOOSE, BESSIE 12/21/1908 124325-08 36738
CHOOSE, JOHN 12/21/1908 124325-08 36239
CHOOSE, MATILDA 12/20/1909 87941-09 98000
CHOPPER, ANNIE 10/21/1912 261375 297473
CHOPPER, FRANK 10/29/1914 450664 439169
CHOPPER, MARK 12/21/1908 124325-08 36088
CLARK, ALICE 12/20/1909 87941-09 97991
COLDHAND, CLEMENT 12/21/1908 124325-08 36935
COLDHAND, DANIEL 01/06/1910 87941-09 100459
COLDHAND, DANIEL 01/11/1910 97004-09 101645
COLDHAND, MARY 12/21/1908 124325-08 36803
COLDHAND, MRS CLEMENT 01/06/1910 87941-09 100460
COMEAU, LILLIE 06/01/1912 233633 270778
COMEAU, LILLIE T 10/27/1913 367439 362341
COMEAU, VERRA 12/23/1909 87941-09 98592
CONICA, ANDREW 12/21/1908 124325-08 36810
CONICA, EUNICE 06/26/1915 480471 479974
CONICA, GEORGE 12/21/1908 124325-08 36809
CONICA, GEORGE 12/20/1909 87941-09 97692
CONICA, HENRY 12/21/1908 124325-08 36811
CONICA, MARY 12/23/1909 87941-09 98647
CONICA, ROSIE 12/20/1909 87941-09 97694
COTTONWOOD, ALICE 12/20/1909 87941-09 97676
COTTONWOOD, ANNA 12/23/1909 87941-09 98665
COTTONWOOD, ASA 12/20/1909 87941-09 97667
COTTONWOOD, FLORENCE 12/20/1909 87941-09 97669
COTTONWOOD, JEROME 12/21/1908 124325-08 36846
COTTONWOOD, JEROME 12/20/1909 87941-09 97668
COTTONWOOD, JULIA 05/15/1915 448842 473016
COTTONWOOD, JULIA 01/06/1910 87941-09 100438
COTTONWOOD, LAURA 12/23/1909 87941-09 98666
COTTONWOOD, MARGARET 10/21/1912 261375 297471
COTTONWOOD, NELLIE 12/20/1909 87941-09 97670
COTTONWOOD, RICHARD 12/21/1908 124325-08 36428
COTTOWOOD, AUSTIN 12/20/1909 87941-09 97675
COWHEAD, JENNIE ANNIE 12/21/1908 124325-08 35944
CRAZY BEAR 12/21/1908 124325-08 36380
CRAZY-BEAR, MARY 12/23/1909 87941-09 98620
CRAZY-DOG 12/21/1908 124325-08 36396
CRAZY-WALKING, PAUL 08/17/1916 636682 542870
CRAZYWALKING, MRS 12/23/1909 87941-09 NDMTAA 143329
CRAZYWALKING, PAUL 12/21/1908 124325-08 36388
CRAZYWALKING, PAUL 07/26/1910 33465-10 146397
CRAZYWALKING, PAUL 11/28/1910 82873-10 163354
CROSS, WILLIAM 12/21/1908 124325-08 36828
CROSS, WILLIAM 12/23/1909 87941-09 98562
CROW, PAUL GEORGE 12/20/1909 87941-09 97579
CROW-NECKLACE, MARGARET 05/15/1915 448842 472983
CROWEAGLE, MARY 12/20/1909 87941-09 97642

Source: Native American Land Patents

  Go Back  

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2010

Get the New FTM 2010 software for 20% off! Use the link above!!!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Footnote to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2009, by Access Genealogy.com
A project by Webified Development