Genealogy | Native American | DNA | About Us
Tell A Friend! New! FTM 2010

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

North Dakota Standing Rock Sioux Land Patents: B-C

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
BLUEBOY, LOUISA 12/21/1908 124325-08 36198
BLUEBOY, MRS 12/23/1909 87941-09 98585
BLUEEARTH, MABEL 12/21/1908 124325-08 36158
BLUEEARTH, MARY 12/21/1908 124325-08 36157
BLUEEARTH, PAUL 12/21/1908 124325-08 36037
BLUEEARTH, RICHARD 12/21/1908 124325-08 36159
BLUETHUNDER 01/11/1910 97004-09 101638
BOBDUWIN, NORA 12/20/1909 87941-09 97662
BOBTAIL ELK, JOHN 12/21/1908 124325-08 36894
BOBTAIL-BEAR, ANNIE 12/23/1909 87941-09 98466
BOBTAIL-BEAR, JOSEPH 12/20/1909 87941-09 97606
BOBTAIL-ELK, MRS 12/21/1908 124325-08 36893
BOGOLA, BENJAMIN 06/26/1915 480471 479972
BOW, CLAUDE 01/06/1910 87941-09 100466
BOW, PAUL 12/21/1908 124325-08 36342
BOWLDER 12/21/1908 124325-08 35950
BRAINE, CARL VERNE 11/11/1913 333516 364696
BRAVE, FRANCES 08/14/1911 151835 220860
BRAVE, FRANCES 12/27/1909 87941-09 99641
BRAVE, FRED 12/20/1909 87941-09 97649
BRAVE, JOHN 12/20/1909 87941-09 97650
BRAVE, JOSEPH 10/21/1912 261375 297479
BRAVE, PAUL 12/21/1908 124325-08 35960
BRAVE, PAUL 08/14/1911 151835 220857
BRAVE, SUSAN 12/20/1909 87941-09 97691
BRAVE BULL 12/21/1908 124325-08 36384
BRAVEBULL, AGATHA 01/06/1910 87941-09 100446
BRAVEBULL, CHARLES 01/06/1910 87941-09 100447
BRAVEBULL, CLAUDE 12/21/1908 124325-08 36701
BRAVEBULL, FRANK 10/21/1912 261375 297411
BRAVEBULL, JENNIE 12/20/1909 87941-09 97959
BRAVEBULL, JOHN 12/20/1909 87941-09 97958
BRAVEBULL, MARIE 12/20/1909 87941-09 97957
BRAVEBULL, MRS 01/06/1910 87941-09 100445
BRAVEBULL, SUSAN 12/21/1908 124325-08 36283
BRAVETHUNDER, BESSIE 12/27/1909 87941-09 99698
BRAVETHUNDER, EDWARD 12/21/1908 124325-08 35998
BRAVETHUNDER, ROSA 12/21/1908 124325-08 35999
BRAWN, JOSEPH 05/13/1913 86396 333276
BRIGHTDAY 03/04/1912 206940 251408
BRINGS WATER, JOSEPH 12/21/1908 124325-08 36917
BRINGS-THEM, AUGUSTINE 02/26/1914 389479 388062
BRINGS-THEM, BENEDICT JOHN 12/20/1909 87941-09 97655
BRINGS-THEM, EDWARD 10/05/1917   602776
BRINGS-THEM, EDWARD 05/13/1913 65890 333264
BRINGS-THEM, HENRY 12/20/1909 87941-09 97656
BRINGS-THEM, JOSEPH 01/11/1910 97004-09 101651
BRINGS-THEM, MARY 12/20/1909 87941-09 97654
BRINGS-THEM, MRS 01/06/1910 87941-09 100602
BRINGSTHEM, JOSEPH 12/13/1919   723999
BRISTLING, JAMES 12/21/1908 124325-08 35973
BRISTLING, LUCAS 12/21/1908 124325-08 36103
BRISTLING, LUCAS 12/23/1909 87941-09 98487
BROUGHT PLENTY, AUGUSTUS 12/21/1908 124325-08 36141
BROUGHT PLENTY, CHARLES 12/21/1908 124325-08 36138
BROUGHT PLENTY, DORA 12/21/1908 124325-08 36140
BROUGHT PLENTY, GEORGE 12/21/1908 124325-08 36142
BROUGHT PLENTY, JOHN 12/21/1908 124325-08 36139
BROUGHT- PLENTY, ANNIE 12/23/1909 87941-09 98491
BROWN, JAMES 12/20/1909 87941-09 98091
BROWN, JAMES 12/08/1910 89394-10 164750
BROWN, JOHN 12/21/1908 124325-08 36325
BROWN, JOHN 07/22/1909 65381-09 73418
BROWN-FOREHEAD 12/21/1908 124325-08 36346
BROWN-FOREHEAD, JULIA 12/27/1909 87941-09 99665
BROWN-FOREHEAD, MRS 12/23/1909 87941-09 98574
BROWN-THUNDER 01/06/1910 87941-09 100435
BROWNFACE 12/21/1908 124325-08 36830
BROWNFACE 07/26/1910 33466-10 146347
BROWNFACE 07/25/1916 612538 540075
BROWNFACE 12/27/1909 87941-09 99677
BROWNFACE, AMY 12/21/1908 124325-08 36833
BROWNFACE, JOSEPH 12/21/1908 124325-08 36831
BROWNFACE, LOUIS 12/21/1908 124325-08 36832
BROWNFOREHEAD, GEORGE 05/13/1913 65890 333269
BRUCE, ROBERT 11/11/1913 333516 364614
BUCKLEY, FRANCIS JAMES 12/23/1909 87941-09 98406
BUCKLEY, HATTIE 12/23/1909 87941-09 98405
BUCKLEY, HENRY 11/11/1913 333516 364615
BUCKLEY, JOHN 12/21/1908 124325-08 36343
BUCKLEY, JOSEPH 12/21/1908 124325-08 36344
BUCKLEY, MONICA 02/01/1911 101231-11 174326
BUCKLEY, MONICA 12/23/1909 87941-09 98402
BUCKLEY, STEPHEN 11/28/1910 82035-10 163352
BUCKLEY, STEPHEN 12/23/1909 87941-09 98403
BUCKLEY, THOMA CHARLES 12/23/1909 87941-09 98404
BUDNICK, FRANK E 05/07/1931   1046243
BUEL, C W 05/12/1928   1016243
BUFFALO-BOY, AGNES 02/01/1911 103749-11 174329
BUFFALO-BOY, HERBERT 02/01/1911 103749-11 174329
BUFFALO-BOY, IMELDA 05/13/1913 86396 333302
BUFFALO-BOY, SOPHIA 05/15/1915 448842 473017
BUFFALOBOY, AGATHA 12/21/1908 124325-08 36220
BUFFALOBOY, AGNES 12/21/1908 124325-08 36221
BUFFALOBOY, ALICE 10/21/1912 261375 297450
BUFFALOBOY, BENEDICTA 12/21/1908 124325-08 36218
BUFFALOBOY, CONRAD 12/21/1908 124325-08 36216
BUFFALOBOY, FRANK 12/21/1908 124325-08 36217
BUFFALOBOY, HERBERT 12/21/1908 124325-08 36219
BUFFALOBOY, JOHN 12/21/1908 124325-08 36217
BUFFALOBOY, MRS 12/23/1909 87941-09 98639
BULLBEAR, EUGENE 12/21/1908 124325-08 36454
BULLBEAR, FRANK 12/20/1909 87941-09 98041
BULLBEAR, HELEN 12/21/1908 124325-08 36455
BULLBEAR, JULIA 12/23/1909 87941-09 98579
BULLBEAR, LEO 12/21/1908 124325-08 36456
BULLBEAR, LYON 12/20/1909 87941-09 98040
BULLBEAR, RUBY 10/21/1912 261375 297526
BULLHEAD, GEORGIA 12/21/1908 124325-08 35988
BULLHEAD, KATY 12/21/1908 124325-08 35989
BULLHEAD, MARY 12/21/1908 124325-08 36227
BULLHEAD, PHILIP 12/21/1908 124325-08 35990
BULLHEAD, PHILIP 12/21/1908 124325-08 35987
BUTCHER, GEORGE 12/23/1909 87941-09 98443
BYINGTON, CHARLES W 10/21/1912 261375 297474
BYINGTON, HARRIET MAY 02/26/1914 389479 388030
BYINGTON, JAMES PATRICK 10/21/1912 261375 297341
CADDY, THERESSA 12/21/1908 124325-08 36291

Source: Native American Land Patents

  Go Back  

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2010

Get the New FTM 2010 software for 20% off! Use the link above!!!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Footnote to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2009, by Access Genealogy.com
A project by Webified Development