Genealogy | Native American | DNA | About Us
Tell A Friend! New! FTM 2010

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

North Dakota Standing Rock Sioux Land Patents: A-B

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
AZURE, GEORGE 12/23/1909 87941-09 98396
AZURE, HENRY 11/17/1915 563384 499642
AZURE, HENRY 12/23/1909 87941-09 98391
AZURE, LOUISA 12/23/1909 87941-09 98392
AZURE, MARY 01/06/1910 87941-09 100439
AZURE, MARY J 12/23/1909 87941-09 98399
AZURE, MCHENRY 12/23/1909 87941-09 98395
AZURE, VERMILLA NANCY 12/23/1909 87941-09 98397
BAD HORSE, MAUDE 12/21/1908 124325-08 36304
BADGER 12/21/1908 124325-08 36202
BAILEY, JOHN HENRY 10/21/1912 261375 297331
BAILEY, WARREN 11/11/1913 333516 364728
BAILEY, WARREN 03/19/1914 397860 393743
BAZA 12/21/1908 124325-08 36823
BEAR-KING, JOHN 10/21/1912 261375 297477
BEARBOY 12/23/1909 87941-09 98558
BEARBOY, PETER 12/20/1909 87941-09 97565
BEARKING 12/21/1908 124325-08 36033
BEARKING, JOSEPHINE 12/20/1909 87941-09 97510
BEARKING, MRS 01/06/1910 87941-09 100491
BEARPAW, ALICE 12/07/1912 280819 304062
BEARPAW, JACOB JAMES 12/20/1909 87941-09 97990
BEARPAW, PAUL 12/21/1908 124325-08 36465
BEARPAW, PAUL 12/23/1909 87941-09 98608
BEARS HEART 12/21/1908 124325-08 36770
BEARSGHOST, FRANCIS 12/21/1908 124325-08 36161
BEARSGHOST, ROBERT 12/21/1908 124325-08 36160
BEARSHEART, JOHN 12/21/1908 124325-08 36871
BEARSHEART, WILLIAM 12/21/1908 124325-08 36870
BEARSHIELD, JULIUS 12/21/1908 124325-08 36163
BEARSHIELD, MARTIN 12/21/1908 124325-08 36162
BEARSHIELD, MARTIN 12/23/1909 87941-09 98483
BEDE BRINGS WATER 12/21/1908 124325-08 36916
BEDE-USE-HIS-ARROWS 12/21/1908 124325-08 36436
BELLAND, CHARLES CHARLES 01/16/1911 65309-10 171136
BELLAND, SAMPSON 01/16/1911 65309-10 171137
BERNARD, CHARLES 01/06/1910 87941-09 100640
BERNARD, SAMPSON 01/06/1910 87941-09 100641
BIG-MOCCASIN 01/11/1910 97004-09 101608
BIG-SHIELD, CHRISTINA 02/26/1914 389479 388064
BIGBOY, GUY 12/21/1908 124325-08 36306
BIGBOY, JOHN 12/21/1908 124325-08 36312
BIGBOY, JOSEPH 12/21/1908 124325-08 36311
BIGBOY, MARTHA 12/21/1908 124325-08 36309
BIGBOY, MARY 12/21/1908 124325-08 36308
BIGBOY, MAUD 12/21/1908 124325-08 36307
BIGBOY, MRS 12/23/1909 87941-09 98611
BIGBOY, ROSE 12/21/1908 124325-08 36310
BIGHEAD, ALICE 12/20/1909 87941-09 97994
BIGHEAD, BESSIE 12/20/1909 87941-09 97706
BIGHEAD, CHARLOTTE LAURA 12/21/1908 124325-08 36354
BIGHEAD, CHASE 12/21/1908 124325-08 36441
BIGHEAD, CHASE 12/23/1909 87941-09 98628
BIGHEAD, GEORGE 12/20/1909 87941-09 97993
BIGHEAD, GILBERT 12/20/1909 87941-09 97704
BIGHEAD, JAMES 12/21/1908 124325-08 36353
BIGHEAD, JAMES 12/23/1909 87941-09 98566
BIGHEAD, KATE 05/13/1913 65890 333177
BIGHEAD, MARTINA 12/20/1909 87941-09 97705
BIGHEAD, MRS 01/11/1910 97004-09 101607
BIGHEAD, PATRICK 10/21/1912 261375 297340
BIGHEAD, SUSAN 12/23/1909 87941-09 98627
BIGMOCCASIN, MARY 12/23/1909 87941-09 98583
BIGSHIELD, AGATHA 12/20/1909 87941-09 97586
BIGSHIELD, JONAS 12/21/1908 124325-08 36903
BIGSHIELD, MARCELLA 05/13/1913 65890 333248
BIGSHIELD, MARGARET 12/21/1908 124325-08 36902
BIGSHIELD, PIUS 12/21/1908 124325-08 36900
BIGSHIELD, ROBERT 12/21/1908 124325-08 36901
BIGSHIELD, SYLVESTER 10/21/1912 261375 297539
BLACK BIRD 12/21/1908 124325-08 35972
BLACK HORSE, PETER 12/21/1908 124325-08 36230
BLACK TOMAHAWK, JASPER 12/21/1908 124325-08 36962
BLACK TOMAHAWK, LUCY 12/21/1908 124325-08 36961
BLACK TOMAHAWK, THOMAS 12/21/1908 124325-08 36960
BLACK TONGUE, ADA 12/21/1908 124325-08 36109
BLACK TONGUE, FRANK 12/21/1908 124325-08 36105
BLACK TONGUE, LOUISA 12/21/1908 124325-08 36108
BLACK TONGUE, MARY 12/21/1908 124325-08 36106
BLACK TONGUE, ROSA 12/21/1908 124325-08 36107
BLACK WOODPECKER 12/21/1908 124325-08 36251
BLACK-CROW 12/21/1908 124325-08 36314
BLACK-HOOP, MABEL 05/15/1915 448842 473023
BLACK-PLUME 07/26/1910 38909-10 146398
BLACK-PLUME 01/11/1910 97004-09 101615
BLACK-PLUME, ALICE 05/13/1913 65890 333182
BLACK-PLUME, JAMES 05/15/1915 448842 473014
BLACK-PRAIRIE-DOG 01/11/1910 97004-09 101606
BLACK-PRAIRIE-DOG, JAMES 12/20/1909 87941-09 97581
BLACK-PRAIRIE-DOG, JOHN 12/20/1909 87941-09 97582
BLACK-TIGER, MRS 12/21/1908 124325-08 36104
BLACKTONGUE,EMMA 05/15/1915 448842 473015
BLACK-TOMAHAWK, MABEL 05/15/1915 448842 473032
BLACK-WOODPECKER, MRS 12/23/1909 87941-09 98640
BLACKBEAR, ALBERT 12/21/1908 124325-08 36732
BLACKBEAR, CHARLES 12/21/1908 124325-08 36731
BLACKBEAR,JOHN 12/21/1908 124325-08 36790
BLACKBEAR, JOHN 12/23/1909 87941-09 98542
BLACKBIRD, MRS 12/23/1909 87941-09 98578
BLACKBULL 01/11/1910 97004-09 101653
BLACKCORN 12/20/1909 87941-09 97545
BLACKFOX 12/20/1909 87941-09 97687
BLACKHOOP 05/13/1913 65890 333197
BLACKHOOP, AGNES 12/23/1909 87941-09 98586
BLACKHOOP, ASA 10/21/1912 261375 297472
BLACKHOOP, BARNEY 12/20/1909 87941-09 98036
BLACKHOOP, BENEDICT 12/21/1908 124325-08 36330
BLACKHOOP, BENEDICT 01/05/1911 96991-10 168091
BLACKHOOP, CHARLES 11/11/1913 333516 364693
BLACKHOOP, DAVID 12/21/1908 124325-08 36331
BLACKHOOP, DAVID 12/20/1909 87941-09 97679
BLACKHOOP, EVA 12/21/1908 124325-08 36332
BLACKHOOP, EVA 01/05/1911 96991-10 168091
BLACKHOOP, FRANCIS 11/11/1913 333516 364700
BLACKHOOP, FRANK 12/21/1908 124325-08 36331
BLACKHOOP, IDA 12/20/1909 87941-09 98038
BLACKHOOP, JOSEPH 12/20/1909 87941-09 98035
BLACKHOOP, MAGGIE 12/20/1909 87941-09 98034
BLACKHOOP, MARTIN 12/21/1908 124325-08 36771
BLACKHOOP, PHILLIP 10/21/1912 261375 297363
BLACKHOOP, THOMAS 05/13/1913 65890 333159
BLACKHOOP, WILLIAM 05/13/1913 65890 333198
BLACKHOOP, WILLIAM 12/20/1909 87941-09 98037
BLACKHORSE, IDA 12/23/1909 87941-09 98471
BLACKPLUME, BESSIE 12/20/1909 87941-09 97980
BLACKPLUME, JOSEPHINE 12/20/1909 87941-09 97982
BLACKPLUME, MARY 12/20/1909 87941-09 97983
BLACKPLUME, MRS 04/14/1913 316712 326076
BLACKPLUME, WILLIAM 12/20/1909 87941-09 97981
BLACKTOMAHAWK,BARNEY 12/23/1909 87941-09 98418
BLACKTONGUE, SAMUEL 12/23/1909 87941-09 98446
BLACKTONGUE, VICTORIA 12/23/1909 87941-09 98546
BLUEBOY, JOHN 12/21/1908 124325-08 36197

Source: Native American Land Patents

  Go Back  

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2010

Get the New FTM 2010 software for 20% off! Use the link above!!!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Footnote to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2009, by Access Genealogy.com
A project by Webified Development