Genealogy | Native American | DNA | About Us
Tell A Friend! New! FTM 2010

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

North Dakota Devils Lake Sioux Land Patents

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
AARHUS, LARS O 08/28/1916 640360 543807
ABRAHAM, JACOB 10/07/1916 651504 549133
AKITENA 10/07/1916 651511 549140
BEAR, BENEDICT 10/07/1916 651514 549143
BEAR, LOUIS 10/07/1916 651513 549142
BELL, JOHN 02/29/1916 590015 516159
BELLAND, CHARLEY 10/07/1916 651509 549138
BIG-TRACK, ANNA 11/05/1912 267169 298968
BLACKBIRD, RACHAEL 10/25/1909 101425-09 85877
BLUESHIELD, JOSEPH 12/30/1915 571083 505260
BUISSON, HENRY 10/07/1916 651507 549136
BUISSON, SALINA 10/11/1909 99318-09 83669
CANKUKAGEWIN 01/05/1916 546201 505390
CASKE 02/03/1916 582739 511368
CASKE 03/09/1916 597065 518311
CASKE, LEO 08/18/1915 537756 487102
CAVANAUGH, GEORGE 10/11/1909 99315-09 83671
CAVANAUGH, JENNIE 10/07/1916 651503 549132
CAVANAUGH, LIZZIE 10/10/1916 652039 549874
CAVANAUGH, ROBERT 10/07/1916 651524 549153
CAVANAUGH, WATT 10/07/1916 651502 549131
CETANWAKUWANA 08/18/1915 538405 487105
CHANTENOPA 10/07/1916 651522 549151
CHANTENOPA, BERNARD 11/21/1910 73014-10 162470
CLOUTIER, LOUISA 08/18/1915 537758 487103
COURT, IGNATIUS 06/10/1909 50373-09 66420
COURT, IGNATIUS 08/28/1916 640382 543809
COURT, JOSEPH 01/05/1916 538571 505387
COURT, LOUISA 04/13/1915 485465 468339
CROW, SAM 05/14/1915 516625 472927
DEMARCE, HENRY 09/05/1916 640408 544697
FOX, SOLOMON 10/07/1916 651515 549144
GOODHOUSE, LOUIS 10/03/1916 640408 548690
GOODHOUSE, MARY 10/03/1916 640408 548689
GOODHOUSE, MICHAEL 10/03/1916 640408 548688
GRANT, MAGGIE 10/07/1916 651519 549148
GRAWE, JEAN 10/07/1916 651508 549137
GRETTEN, SALINA 10/11/1909 99318-09 83669
HANYETUSAPEWIN 11/05/1912 267169 298968
HDAYAKIYENA 03/30/1915 504181 465732
HE-HA-KA-KU-WA-PINA 04/13/1915 485465 468338
HEHAKAHOWASTE 03/30/1915 504192 465734
HEHAKAKUWAPINA 10/07/1916 651505 549134
HEPAN, JOHN 03/09/1916 597065 518311
HEPANZI 05/04/1904   NDMTAA 150564
HEPANZI 10/11/1909 99307-09 83670
HEPANZI, LUKE B 05/04/1904   NDMTAA 150564
HEPANZI, LUKE B 10/11/1909 99307-09 83670
HINHANHOKSINA 06/16/1916 623236 534130
HOWASTENA, MARTIN 10/07/1916 651521 549150
HUPAHUSKA, MORRIS 08/18/1916 621314 543017
HUPAHUWAKANKAN 05/14/1915 516625 472927
IPAGEMANI, ANGELINE 07/03/1916 627932 536630
IPAGEMANI, JOSEPH 02/03/1916 582739 511368
ITANCANWIN 04/13/1915 485465 468339
JOINVILLE, RACHAEL 10/25/1909 101425-09 85877
JONES, THOMAS C 08/18/1915 538405 487105
KINYEIHDUTA 12/30/1915 571083 505260
LA ROSE, ALFRED 05/14/1915 516624 472926
LAMEREAUX, LIZZIE 10/10/1916 652039 549874
LANG, MARY JANE 05/23/1910 36043-10 131553
LANGER, LOUIE 06/10/1909 50372-09 66419
LANGER, LOUISA 08/18/1915 537758 487103
LEAF, WILLIAM 10/07/1916 651518 549147
LOHNES, ANGELINE 07/03/1916 627932 536630
LOHNES, BESSIE 05/14/1915 516621 472925
LOHNES, CLEMENT 10/07/1916 651512 549141
LOHNES, EDWARD 07/03/1916 627463 536629
LOHNES, HATTIE 07/03/1916 627463 536629
LOHNES, JOHN W 10/07/1916 651501 549130
LOHNES, LOUISA 10/07/1916 651516 549145
MAHKEHDAKINYANMANI 10/07/1916 651520 549149
MATO-HIN-NA-SA 11/21/1910 73014-10 162470
MATOHDESKA 08/18/1916 621314 543018
MATOIYAYEYAPI 08/28/1916 640360 543807
MATONAJIN 01/05/1916 546201 505389
MATOWANAPEYA, BENEDICT 10/07/1916 651514 549143
MATOWANAPEYA, LOUIE 10/07/1916 651513 549142
MAZAKAHOMNI, CHARLES 01/05/1916 534969 505385
MAZAKAHOMNI, ISADORE 08/18/1915 538406 487106
MAZAKAHOMNI, JOSEPH 01/05/1916 534969 505386
MAZATOPAWIN 07/20/1915 521540 483190
MEAD, NANCY 10/07/1916 651500 549129
MILLER, MARY AGNES 12/30/1915 571084 505261
MILLER, MARY JANE 05/23/1910 36043-10 131553
MNIKAPSICA 07/20/1915 521540 483189
NAKAKAKENA 10/03/1916 639153 548687
NOISY 10/03/1916 639153 548687
ORTLEY, MARY AGNES 12/30/1915 571084 505261
OYESNA 10/07/1916 651504 549133
OYESNA, JACOB ABRAHAM 01/19/1915 466017 454586
OYESNA, JANE 01/19/1915 466017 454587
OYETOKECAWIN 08/17/1916 637787 542873
PALMER, INEZ C 10/07/1916 651510 549139
PALMER, JEAN 10/07/1916 651508 549137
PANMANI 10/07/1916 651523 549152
PANMANI, PAUL 08/17/1916 637787 542873
PANMANI, PAUL 10/07/1916 651523 549152
PTE-HOTEWIN 11/05/1912 267169 298967
PTEHOTEWIN 08/03/1915 536929 485307
ROSS, SAMUEL 10/07/1916 651511 549140
SMITH, ANDREW 10/07/1916 651506 549135
STRAIT, MAGGIE 10/07/1916 651519 549148
STRAIT, MARTIN 10/07/1916 651521 549150
SUNGI 10/07/1916 651515 549144
SUNKAGINA 10/07/1916 651506 549135
SWARTZLANDER, INEZ C 10/07/1916 651510 549139
SWIFT-EAGLE, WILLIAM 10/07/1916 651520 549149
TAMAZAKANHOTANKA 06/10/1909 50373-09 66420
TASUNKEWANKANTUYA 10/07/1916 651518 549147
TASUNKEWANYAGINYANKENA 02/29/1916 590015 516159
TIYOWASTE, JOHN 10/07/1916 651505 549134
TIYOWASTE, JOHNNIE 10/03/1916 640408 548688
TIYOWASTO, JOHN 04/13/1915 485465 468338
TWOHEARTS, BERNARD 10/07/1916 651522 549151
TWOHEARTS, BERNARD 11/21/1910 73014-10 162470
WAKANHDIOHYA 10/07/1916 651509 549138
WAKANHDIWASTE 08/28/1916 640382 543809
WAMNIYOMNIKOYAKEWIN 10/03/1916 640408 548688
WAMNIYOMNIKOYAKEWIN 10/03/1916 640408 548690
WASUYUHAMANI 10/07/1916 651517 549146
WAYAGMANI, LOUISA 10/07/1916 651516 549145
WHITE, CHARLES 10/29/1908 162939-08 25558
WHITE, EMMA 10/07/1916 651517 549146
WICAHCAWANJINA 10/21/1915 555596 494646
WIKONA 10/03/1916 639153 548686
WINONA 10/07/1916 651500 549129
WINONA 01/05/1916 538571 505387

Source: Native American Land Patents

  Go Back  

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2010

Get the New FTM 2010 software for 20% off! Use the link above!!!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Footnote to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2009, by Access Genealogy.com
A project by Webified Development