Genealogy | Native American | DNA | About Us
Tell A Friend! FTM 2012

Discover your family's story.

Enter a grandparent's name to get started.

Start Now

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA - Genetic Genealogy
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

Nebraska Winnebago Land Patents

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
LOGAN, JULIA 02/09/1911 106332-11 177076
LOGAN, NETTIE 02/09/1911 106332-11 177076
LOGAN, NETTIE 09/08/1908 143477-08 11657
LOGAN, RICHARD 02/09/1911 106332-11 177076
LOGAN, RICHARD 09/08/1908 145254-08 11661
LONE TREE, ALEX 10/26/1908 6414 24347
LONG, GEORGE 09/01/1908 135125-08 10377
LOWE, FANNIE 11/17/1913 363916 365568
LOWRY, BENJAMIN 09/01/1908 116582-08 10354
MALLORY, JAMES 09/01/1908 117460-08 10364
MALLORY, JAMES 10/31/1916 653944 552500
MARY WAIKING DAY 09/01/1908 141252-08 10482
MASSA, WILLIAM 06/07/1909 0457 65820
MONEGAR, GEORGE 11/17/1913 363916 365567
MONEGAR, JOE 11/17/1913 363916 365565
MONEGAR, ROSE 11/17/1913 363916 365568
NA-HAE-KAW 09/01/1908 130615-08 10375
NA-HE-HU-NU-KAW 10/29/1908 157512-08 25552
NE-JAR-WA-NE-KE-NE-KAW 09/01/1908 115234-08 10346
NIGHT-WALKING-WOMAN 09/01/1908 116582-08 10353
OC-SEE-AH-KAW 09/01/1908 115233-08 10344
OC-SEE-AH-KAW 09/01/1908 129529-08 10374
OC-SEE-AH-KAW 09/01/1908 141248-08 10477
OC-SEE-AH-KAW 09/01/1908 141249-08 10480
OC-SEE-AK-HO-NUC-KAW 02/17/1910 1477-10 112215
OO-SEE-AH-HU-NOO-KAW 09/01/1908 115234-08 10345
OO-SEE-AH-KAW 09/08/1908 147209-08 11658
PAINTER, JOHN 09/01/1908 117460-08 10359
PAINTER, MARY 09/01/1908 116582-08 10357
PAINTER, PETER 10/05/1916 647791 548939
PAYER, BARCLAY 10/29/1908 156362-08 25367
PENN, JAMES 10/29/1908 160522-08 25554
PERRY, NETTIE F 08/20/1913 349448 351580
PETERSON, JAMES 09/01/1908 117460-08 10367
PRIEST, HELEN HUNTER 07/28/1915 531724 484675
PROPHET, JOSEPH 05/11/1916 614864 528453
PROVOST, TILLA A 03/28/1910 13707-10 121476
PROVOST, TILLA A 05/11/1909 30850-09 60313
RAVE, EMMA 02/17/1910 3043-10 112218
RAVE, JOHN 03/10/1910 14200-10 117045
RAVE, MARY LAMERE 07/22/1909 68223-09 73419
RAYMOND, FANNY 10/29/1908 153268-08 25550
RAYMOND, GEORGE 09/01/1908 117460-08 10366
RAYMOND, JEANETTE 09/01/1908 115233-08 10344
RAYMOND, MAGGIE 09/01/1908 117460-08 10358
RAYMOND, NELLIE 09/01/1908 117460-08 10363
RED-ELK-WOMAN 11/17/1913 363916 365568
RICE, EDMUND 07/08/1912 245287 282764
SAMPSON, MARY 09/01/1908 115234-08 10347
SAMPSON, PETER 08/06/1914 441357 424950
SHARP BACK, ANDREW 10/11/1909 99317-09 83665
SHOUNK-CHUNK-CHO-NE-KAW 09/08/1908 145254-08 11661
SMITH, JAMES 10/29/1908 157512-08 25552
SMITH, LAWRENCE 09/01/1908 119646-08 10372
SNOW, AMOS 09/01/1908 117460-08 10360
ST CYR, FERN ANNETTA 08/09/1915 517173 486091
ST CYR, LEVI 08/09/1915 517173 486088
ST CYR, LEVI 08/09/1915 517173 486089
ST CYR, LEVI 08/09/1915 517173 486090
ST CYR, LEVI 08/09/1915 517173 486091
ST CYR, LILLIAN 08/09/1915 517173 486088
ST CYR, MARY 09/01/1908 123052-08 10474
ST CYR, MELINDA 08/09/1915 517173 486089
ST CYR, SALLIE 02/17/1910 175-10 112211
ST CYR, WINONA 08/09/1915 517173 486090
SUN, GEORGE 07/10/1911 145513 216271
SUN, GEORGE 11/15/1916 655003 554389
SUN, HENRY 07/10/1911 145513 216271
SUN, HENRY 11/15/1916 655003 554389
SUN, MAGGIE 09/01/1908 117460-08 10365
SUN, MAGGIE 02/16/1914 397966 385507
TE-KEE-WONK-KA-MONNE-KAW 10/29/1908 163582-08 25556
TEBAULT, SARAH 05/06/1915 420892 471665
TEBO, FRANK 09/01/1908 116582-08 10352
TEBO, JOSEPH 09/08/1908 145254-08 11662
TEBO, LUCY 09/08/1908 147632-08 11656
THOMAS, JAMES 09/01/1908 115234-08 10346
THUNDER, FRANK T 09/01/1908 141248-08 10478
VOGT, IRENE LEMMON 03/28/1912 221886 255731
WA-BES-KA-KAW 09/01/1908 141248-08 10479
WA-CHAE-KNE-MONNE-KAW 09/01/1908 117460-08 10364
WA-CHE-DE-KAW 01/07/1909 191730-08 37919
WA-KEE-ZA-MONNE-KAW 09/01/1908 119646-08 10372
WA-KON-CHA-GU-KAW 09/08/1908 147631-08 11659
WA-KON-HUN-KAW 09/01/1908 115234-08 10348
WA-KON-SHUTZ-AE-WIN-KAW 09/08/1908 143477-08 11657
WA-MON-NE-KAW 09/01/1908 117460-08 10362
WA-PA-CON-NUC-MONNE-KAW 09/01/1908 116582-08 10354
WAGGONER, LORA M 07/21/1913 344508 347734
WALKER, ALBERT 02/09/1911 103197-11 177074
WALKER, HARRY 09/08/1908 147205-08 11655
WE-GO-WANK-HE-DRE-KAW 01/07/1909 191731-08 37920
WE-HUN-KAW 09/01/1908 123052-08 10475
WE-HUN-KAW 10/29/1908 157512-08 25551
WE-HUN-KAW 02/17/1910 3043-10 112218
WEST, FANNIE 09/01/1908 123052-08 10476
WHITE, ALICE 09/01/1908 123052-08 10475
WHITE, FLORENCE 05/11/1916 614864 528453
WHITE, JAMES 10/29/1908 161187-08 25555
WHITE, JOSEPH 07/01/1910 277-10 142215
WHITE, MABEL 08/12/1914 442792 425539
WHITE-OX 02/17/1910 1296-10 112214
WHITE-SPIRIT, HENRY 09/01/1908 119199-08 10371
WHITE-SPIRIT, LUCY 09/01/1908 141249-08 10480
WHITEWATER, EDWARD 07/06/1911 38903 215406
WHITEWING, GEORGE 02/16/1914 397962 385506
WILKINSON, ANN 03/28/1910 13707-10 121476
WILKINSON, MARY 05/11/1909 30850-09 60313
WILLIAMS, ELI 10/05/1916 647792 548940
WOLF, FANNY 07/11/1910 43584-10 143814
WOLF, HENRY 07/11/1910 43584-10 143814
WOLF, WILLIAM 08/25/1914 442375 427081
YELLOWBANK, JAMES 09/08/1908 145254-08 11663
YELLOWBANK, JAMES 05/14/1913 327332 333893

Source: Native American Land Patents

  Go Back  

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2011

Pre-order Family Tree Maker 2011 using our link and support free genealogy online!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Fold3 to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2013, by Access Genealogy.com
A project by Webified Development