Genealogy | Native American | DNA | About Us
Tell A Friend! FTM 2012

Discover your family's story.

Enter a grandparent's name to get started.

Start Now

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA - Genetic Genealogy
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

Source: Native American Land Patents

  Go Back  

Montana Crow Land Patents: K - Y

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
KETOSH, JUANITA 08/09/1916 636003 541598
KOWE-OSE 10/03/1916 637902 548684
LAFORGE, JAMES 07/31/1916 614980 540600
LAFORGE, JOSEPHINE 07/31/1916 614980 540601
LAFORGE, ROSA 08/09/1915 523030 486083
LAFORGE, WILLIAM 07/31/1916 614980 540602
LANDE, ABBIE 08/09/1916 636016 541611
LOBDELL, NELLIE REED 08/09/1916 636006 541601
LONG-EAR, BEN 09/04/1914 449992 429524
MACER, MAGGIE K 10/21/1915 474790 494640
MALLAKA-ICHIS 06/25/1915 485464 479632
MCCOMAS, FRANCES L 04/21/1920   746427
MCCOMAS, FRANCES L 05/19/1910 28529-10 130864
MCCOMAS, FRANCES L 07/16/1913 332237 347181
MEDICINE NEST 07/08/1909 18595-09 71012
MEDICINE-HORSE, THOMAS 04/24/1911 128040 192204
MEDICINE-NEST 08/12/1914 70028 425574
MILLER, EMMA S 08/09/1916 636008 541603
MILLIKEN, CLAUDE 05/22/1911 128048 200153
MILLIKEN, CLAUDE 07/08/1909 18595-09 71014
MILLIKEN, JOHN W 05/23/1910 30738-10 131522
MILLIKEN, ROSA 07/08/1909 18595-09 71017
MILLIKEN, ROY 07/08/1909 18595-09 71015
MILLIKEN, WESLEY 07/08/1909 18595-09 71016
MILLIKEN, WESLEY 05/23/1910 30738-10 131522
MITCHELL, A L 01/12/1917   561404
MONROE 08/09/1916 636003 541598
MORRISON, ALL 07/08/1909 18595-09 71008
MOUROT, TONEET 07/08/1909 18595-09 71021
MOUROT, TONEET 08/09/1916 636003 541598
NO-ONE-DISPUTES-HIM 06/10/1909 52692-09 66409
OLD-HORN, CLARENCE 07/16/1913 332206 347179
OLD-HORN, FRED 07/25/1938   1098196
OLD-HORN, FREDERICK 07/16/1913 332206 347177
OLD-HORN, SUSIE 07/16/1913 332206 347178
OWL-THAT-TURNS-OVER 01/06/1910 108251-09 100400
PEARSON, HELEN E 08/09/1916 635896 541592
PEARSON, LAVANTIA 07/20/1911 156406 217940
PEARSON, LAVANTIA 07/08/1909 18595-09 71032
PEARSON, VIRIGINIA 08/09/1916 636010 541605
PEASE, DAVID 05/26/1915 520864 474916
PEASE, FELLOWS D 03/11/1912 217655 252977
PEASE, GEORGE H 07/20/1911 157489 217942
PEASE, LEATUS W 03/11/1912 217655 252977
PEASE, SARAH 01/17/1912 200922 243023
PHELPS, CHARLES M 03/10/1915 485281 461919
PICKETT, JOSEPH J 08/09/1916 636009 541604
PICKETT, RICHARD A 09/01/1910 53378-10 150223
PICKETT, RICHARD A 12/07/1911 77311 237421
PICKETT, ROBERT A 08/09/1916 635897 541593
POOM-E-COTUS 10/26/1911 181806 231584
PRETTY-SHIELD 10/11/1912 266619 296094
REED, MARY K 08/09/1916 636015 541610
RETURNS-TO-ENEMY 03/10/1910 185-10 117332
RIDES-A-HORSE-WELL-KNOWN 08/12/1914 70028 425573
RIVER 04/05/1913 294823 324032
ROBINSON, ELLEN 08/09/1916 636005 541600
ROCK-BIRD 03/10/1910 184-10 117331
RUTHERFORD, ELLEN 08/09/1916 636005 541600
SAGE-WOMAN 07/31/1916 614980 540601
SAHS, BARPOCK 03/10/1910 184-10 117331
SANDERS, JULIA J 04/29/1915 512233 470709
SCOTT, AMY 11/20/1911 187862 234313
SEES-A-HORSE 08/12/1914 70028 425572
SHAFFER, ANNIE 06/10/1914 428571 412542
SHAFFER, MORRIS 06/10/1909 52692-09 66409
SHANE, FRANK 08/09/1916 635898 541594
SHANE, JOSEPHINE 02/04/1920   732926
SHANE, JULIA 08/09/1916 636012 541607
SHANE, MARY 07/08/1909 18595-09 71030
SHAYNE, JOSEPHINE 08/30/1909 18595-09 76915
SHAYNE, KATE 11/06/1911 185548 232709
SHAYNE, KATE 07/08/1909 18595-09 71028
SHIVELY, FRANK S 01/06/1910 108251-09 100400
SHIVELY, LUCY HAWK 01/24/1910 112546-09 106020
SHORTY 10/26/1911 181806 231584
SHOWS-PRETTY 05/23/1910 31232-10 131523
SHOWS-THE-PIPE 08/12/1914 70028 425569
SHOWSAPIPE, ANNIE 08/12/1914 70028 425570
SHREODER, CORA WILLIAMS 01/21/1909 197644-08 41886
SHROEDER, CORA WILLIAMS 01/21/1909 197644-08 41886
SINGS-PRETTY 06/25/1915 485464 479632
SPOILED 10/03/1916 637902 548684
STANDS BY THE PINE 07/08/1909 18595-09 71011
STARTS-WELL-DONT-WALK 08/12/1914 70028 425575
STEVENS, MARY KENT 08/09/1916 635895 541591
STEWART, DAVID 06/10/1909 50376-09 66407
STEWART, JACKSON 03/10/1910 184-10 117331
STEWART, JOSEPH 06/10/1909 50378-09 66408
STEWART, THOMAS 09/12/1916 642914 545404
SUN-GOES-SLOW, STEPHEN 09/09/1914 430180 430044
SUSE, MRS LOUISE 07/08/1909 18595-09 71013
THE-RIVER 04/05/1913 294823 324032
THROSSELL, HARRY 08/09/1916 636013 541608
THROSSELL, MYRTLE 08/09/1916 636002 541597
THROSSELL, RICHARD A 08/09/1916 636011 541606
TOWNE, IDA M 08/28/1916 640257 543806
TOWNE, WILLIAM ELLIOTT 05/23/1910 35266-10 131524
UCK-OP-PUS-SHE-DAY-TUSS 06/10/1909 52692-09 66409
UPSHAW, ALEXANDER 01/25/1909 863-09 42847
WALTER, LEWIS 01/06/1910 110382-09 100408
WALTER, LEWIS 07/08/1909 18595-09 71022
WATTS, MARY E 08/09/1916 636004 541599
WHITE, JULIA 07/08/1909 18595-09 71026
WHITE, JULIA 05/14/1915 516623 472921
WHITE, MARY E 08/09/1916 636004 541599
WHITE, WILLIE H 01/24/1910   106019
WHITE, WILLIE H 07/08/1909 18595-09 71027
WHITE BEAR, RUSSELL 01/21/1909 197611-08 41884
WILLIAMS, JOSEPHINE KENT 08/09/1916 635894 541590
WILLIAMS, MATTIE 01/21/1909 197624-08 41831
WILLIAMS, MINNIE REED 06/25/1914 430514 417306
WOLFE, ESTELLA 08/09/1916 636014 541609
WOLFE, MARK 04/01/1910 115129-09 122603
WOLFE, MARK 03/30/1915 504191 465725
WOLFE, MILDRED 03/25/1912 102744 255061
YARLOTT, CHARLES 03/10/1910 185-10 117332
YARLOTT, FRANK 01/21/1909 197625-08 41885
YELLOW-TAIL 05/29/1916 607967 531288
YELLOW-TAIL, LIZZIE SHANE 05/29/1916 607967 531289
YELLOWTAIL, ROBERT S 04/10/1913 319097 325415

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2011

Pre-order Family Tree Maker 2011 using our link and support free genealogy online!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Fold3 to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2013, by Access Genealogy.com
A project by Webified Development