Genealogy | Native American | DNA | About Us
Tell A Friend! FTM 2012

Discover your family's story.

Enter a grandparent's name to get started.

Start Now

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA - Genetic Genealogy
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

Montana Crow Land Patents: A - K

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
AH-DAH-SEE-ITCHIS 05/23/1910 31232-10 131523
AH-KINDA-HEAH-SOS 08/12/1914 70028 425573
AH-WAH-CAH-AH-CANE-CHICE 09/09/1914 430180 430043
AH-WAH-KORN-BAH-COOS 07/31/1916 614980 540602
AHP-PILA-IKOSH 08/12/1914 70028 425568
AHP-PILA-IKOSH 08/12/1914 70028 425567
ANDERSON, ALBERT 05/23/1910 31232-10 131523
BAH-CAY-CAH-CAH-DAHWIS 11/20/1911 149202 234291
BALL, ENOS 01/05/1916 561229 505377
BARRETT, IDA M TOWNE 08/28/1916 640257 543806
BEAR-MIDDLE, RUTH 10/03/1916 637902 548684
BEAR-THAT-DONT-WALK 08/12/1914 70028 425571
BES-EKAH-HOOS 04/17/1916 601746 525100
BIN-NAKH-CHA-WACCO-DAYS 07/31/1916 614980 540600
BLACKHAIR, SIDNEY W 03/24/1915 501131 464477
BLAKE-WHITE-BEAR 08/08/1912 102736 287271
BOSTWICK, JOSEPHINE KENT 08/09/1916 635894 541590
BURNETT, LOUISA GEISDORFF 07/22/1909 67482-09 73408
BURTON, KATE SHAYNE 11/06/1911 185548 232709
CHATHAM, MARTHA 09/28/1914 442727 433393
CHILD, CHRISTINA 04/17/1916 601746 525100
COLLINS, MILO 07/08/1909 18598-09 71025
COMES-TO-THE-BUFFALO 04/17/1916 601746 525100
COOPER, CYNTHIA 07/08/1909 18595-09 71042
COOPER, JOSEPH 06/02/1910 42873-10 133351
COOPER, LAURA 08/09/1916 635899 541595
COOPER, LULU 07/08/1909 18595-09 71041
COOPER, MARGARET 07/08/1909 18595-09 71040
COOPER, PETER 03/10/1910 173-10 117329
COOPER, PETER 07/08/1909 18595-09 71043
COOPER, SUSIE 09/01/1910 53359-10 150222
COOPER, THEODORE 08/09/1916 636000 541596
COOPER, URIAH PORTER 11/15/1913 368561 365491
COVINGTON, LAURA 08/09/1916 635899 541595
CRAZY-DRAGON-FLY 08/08/1912 102736 287271
CUMMINS, RICHARD 08/23/1916 631456 543489
DAKPITSA-DEAN-DATUS 08/12/1914 70028 425571
DAVIS, CHARLES WORT 01/06/1910 109087-09 100402
DAVIS, CHARLES WORT 07/08/1909 18595-09 71038
DAVIS, GEORGE REED 01/06/1910 109087-09 100402
DAVIS, MARGARET 04/14/1913 315409 326071
DAVIS, SAMUEL SUMNER 01/06/1910 109483-09 100403
DAVIS, SAMUEL SUMNER 07/08/1909 18595-09 71039
DAVIS, WILLARD L 03/04/1912 206956 251404
DILLON, ROSA LAFORGE 02/29/1916 590028 516150
DONT-TALK, OLIVER 08/12/1914 70028 425574
DONT-WALK 08/12/1914 70028 425571
DONT-WALK, LIZZIE 08/12/1914 70028 425573
DOYLE, THOMAS 06/21/1909 59130-09 68151
E-SHUDE-CHE-SOS 03/10/1910 185-10 117332
EAGLE-WING 08/12/1914 70028 425567
EAGLE-WING 08/12/1914 70028 425568
ECHEN-EKAHS 08/12/1914 70028 425572
ECP-SHEDISH 05/29/1916 607967 531288
EKASEHUS, POPIET 01/06/1910 108251-09 100400
EROSKA-MUCHOSTE 01/25/1909 863-09 42847
ES-CHIS-SHAY-MAKPAHS 08/12/1914 70028 425574
ESHARKEY-KIS-SHAY-MAH-NAKS 08/08/1912 102736 287271
ESOCK-CHE-KORN-BEAS 07/31/1916 614980 540601
FARWELL, ROSEBUD 01/06/1910 109485-09 100404
FARWELL, ROSEBUD 07/08/1909 18595-09 71010
FARWELL, SUSAN 01/06/1910 108250-09 100399
FARWELL, SUSAN 07/08/1909 18595-09 71009
FLAHERTY, M 10/11/1912 266619 296094
FLOWER, ANNA B 07/08/1909 18595-09 71035
FLOWER, DELPHIA 07/08/1909 18595-09 71034
FLOWER, MAGGIE 07/08/1909 18595-09 71037
FLOWER, MARY 07/08/1909 18595-09 71036
FLOWER, ROBERT 08/08/1910 18595-09 148377
FROST, JOHN 01/06/1910 108263-09 100401
FROST, JOHN 07/08/1909 18595-09 71020
GARRIGUS, MAGGIE 07/08/1909 18595-09 71031
GARRIGUS, MAGGIE E 09/26/1913 357225 357126
GARRIGUS, MARY FRANCES 07/08/1909 18595-09 71044
GEISDORFF, CHARLOTTE 07/08/1909 18595-09 71033
GEISDORFF, LOUISA 07/22/1909 67482-09 73408
GETS-IN-THE-FORT 07/31/1916 614980 540600
GIVES-AWAY-HIS-QUILT 07/16/1913 332206 347177
GLENN, SUSAN FARWELL 11/01/1918   652440
GLENN, SUSAN FARWELL 01/06/1910 108250-09 100399
GOES-AMONG-THE-TRAPS-SUN-GOES 09/09/1914 430180 430043
HAWK-DONT-WALK, MRS WM 08/12/1914 70028 425572
HIGH-MOUNTAIN 07/31/1916 614980 540602
HILL, GEORGE 10/26/1911 181806 231584
HIS HORSE IS CHIEF 01/25/1909 863-09 42847
HIS-HORSES-BIRD 01/05/1916 561229 505377
HOGDON, DAVID 06/10/1909 50376-09 66407
HOOP-THAT-MOVES-LIGHT-MAN 11/20/1911 149202 234291
HOWE, MARGARET ANN 08/09/1916 636007 541602
HUGS, LEO 06/25/1915 485464 479632
IS-EEPSE-AH-SEESH 08/12/1914 70028 425569
IS-OO-WAH-CHAY-KAY 07/16/1913 332206 347177
ISH-ASHJA-NA-KOGSH 01/05/1916 561229 505377
IT-TAH-DAYS 08/12/1914 70028 425575
JACKSON, ELLEN 07/08/1909 18595-09 71018
JACKSON, JULIA 07/08/1909 18595-09 71019
JACKSON, JULIA 04/29/1915 512233 470709
KEISER, FRANK 01/25/1909 864-09 42848
KENT, MAGGIE 07/08/1909 18595-09 71024
KENT, MARY 07/08/1909 18595-09 71023

Source: Native American Land Patents

  Go Back  

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2011

Pre-order Family Tree Maker 2011 using our link and support free genealogy online!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Fold3 to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2013, by Access Genealogy.com
A project by Webified Development