Genealogy | Native American | DNA | About Us
Tell A Friend! FTM 2012

Discover your family's story.

Enter a grandparent's name to get started.

Start Now

Genealogy Records

Genealogy
Biographies
Cemetery Records
Census Records
DNA - Genetic Genealogy
Family Tree Search
History Books Online
Military Records
Native American Records
Surnames
Vital Records
World Genealogy

US Genealogy

Alabama Genealogy
Alaska Genealogy
Arizona Genealogy
Arkansas Genealogy
California Genealogy
Colorado Genealogy
Connecticut Genealogy
Delaware Genealogy
Florida Genealogy
Georgia Genealogy
Hawaii Genealogy
Idaho Genealogy
Illinois Genealogy
Indiana Genealogy
Iowa Genealogy
Kansas Genealogy
Kentucky Genealogy
Louisiana Genealogy
Maine Genealogy
Maryland Genealogy
Massachusetts Genealogy
Michigan Genealogy
Minnesota Genealogy
Mississippi Genealogy
Missouri Genealogy
Montana Genealogy
Nebraska Genealogy
Nevada Genealogy
New Hampshire Genealogy
New Jersey Genealogy
New Mexico Genealogy
New York Genealogy
North Carolina Genealogy
North Dakota Genealogy
Ohio Genealogy
Oklahoma Genealogy
Oregon Genealogy
Pennsylvania Genealogy
Rhode Island Genealogy
South Carolina Genealogy
South Dakota Genealogy
Tennessee Genealogy
Texas Genealogy
Utah Genealogy
Vermont Genealogy
Virginia Genealogy
Washington Genealogy
West Virginia Genealogy
Wisconsin Genealogy
Wyoming Genealogy

Free Charts

Correspondence Record
Family Group Chart
Family Tree Chart
Free Census Forms
Research Calendar
Research Extract
Source Summary

 

Idaho Coeur d Alene Land Patents: S-Z

The following data is extracted from Native American Land Patents.

Patentee Name Date Doc. # Accession #
SHERWOOD, MARTINE 12/16/1909 77048-09 97125
SIC-AT-TO-CO, MARTINE 12/16/1909 77048-09 96325
SIC-AT-TO-CO-BAZIL 12/16/1909 77048-09 96324
SIJOHN, ANDREW 12/16/1909 77048-09 97022
SIJOHN, LUCY GATES 12/16/1909 77048-09 97021
SIL-SIL-MO-CHE-SO 12/16/1909 77048-09 96323
SIL-SIL-PE 12/16/1909 77048-09 97039
SILAS, FRANK 12/16/1909 77048-09 97131
SILAS, ISAAC 12/16/1909 77048-09 97133
SILAS, MARY 04/22/1913 315400 327561
SILAS, MARY 12/16/1909 77048-09 97136
SILAS, NELLIE 12/16/1909 77048-09 97135
SILAS, PETER 12/16/1909 77048-09 97134
SILAS, SUSETTE 12/16/1909 77048-09 97132
SILCH-PEE 12/16/1909 77048-09 97181
SIM-A-TO 12/16/1909 77048-09 97069
SIN-SO-CUM-POO 12/16/1909 77048-09 96989
SKAF-T-AH 12/16/1909 77048-09 97175
SKAN, EMMA 12/16/1909 77048-09 96912
SKAN, JOSEPH 12/16/1909 77048-09 96911
SKAN, MARY CECELE 12/16/1909 77048-09 96910
SKAN, RAPHAEL 12/16/1909 77048-09 96933
SKI-KY 12/16/1909 77048-09 96968
SKI-KY, GABRIEL 12/16/1909 77048-09 96223
SKI-KY, LOUIS 12/16/1909 77048-09 96225
SKI-KY, MARY JOSETTE 12/16/1909 77048-09 96222
SKI-KY, PIERRE-JOSEPH 12/16/1909 77048-09 96968
SKIATICO, CECILE 12/16/1909 77048-09 96988
SKIRT, RED 12/16/1909 77048-09 97049
SKULLNAH, MARGARET 09/28/1914 75181 433390
SLEPO, ONTOINE 12/16/1909 77048-09 97226
SMIL-A-MA 12/16/1909 77048-09 97207
SMIL-E-MO-TAH 12/16/1909 77048-09 97129
SMO, ANASTA WILLIAMS 06/13/1916 622315 533535
SMO, ANASTA WILLIAMS 12/16/1909 77048-09 97025
SMO, JOSETTE 12/16/1909 77048-09 97026
SMO, LOUISA WILLIAMS 12/16/1909 77048-09 96973
SO-TO-MU 12/16/1909 77048-09 97180
SOMETHING-YELLOW-IN-FRONT-OF-H 12/16/1909 77048-09 96941
SOOK-TE 12/16/1909 77048-09 96233
SOPHINA, MARY 12/16/1909 77048-09 96192
SPOTTED 12/16/1909 77048-09 96993
SQUAM-KEN 12/16/1909 77048-09 96300
SQUEAR-SHAN 12/16/1909 77048-09 97116
SQUIL-SQUIL-LA 12/16/1909 77048-09 97134
STA-CHIN-NA 12/16/1909 77048-09 96218
STANISLAU, SUSAN 12/16/1909 77048-09 96391
STEE-E-CHES 12/16/1909 77048-09 96331
STENGAR, ALBERT 06/13/1916 622311 533531
STENGAR, ALBERT 12/16/1909 77048-09 97162
STENGAR, ANGUS 11/26/1915 71487 500875
STENGAR, ANGUS 12/16/1909 77048-09 96384
STENGAR, AUGUSTINE 12/16/1909 77048-09 97163
STENGAR, CHARLES 06/13/1916 622314 533534
STENGAR, DANIEL 06/13/1916 622317 533537
STENGAR, DANIEL 12/16/1909 77048-09 97083
STENGAR, ELIZA 06/13/1916 622319 533539
STENGAR, ELIZA 12/16/1909 77048-09 96383
STENGAR, ELSIE PLANT 12/16/1909 77048-09 97164
STENGAR, HELEN PEAVY 12/21/1911 195316 239568
STENGAR, HELEN PEAVY 12/16/1909 77048-09 97084
STENGAR, ISAAC 12/16/1909 77048-09 96296
STENGAR, LILLIE 12/16/1909 77048-09 96967
STENGAR, ROBERT 06/13/1916 622335 533554
STENGAR, THOMAS 06/13/1916 622336 533555
STENGAR, THOMAS 12/16/1909 77048-09 96382
STENGER, BAZIL 12/16/1909 77048-09 96237
STENGER, CHARLES 12/16/1909 77048-09 96966
STO-A-CHIM 12/16/1909 77048-09 97128
STO-OE-CHIM 12/16/1909 77048-09 96886
STUCK-HIS-HEAD-ABOVE-GROUND 12/16/1909 77048-09 97073
SUI- ENT- QUA 12/16/1909 77048-09 96191
SUN-SHINED-ON-HIS-ARM 12/16/1909 77048-09 96878
SWALLOW-THE-WOLF 12/16/1909 77048-09 97221
SWEEPS-THE-HILL 12/16/1909 77048-09 96916
TA-SO-TI-LE 12/16/1909 77048-09 96942
TE-CUM-PAH, LOUIE 12/16/1909 77048-09 96867
TE-CUM-PAH, SUSAN 12/16/1909 77048-09 96866
TE-CUM-TAY 12/16/1909 77048-09 96926
TECUM-PAH 12/16/1909 77048-09 96919
TEL-CLUM-PE 12/16/1909 77048-09 96289
TENASLOW 12/16/1909 77048-09 96226
TENASLOW, AGATHA MARY 12/16/1909 77048-09 96227
THE-FIRST-TO-SHOOT 12/16/1909 77048-09 96371
THEODORE, BARNADINE 12/16/1909 77048-09 96918
THOMAS, MARY 12/16/1909 77048-09 96848
TIMBLO, LOUISE 12/16/1909 77048-09 97207
TIMOTHY, ANASTASIA 12/16/1909 77048-09 97214
TIMOTHY, ANDREW 12/16/1909 77048-09 96989
TIMOTHY, DOMINICK 12/16/1909 123619-09 96990
TIMOTHY, IGNACE 12/16/1909 77048-09 97212
TIMOTHY, JOSEPHINE 12/16/1909 77048-09 97215
TIMOTHY, MARY 12/16/1909 77048-09 97213
TIMOTHY, MARY SUET 12/16/1909 77048-09 96377
TIS-CHIS-SO 12/16/1909 77048-09 96931
TO-HO-SET 12/16/1909 77048-09 97183
TO-MA-LIA 12/16/1909 77048-09 97061
TO-TO, ANN MARY 12/16/1909 77048-09 96880
TO-TO, LOUIS 12/16/1909 77048-09 96930
TO-TO, MARY COLETTE 12/16/1909 77048-09 96876
TO-TO, PIERRE 12/16/1909 77048-09 96875
TO-TO, STANISLAW 12/16/1909 77048-09 96879
TO-TUM-LE 12/16/1909 77048-09 96930
TOM-E-ELL 12/16/1909 77048-09 96978
TOM-E-ELL, JOSETTE 12/16/1909 77048-09 96204
TOOK-PEE, LOUISA 12/16/1909 77048-09 96844
TU-TU 12/16/1909 77048-09 96262
TUAN-QUA-AN-SHE 12/16/1909 77048-09 96356
TWO-OBJECTS-COMINGTOGETHER 12/16/1909 77048-09 97027
TYLER 12/16/1909 77048-09 96262
TYLER, ROSALIA 12/16/1909 77048-09 96263
VALLEE, ANNIE 12/16/1909 77048-09 97141
VALLEE, BATISE 06/13/1916 622338 533557
VALLEE, BATISE 12/16/1909 77048-09 97138
VALLEE, DAVID 12/16/1909 77048-09 97142
VALLEE, FELICITY 12/16/1909 77048-09 97037
VALLEE, JOHN 12/16/1909 77048-09 97139
VALLEE, MARGARET 12/16/1909 77048-09 97140
VICTOR, CHRISTENE 06/13/1916 622341 533560
VICTOR, CHRISTENE 12/16/1909 77048-09 96373
VICTOR, LOUIE 12/16/1909 77048-09 96371
VICTOR, MARTINE 12/16/1909 77048-09 96374
VON GELDER, FRANCES BOUTLIER 12/16/1909 77048-09 97005
VON GELDER, FRANCIS 12/16/1909 77048-09 97003
VON GELDER, JOHN 12/16/1909 77048-09 97225
WE-WHAT, MAGDOLINE 12/16/1909 77048-09 96366
WENT-INTO-BRUSH 12/16/1909 77048-09 97022
WEY-WICK, DAVID 12/16/1909 77048-09 96874
WEY-WICK, EUGENIE 12/16/1909 77048-09 96882
WEY-WICK, JOSEPHINE 12/16/1909 77048-09 96881
WEY-WICK, JOSIE VINCENT 12/16/1909 77048-09 96873
WEY-WICK, PHILLIP 02/26/1921   796907
WEY-WICK, PHILLIP 04/25/1910 22173-10 126583
WEY-WICK, PHILLIP 12/16/1909 77048-09 96909
WEYWICK, PHILLIP 06/13/1916 622310 533529
WHAL-IM-TO, JOSEPH 12/16/1909 77048-09 97172
WHAL-IM-TO, TERESA 12/16/1909 77048-09 97173
WHAT-KAN, BERNARD 12/16/1909 77048-09 97029
WHAT-KAN, DANIEL 12/16/1909 77048-09 97027
WHAT-KAN, ELIZA 12/16/1909 77048-09 96868
WHAT-KAN, MARY TERESA 12/16/1909 77048-09 97028
WHIS-CHIS-TAH 12/16/1909 77048-09 97112
WHIS-TOO-KEN, ANASTA 12/16/1909 77048-09 96283
WHIS-TOO-KEN, JOHN IGNACE 12/16/1909 77048-09 96282
WHIS-TOO-KEN, JOSEPH 12/16/1909 77048-09 96281
WHIS-TOO-KEN, MARY ROSALIA 12/16/1909 77048-09 96284
WHIS-TOOK-EN, BAZA 12/16/1909 77048-09 96337
WHIS-TOOK-EN, LOUIS 12/16/1909 77048-09 97042
WHITE, ALICE PEAVY 10/26/1911 183007 231576
WHITE, ALICE PEAVY 05/03/1911 66527-10 195793
WHITE, ALICE PEAVY 12/16/1909 77048-09 96853
WHITE, MARY HAZELTON 12/16/1909 77048-09 97222
WILDSHO, PHILLIP 02/26/1921   796907
WILDSHOE 04/25/1910 22173-10 126583
WILDSHOE 12/16/1909 77048-09 96909
WILDSHOE, LOUIS 12/16/1909 77048-09 97120
WILDSHOE, LOUISE 12/16/1909 77048-09 97124
WILDSHOE, MARY 12/16/1909 77048-09 97121
WILDSHOE, REGINA 12/16/1909 77048-09 97122
WILDSHOE, SOPHIA 12/16/1909 77048-09 96908
XAVIER, ALEX 12/16/1909 77048-09 96864
XAVIER, JULIA 12/16/1909 77048-09 96863
XAVIER, LOUIS 12/16/1909 77048-09 96865
YAS-MOS, ADRIAN 12/16/1909 77048-09 96842
YAS-MOS, ISABELLE 12/16/1909 77048-09 96841
YEN-MIN-CHE-MA 12/16/1909 77048-09 96841
YOSO-LET-CHO-MA 12/16/1909 77048-09 97093
ZACHARIAH 12/16/1909 77048-09 96218
ZACHARIAH, JOHN BAPTISTS 12/16/1909 77048-09 97072
ZACHARIAH, JOSEPH 12/16/1909 77048-09 96213
ZACHARIAH, JOSEPH IGNACE 12/16/1909 77048-09 96217
ZACHARIAH, LOUIS 12/16/1909 77048-09 96216
ZACHARIAH, MARY 12/16/1909 77048-09 96212
ZACHARIAH, MARY MAGDALINE 12/16/1909 77048-09 96219
ZACHARIAH, ROSALIA 12/16/1909 77048-09 96214

Source: Native American Land Patents

  Go Back  

 

Genealogy Websites

Other Websites

Special Offers

Family Tree Maker 2011

Pre-order Family Tree Maker 2011 using our link and support free genealogy online!

Access Genealogy is the largest free genealogy website not owned by Ancestry.com. As such, it relies on the revenue from commercial genealogy companies such as Ancestry and Fold3 to pay for the server and other expenses related to producing and warehousing such a large collection of data. If you're considering joining either of these programs, why not join from our pages, and help support free genealogy online!

Copyright 1999-2013, by Access Genealogy.com
A project by Webified Development