| Parent or Guardian | Children | Age | Sex |
| Township 11 north, range 10 east--Continued: |
| Clint John | Adult, single | . | . |
| Wilson and Martha Jim | Jackson Jim David Jim John D. Jim | 14 10 4 | Male Male Male |
| Wilson and Martha Isaac | No Children | . | . |
| Goodman and Bettie Jim | Mary Jim Henry Jim Maud York (granddaughter) Alma Mose (grandson) Gilbert Cumby (grandson) | 18 17 9 6 5 | Female Male Female Male Male |
| Wilson and Martha Isaac | Jackson Isaac David Isaac | 14 7 | Male Male |
| Bud and Ella Isaac | Odie May Isaac | 5 mo. | Female |
| Steve Isaac | Adult, single | . | . |
| Isaac Isaac | Adult, single | . | . |
| Jim and Clyde Bessie Isaac | No Children | . | . |
| Adam and Phoebe Isaac | Geo. Tubby Jr. (grandson) | 7 | Male |
| Dixon and Lucy Isaac | Lue Isaac Emma Isaac | 14 12 | Female Female |
| Rufus McMillen | H. McMillen Edgar McMillen | 17 15 | Male Male |
| Bud and Lizzie Stribling | Valdeman Stribling Wandon Stribling Marvin Stribling Joe Stribling Nannie Stribling | 14 12 10 7 6 | Male Male Male Male Female |
| Bill and Minnie Starr | Robert Lee Star Jackson Starr Elzie Starr Summons Starr | 12 6 5 1 | Male Male Female Male |
| Jesse and Arlie Thomas | Watt Thomas | 10 | Male |
| Tom Tubby | Neely Tubby David Tubby | 17 11 | Male Male |
| Sim**1 and Fannie Tubby | Lila Tubby Mary Tubby | 8 5 | Female Female |
| Jim and Lilly Tubby | Lonie Tubby Louis Tubby Lizie tubby Lilly Tubby | 15 13 12 8 | Female Male Female Female |
| Dick and Lina Tubby | Jeff Tubby (nephew) Louie Tubby (niece) Thomas Tubby (nephew) | 12 13 8 | Male Female Male |
| Simpson and Winnie Tubby | T. L. Tubby Sue Tubby Leo Tubby Henry Tubby Mattie Tubby | 14 6 5 3 1 | Male Female Male Male Female |
| Sidney and Kate Tubby | Lalis Tubby Sidney Tubby Jr. Kit Tubby | 19 18 17 | Male Male Female |
| Caroline Tubby | Cleven Thomas (grandson) Reilly Thomas (grandson) Ruby Thomas (granddaughter) Olin Moses | 14 8 10 11 | Male Male Female Male |
| Houston and Winnie Sam | Huston Sam Jr. Oscar Sam Trueman Sam Winnie Sam | 9 7 6 5 | Male Male Male Female |
| Raymond Oscar | Adult, single | . | . |
| Oscar and Mattie Sam | Hattie Sam Jimpsie Sam Alma Sam | 15 14 10 | Female Male Female |
| Ike Jimmy | Adult, single | . | . |
| Will and Ista Jimmy | Sallie Jimmy Mack Jimmy Homer Jimmy Amon Jimmy | 15 10 8 6 | Female Male Male Male |
| Louisa Philips | Maben Hickmon (grandson) Alien Hickmon (granddaughter) Milton Jimmy (grandson) Lizzie Jimmy (granddaughter) Hickmon Jimmy (grandson) Frank Jimmy (grandson) Neva Jimmy (granddaughter) Emmet Jimmy (grandson) | 17 15 13 12 8 7 6 5 | Male Female Male Female Male Male Female Male |
| Ella John | Maud John | 5 | Female |
| Township 9 north, range 11 east |
| Arch and Sarah Emond | Bertha Emond Eli Emond Joe Emond Sam Emond John Emond | 18 16 14 12 10 | Female Male Male Male Male |
| Tom and Kitty Polk | Cummit Polk | 8 | Male |
| Fannie Donald | Wilson Donald Asley Donald | 16 10 | Male Male |
| Robert Willis | Emmaline Willis | 8 | Female |
| Township 10 north, range 11 east: |
| Ben Billy | Winston Billy John Billy | 12 7 | Male Male |
| Tom and Sallie Farmer | Alice Farmer E. B. Willis (nephew) | 12 7 | Female Male |
| Clemon and Alice Tubby | Nick Bell (stepson) Amos Bell (stepson) Joe Bell (stepson) | 12 16 15 | Male Male Male |
| Albert and Minnie Isaac | Neva Isaac J. N. Isaac (nephew) | 9 17 | Female Male |
| Ed and Parsley Willis | Bill Willis Sam willis | 20 12 | Male Male |
| Tom Stephens | Silly Stephens Mathan Stephens Felix Stephens Cornelius Stephens Willie Stephens | 18 16 11 12 10 | Female Male Male Male Male |
| Simlan Stephens | Adult, Single | . | . |
| George Polk | Adult, widower | . | . |
| Joe and Hina Plok | No Children | . | . |
| Ira and Sarah Tubby | No Children | . | . |
| Ishman and Suella Tuffamah | Mose Tuffamah Emma Tuffmah Marshal Tuffmah Mickey Tuffamah Belle Tuffamah | 18 16 14 11 2 | Male Female Male Male Female |
| Edgar and Josephine Tubbee | No Children | . | . |
| Township 10 north, range 10 east: |
| Watston and Rena Hinson | Philla Hinson | 6 | Female |
| Oscar and Reeie Wesley | Leon Wesley | 10 | Male |
| Ellen Johnson | Adult, single | . | . |
| Gus and Celie Willis | Sis Willis Albert Willis | 18 10 | Female Male |
| Johnson and Sophie Willis | Finis Willis Tom Willis Ruby Willis Lesper Phillips (grandson) Reillly Phillips | 17 12 8 9 6 | Male Male Female Male Male |
| Dave Phillips | Adult, single | . | . |
| Cohen and Mollie Willis | ---- Willis | 2 mo. | Female |
| Sphinx Willis | Adult, single | . | . |
| Thompson and Ellen Bell | Frank K. Bell | 2 mo. | Male |
| Township 9 north, range 12 east: |
| Steve and Winnie Smith | No Children | . | . |
| Willie and Bilsie Morris | No Children | . | . |
| Jurdon and Lilly Billy | Mandy Billy Evan Billy | 14 10 | Female Male |
| Township 9 north, range 13 east: |
| Robinson and Alice Ben | Charles Ben Floyd Ben Felix Ben Wesley Ben | 17 12 13 11 | Male Male Male Male |
| Township 10 north, range 12 east: |
| John Alexander | Eugie Alexander Cooper Alexander | 11 8 | Male Male |
| Wade and Bettie Billy | Annie Billy Sallie Billy Tom Billy | 9 7 5 | Female Female Male |
| William and Fannie Charlie | Schum Charlie Sillen Charlie Otis Charlie Ntola Charlie | 20 16 12 9 | Male Female Male Female |
| John Charlie | Adult, Single | . | . |
| Willie Davis | Dennis Davis | 7 | Male |
| Simon Jacoway | Rufus Jacoway Levy Jacoway Katie Jacoway Lottie Jacoway | 15 10 17 1 | Male Male Female Female |
| Kelly Jacoway | Adult, single | . | . |
| Julius and Ho-bo-tanna Isom | Indian Isom Lottie Isom Eunice Isom John Isom Mary Isom Bessie Isom | 15 14 12 10 8 5 | Male Female Female Male Female Female |
| Joe Wesley | Joe Johnson Mary Johnson | 10 5 | Male Female |
| Willie and Mary Martin | No Children | . | . |
| Hendrix McMillen | Herdrix McMillen Jr. Jim McMillen | 17 6 | Male Male |
| Cleve McMillen | Annie McMillen Mary McMillen Clemon McMillen | 10 7 5 | Female Female Male |
| Winston and Lula Polk | Adnie Polk Leo Polk Battley Polk Francis Polk Ann Polk Willie Prettyman Oldie Prettyman | 13 11 9 6 5 10 6 | Female Male Female Male Female Male Female |
| Tom Stephen | Norcon Stephen | 15 | Male |
| Houston Steve | Jodie Steve Enos Steve | 8 6 | Female Male |