| Parent or Guardian | Children | Age | Sex |
| Township 12 north, range 11 east: |
| Archie and Elizabeth Boyd | Lila Boyd Willie Boyd | 10 8 | Female Male |
| Indian Allen | Mary Allen Lula Allen Lena Allen Wineie Allen | 18 14 12 11 | Female Female Female Female |
| Lamkin and Ann Amos | Julia Amos Ida Amos Bonnie Amos Tom Amos | 15 14 7 5 | Female Female Female Male |
| Griffin and Lena Amos | Coonie Amos | 12 | Male |
| Johnson Bell | Addie Bell Tom Bell Charlie Bell Jim Bell | 16 12 10 7 | Female Male Male Male |
| Wesley and Celie Frazier | Clint Frazier Emma Frazier Ella Frazier Telounce Frazier | 17 15 13 8 | Male Female Female Female |
| Raymond Cotton | Linnie Cotton Georgie Cotton Pelaway Cotton | 11 9 7 | Female Male Female |
| Tom Clemens | Phil Clemens Jeff Clemens Emma Clemens Jessie Clemens Jim Clemens Tubby Clemens | 20 16 15 13 11 9 | Male Male Female Female Male Male |
| Cumby and Bettie Clemens | Lula Clemens Susie Clemens | 7 6 | Female Female |
| Jess and Callie Dixon | Sallie dixon Will Dixon Winnie Dixon Scott Dixon | 14 12 8 6 | Female Male Female Male |
| Henson Frazier*1 | Wess Frazier | 10 | Male |
| Alex and Luchie-Muck Jackson | Onala Jackson Seyah Jackson Rosie Jackson Missie Jackson | 12 9 9 5 | Female Female Female Female |
| Tom and Ludie Cates | Dee Cates | 7 | Male |
| John Mingo | Lena Mingo Hugh Mingo | 11 7 | Female Male |
| Hugh Mingo | Finnie Mingo Donie Mingo Oscar Mingo Will Mingo | 15 12 9 7 | Female Male Male Male |
| M. Scott | Betsy Scott Mag Scott | 12 8 | Female Female |
| Sofer Thomas | Leona Thomas | 5 | Female |
| Tom Noah | John Noah | 16 | Male |
| John and Lazen Charlie | No Children | . | . |
| Township 11 north, range 13 east: |
| Indian and Susan Ellis | Ida Hickmon (niece) Stennis Hickman (nephew) | 15 12 | Female Male |
| Indian and Blindy Enoch | Wallace Enoch Sadie Enoch | 13 6 | Male Female |
| Jim and Lilly Tubby | Luna Jim Tubby Molin Tubby Dan Tubby Albert Tubby | 16 11 8 6 | Female Male Male Male |
| Robert and Nellie Henry | Zunie Henry Jim Henry Bob Henry -- Henry | 15 16 7 3 mo. | Male Male Male Female |
| Township 12 north, range 11 east: |
| Indian Langley | Loyd Adams | 18 | Male |
| Hugh and Lizzie Bell | Dora Bell Niola Bell | 7 6 | Female Female |
| Tom Tubby | Nubby Johnson (grandson) Lena Johnson (granddaughter) Leslie Johnson (granddaughter) Sela Johnson (granddaughter) | 18 14 12 7 | Male Female Female Female |
| Mosley*1 and Ida Morrris | Lillie Morris Dempsy Morris Sue Morris Wilson Morris Richmond Morris John Morris Sam Morris | 18 17 16 12 10 7 6 | Female Male Female Male Male Male Male |
| Township 12 north, range 10 east: |
| Sim and Fannie Tubbee | Charley Tubby William Tubby Thomas Tubby Mary Tubby | 17 9 4 2 | Male Male Male Female |
| Henderson and Exie Tubby | Winnie Lue Tubby | 6 | Female |
| Watson*2 and Sallie*3 Morris | Saywood Morris Boston Morris Houston Morris Velma Morris Howard Morris Jack Morris | 17 15 13 11 8 6 | Male Male Male Female Male Male |
| Albert and Martha Isom | Gusser Isom Beulah Isom Lige Isom Mallmit Isom Nettie Isom | 11 8 6 5 2 | Female Female Male Male Female |
| Hugh Bell | Dave Ingran (half brother) | 19 | Male |
| Patt and Francis Tubby | Maggie Tubby | 3 | Female |
| Township 11 north, range 10 east: |
| William and Jane Finley | Mealy Finley Obie finley Kaby Finley Richmon Finley | 16 11 12 10 | Female Male Male Male |
| John and Margaret Adams | Loved Adams Collana Adams | 18 13 | Male Female |
| Simon and Nance Hinson | Ellen Hinson Roy Hinson Hugh Hinson Flora Hinson Berman Hinson Della Hinson Phoebus Hinson | 13 12 8 10 7 5 3 | Female Male Male Female Male Female Female |
| Hillen Tubby | Hinson Tubby | 8 | Male |
| Mike and Lizzie John | Susanna or Susie John | 17 | Female |
| Willis and Hester Jim | Mabel Jim Milton Jim Mack Jim | 16 14 12 | Female Male Male |
| Anderson and Bettie John | Bennett John Sanna John | 10 8 | Male Female |