| Parents or Guardian | Children | Age | Sex |
| Township 10 north, range 6 east |
| Joe and Adeline Willis | Peterson Willis Brantly Willis Alpha Willis Nath Willis Ellen Willis Nannie Willis | 19 17 14 9 7 5 | Male Male Female Male Female Female |
| Bessie Willis | Adult, single | . | . |
| Dan Willis | Silas Willis | 12 | Male |
| Empsy and Bilsy John | Bilbo John | 1 | Male |
| John and Sailor Stolliby | Sallie Stolliby | 5 | Female |
| Luckett and Alma Anderson | Mary Anderson Jessie Hattensii (niece) | 8 11 | Female Female |
| Stephen and Jennie Gibson | Nalie Gibson Ikey Gibson Bettie Gibson Annie Gibson | 15 8 7 5 | Male Male Female Female |
| Allen and Minerva Willis | Rufus Chitto (stepson) | 19 | Male |
| Sump and Mopsie Wishock | Massie Wishock | 20 | Male |
| John and Sallie Chitto | No children | . | . |
| Pat and Nona Chitto | Mary Chitto Joseph Chitto Allice Chitto Ben Chitto Henrietta Chitto | 16 11 12 4 2 | Female Male Female Male Female |
| Sam and Jane Joshua | Kate Joshua Joshua Joshua | 13 12 | Female Male |
| Willis and Eva Sam | No Children | . | . |
| Joe Billy | Adult, single | . | . |
| William and Alice Billy | William Billy Jr | 4 | Male |
| Irvin arid Lela Sockey | Bennett Sockey | 10 | Male |
| Township 11 north, range 6 east: |
| Jim and Louisa Willis | Esther Willis Thomas Willis Dennis Willis Ike Willis Wagoner Willis | 15 13 12 8 6 | Female Male Male Male Male |
| Solomon and Missouri Stolliby | Thomas Stolliby Joshua Allen (stepson) Willis Allen (stepson) | 11 13 20 | Male Male Male |
| Joe Allen | Adult, single | . | . |
| Lazy Allen | Adult, single | . | . |
| Allen and Mattie Allen | I. C. Allen J. C. Allen Annie May Allen Robert G. Allen | 9 7 5 4 | Male Male Female Male |
| Will and Martha Willis | Will Willis Jr. | 18 | Male |
| Dixon and Mattie Willis | Emmett Willis | 6 | Male |
| Amos*1 and Bell York | Maggie York Eva York Charlie York | 9 6 2 | Female Female Male |
| Jack and Kate Camel | Willy Camel Lannie Camel Sly Camel Salis Camel Benton Camel Jennie Camel Robert Camel Sofie Camel Belle Camel | 17 15 13 11 9 7 5 3 1 | Male Female Female Female Male Female Male Female Female |
| Township 11 north, range 7 east: |
| Ephram Sam | Summer Sam | 16 | Male |
| George and Martha Barney | Eva Barney Alice Barney Ben Barney Thompson Barney | 16 13 5 4 | Female Female Male Male |
| Ollie Anderson | Maggie Anderson Jim Anderson | 8 3 | Female Male |
| Township 12 north. range 7 east: |
| Billy and Annie Nubby | Francis Nubby Mike Nubby Jim Nubby | 11 13 8 | Female Male Male |
| Canis and Lizzie Dixon | Mary Dixon | 5 | Female |
| Wilson and Hope Dixon | Emmett Dixon Jim Dixon Bud Dixon | 11 9 5 | Male Male Male |
| Township 9 north, range 8 east: |
| Johnson and Valera Billy | Gibson Billy Isaac Billy Maud Billy | 10 8 4 | Male Male Female |
| Willie and Amy Johnson | Quitman Johnson | 7 | Male |
| Scott and Cecille York | No Children | . | . |
| Bennett and Allen York | Lena Pearl York | 1 mo. | Female |
| Ben York | Adult, Single | . | . |
| Township 10 north, range 8 east: |
| Ed and Emma John | Joe John Mary John John John | 12 10 8 | Male Female Male |
| Madison and Laura Ben | Tom Ben Charlie Ben Olin Ben Alice Ben Selice Ben Edna Ben Arlina Ben Cleaty Ben | 20 18 16 11 12 10 7 4 | Male Male Male Female Female Female Female Female |
| Jesse and Lola Ben | James Ben Lillian Ben Otto Ben Wilson Ben | 10 7 5 1 | Male Female Male Male |
| Peter Ben | Adult, single | . | . |
| Sibby and Annie Amos | Albert Amos (nephew) Nelbous Amos (Nephew) | 15 14 | Male Male |
| John and Nieie York | Emmett York Baxter York Addie York Gassler York Eunice York | 13 11 8 5 2 | Male Male Female Male Female |
| Phillip and Nannie Dixon | Jim Dixon Odie Dixon | 13 2 | Male Male |
| Findley Ben | . | . | . |
| Sallie Ben | . | . | . |
| Wesley and Allie Johnson | No minor Children | . | . |
| Township 9 north, range 9 east: |
| Emily Cumby | May Cumby Gladys Cumby Lotis Cumby Stella Cumby Sarah Jimmy (niece) | 10 8 7 3 14 | Female Female Male Female Female |
| Olman and Laura Cumby | No Children | . | . |
| Ben Cumby | Seymour Cumby | 17 | Male |
| Township 10 north, range 9 east: |
| Jennie Cumby | Widow | . | . |
| Gus and Dixie Cumby | No Children | . | . |
| James and Mandy Ben | John Ben Sam Ben Susan Ben Monroe Ben | 20 14 12 2 | Male Male Female Female |
| Wyatt and Ellen Ben | No Children | . | . |
| Tom Ben | Adult, Single | . | . |
| Township 11 north, range 9 east: |
| Bob and Onie John | Ira John Beulah John | 12 9 | Male Female |
| Gipson and Minnie Waiter | Wicie Ann Waiter Lonie Waiter Bill waiter Ruby Waiter Sassy Waiter | 16 13 10 7 5 | Female Male Male Female Female |