The 1818 Illinois state census provides an early glimpse into the names of the early settlers of Illinois. This particular page is for those individuals with a surname which starts with a K or L and who lived in Crawford County. Illinois did not become a state until 1818, and this was the initial census taken by the state to enumerate its citizens and provide them appropriate representation. Our 1818 census transcription provides the following information: The name of the head of household, the page of the census it can be found on, and a range of members of household.
Name: Head of Household
Page #: Page of Census Listing
Range of Ages:
1st Number – Free white males 21 yr. and upwards
2nd Number – All other white inhabitants
3rd Number – Free persons of colour
4th Number – Servants or slaves
| Name | Page # | Range of Ages |
|---|---|---|
| Kaykedall, Daniel | 63 | 01-02-00-00 |
| Kaykendall, Peter | 69 | 01-03-00-00 |
| Kenady, Thomas | 70 | 01-07-00-00 |
| King, Samuel | 74 | 02-03-00-00 |
| King, Sith | 70 | 01-06-00-00 |
| Kinkade, George W. | 64 | 01-04-00-00 |
| Kitchell, Joseph | 72 | 01-07-00-00 |
| Kitchell, Nancy | 72 | 02-02-00-00 |
| Knight, James | 72 | 01405-00-00 |
| Lackey, Adam | 62 | 01-06-00-00 |
| Lacy, Barbary | 63 | 00-05-00-00 |
| Lamasters, Isaac | 75 | 01-03-00-00 |
| Lamb, John | 65 | 01-05-00-00 |
| Lamotte, Joseph | 67 | 01-01-00-00 |
| Lane, Daniel | 63 | 01-03-00-00 |
| Lanea, Samuel | 70 | 01-06-00-00 |
| Laplont, Jacob | 66 | 01-07-00-00 |
| Larnsfer, Eliga | 64 | 01-09-00-00 |
| Lasters, James | 76 | 01-03-00-00 |
| Lavelit, Lewis | 68 | 03-08-00-00 |
| Laymountain, Henry | 65 | 01-00-00-00 |
| Lee, Stephen | 76 | 01-02-00-00 |
| Lee, William | 71 | 01-00-00-00 |
| Leming, Nicolass | 69 | 01-00-00-00 |
| Lemmons, Samuel | 70 | 01-06-00-00 |
| Leonard, Newel | 74 | 02-04-00-00 |
| Lewis, William | 71 | 01-02-00-00 |
| Linkly, Samuel | 70 | 02-08-00-00 |
| Lockard, William | 71 | 01-08-00-00 |
| Long, Jacob | 68 | 01-04-00-00 |
| Lot, Watts | 69 | 01-01-00-00 |
| Love, James M. | 68 | 01-04-00-00 |
| Low, Jesse | 66 | 01-01-00-00 |
| Low, Thomas | 70 | 01-02-00-00 |
| Luster, John | 67 | 01-09-00-00 |
Back to: 1818 Illinois State Census