In 1940 and 1943, a survey of everyone who had lived in Washington County continuously for 50 years or more, was made by the Weiser American. These pioneer residents were especially honored at the Fall Festival held in the fall of both years. So far as is known, the list compiled by the survey is complete and perhaps the only record of its kind in existence.
The community loyalty and neighborly spirit that typifies this locality is our legacy from these early pioneers. Their sweat and toil made possible many luxuries that we of Washington County now enjoy. Their ambition and foresight resulted in far flung civic improvements that are of lasting benefit.
| Surname | Given Name | Middle Name/Title | Address | Came From | Date Arrived |
| Adam | Effie | Mrs. | Weiser | Iowa | July. 1879 |
| Adams | Francis | Cambridge | Cornwall, Eng. | 1874 | |
| Adams | Richard | J | Weiser | Cornwall, Eng. | 1874 |
| Adams | Vere | Weiser | Native | 1890 | |
| Adamson | Rosa | Midvale | Kansas | 1884 | |
| Ader | Bertha | Mrs. | Midvale | August, 1881 | |
| Ader | Arthur | Weiser | Missouri | 1884 | |
| Allen | Claude | Mrs. | Weiser | 1889 | |
| Allison | Alex | B | Cambridge | Native | 1875 |
| Anderson | Ernma | O. / Mrs. | Weiser | Sweden | 1887 |
| Applegate | William | Weiser | Oregon | 1878 | |
| Barton | Barbara | S. / Mrs. | Weiser | Missouri | 1882 |
| Barton | Carrie | Mrs. | Weiser | 1882 | |
| Barton | Mollie | Weiser | Native | 1885 | |
| Beier | Amelia | Mrs. | Weiser | Utah | 1882 |
| Black | Dora | Mrs. | Weiser | Montana | 1888 |
| Boyd | Lillian | Hague / Mrs. | Midvale | Native | 1881 |
| Bradshaw | Walter | Weiser | Illinois | 1884 | |
| Branch | B | S. / Mrs. | Midvale | Native | |
| Brooks | Arthur | S | Weiser | Native | 1873 |
| Buhl | Thomas | Cambridge | 1869 | ||
| Calwhite | Mae | Saling | Weiser | Native | 1883 |
| Calwhite | Martin | Weiser | Germany | Sept. 1887 | |
| Canary | Lizzie | Mrs. | Weiser | Montana | 1881 |
| Carpbbell | Lena | Weiser | Native | 1882 | |
| Carrick | Bert | Cambridge | Kansas | 1882 | |
| Connell | Mary | Mrs. | Weiser | Indiana | 1880 |
| Cope | Ben | Weiser | Native | 1882 | |
| Corbett | J | R | Weiser | Native | 1883 |
| Cornett | Ollie | Jones / Mrs. | Midvale | Native | 1879 |
| Cornett | Isaac | W | Midvale | Oregon | 1882 |
| Cousens | W | J | Weiser | Sept. 1882 | |
| Cowins | Lewis | Weiser | California | 1887 | |
| Cox | Alice | Mrs. | Cambridge | 1881 | |
| Crowell | Lora | Craven | Weiser | Native | 1880 |
| Daly | Carrie | M. / Mrs | Weiser | Oregon | April 1884 |
| Dayton | Mary | Weiser | Jerusalem, Idaho | 1878 | |
| Devenny | Geo | Mrs. | Weiser | Native | 1884 |
| Dickerson | L. | M. / Mrs | Weiser | Boise | 1869 |
| Dickerson | L | M | Weiser | Kansas | 1877 |
| Dodge | Maybelle | Brooks | Weiser | Native | 1868 |
| Donart | George | Weiser | Native | 1890 | |
| Eccles | William | H | Cambridge | 1886 | |
| Edlin | Laura | Wilson | Weiser | Illinois | 1886 |
| Elliott | Andrew | Weiser | Oregon | 1887 | |
| Eshom | Emma | F. / Mrs. | Weiser | Kansas | 1875 |
| Evans | Dudley | Midvale | August, 1881 | ||
| Evans | John | Midvale | Native | 1882 | |
| Favre | Louis | Midvale | Oregon | 1889 | |
| Galloway | Francis | H | Weiser | Native | 1871 |
| Galloway | A | F | Weiser | Native | 1877 |
| Galloway | Guy | Weiser | Native | 1880 | |
| Galloway | Katherine | Weiser | Native | 1882 | |
| Gilderoy | George | Weiser | Illinois | July, 1871 | |
| Gilderoy | N | A. / Allie | Weiser | Native | 1875 |
| Gilderoy | Mary | Mrs. | Weiser | Oregon | 1878 |
| Glascock | George | Weiser | Native | 1882 | |
| Gray | Clara | E. / Mrs. | Weiser | Oregon | Spring, 1872 |
| Gray | Thomas | W | Weiser | Native | July, 1882 |
| Grimmett | William | Weiser | Oregon | 1883 | |
| Hague | George | Weiser | Native | 1888 | |
| Harris | Frank | Judge | Weiser | California | 1880 |
| Harris | Nettie | O. / Mrs. | Weiser | Oklahoma | 1881 |
| Hauntz | H | J | Weiser | Missouri | July, 1882 |
| Hemenway | J | B. / Sr. | Weiser | Utah | 1880 |
| Hemenway | J | B. / Sr. | Weiser | Native | 1881 |
| Hixon | C | L. / Dr. | Weiser | Kansas | 1882 |
| Hoffstatter | Mary | Cambridge | Nebraska | 1879 | |
| Hopkins | Lee | A | Weiser | Ohio | 1889 |
| Hopkins | Vernon | J | Weiser | 1889 | |
| Hopper | R | A. / Mrs. | Weiser | Missouri | 1876 |
| Hopper | John | M | Midvale | August, 1883 | |
| Hubbard | J | W. / Mrs. | Weiser | Sept. 1882 | |
| Hubbard | Cora | A | Weiser | Illinois | 1882 |
| Hubbard | J | W | Weiser | Oregon | 1886 |
| Jackson | Alex | Weiser | Missouri | 1890 | |
| Jones | Mary | Mrs. | Native | 1872 | |
| Jones | Ida | . | Weiser | Kansas | 1875 |
| Jones | A | J | Weiser | Missouri | 1878 |
| Keithley | S | A | Midvale | 1876 | |
| Keithley | S | A. / Mrs. | Midvale | Missouri | 1881 |
| Keithley | Sarah | Mrs. | Midvale | Missouri | 1881 |
| Keithley | Seppie | . | Midvale | Missouri | 1881 |
| Keithly | Effie | Mrs. | Midvale | 1881 | |
| Kimball | Sallie | R. / Mrs. | Weiser | Native | 1877 |
| Kiser | Charles | A | Weiser | Colorado | 1881 |
| Korup | Franz | . | Weiser | Germany | 1888 |
| Lafferty | Zella | Mrs. | Weiser | Native | 1884 |
| Lanning | Rebecca | . | Weiser | Kansas | 1891 |
| Ledington | Calvin | . | Midvale | Kansas | 1883 |
| Ledington | Cal | . | Midvale | Kansas | 1883 |
| Linder | Minnie | Mrs | Midvale | Utah | 1870 |
| Linder | Thos | M | Midvale | Colorado | Sept. 1875 |
| Linder | Rose | Midvale | 1877 | ||
| Linder | Rose | Groseclose | Midvale | 1877 | |
| Madison | Dave | . | Weiser | 1880 | |
| Martin | Dora | Kelly / Mrs. | Weiser | Native | 1876 |
| McCaw | Florence | . | Weiser | Missouri | 1876 |
| McCrea | John | J | Weiser | Native | 1883 |
| McCrea | Chas | O. | Weiser | Native | 1887 |
| McGinnis | J | A | Weiser | Illinois | 1875 |
| McGinnis | Frank | Weiser | Boise | 1882 | |
| McGinnis | Ella | Mrs. | Weiser | Kansas | 1890 |
| Michael | Lora | Adams | Weiser | Oregon | July, 1875 |
| Michael | John | Midvale | Missouri | 1881 | |
| Moore | Noel | Weiser | Native | 1890 | |
| Nesbit | George | V | Weiser | Oct. 1884 | |
| Newman | N | L | Midvale | 1882 | |
| Nixon | Nina | L. / Mrs. | Brownlee | Native | 1871 |
| Olds | Edward | S | Weiser | Missouri | 1887 |
| Olds | Seldon | Weiser | Spolame | 1888 | |
| Ottman | Henry | Weiser | 1872 | ||
| Pearson | M | Mrs. | Weiser | Illinois | 1883 |
| Pearson | W | M | Weiser | Kansas | 1888 |
| Pickett | Joe | Midvale | Missouri | 1881 | |
| Pickett | Alma | R. / Mrs. | Midvale | Native | 1884 |
| Potter | W | F | Weiser | Missouri | 1884 |
| Potter | W | F. / Mrs. | Weiser | Missouri | 1884 |
| Pringle | Belle | Mrs. | Weiser | Missouri | 1880 |
| Purcell | O | A. / Mrs. | Weiser | Native | 1889 |
| Rigg | Maude | Townley | Weiser | Iowa | 1882 |
| Ripper | I. | N. | Weiser | Oregon | April, 1870 |
| Roberts | John | W. / Bill | Weiser | Native | 1890 |
| Ross | Ed | Weiser | Native | 1886 | |
| Ryan | Teresa | Burke / Mrs. | Weiser | Iowa | 1888 |
| Sears | Gus | Weiser | Kansas | 1882 | |
| Shannon | T | S | Weiser | Utah | 1880 |
| Shannon | Sadie | B. / Mrs. | Weiser | Oregon | 1883 |
| Shaw | W | R | Council | Missouri | 1866 |
| Shaw | W | R. / Mrs. | Council | Utah | 1879 |
| Shaw | Jess | L | Weiser | Native | 1885 |
| Shearer | Nancy | E. / Mrs. | Weiser | Virginia | 1889 |
| Smith | Chas | H | Weiser | Native | 1881 |
| Smith | Fannie | M. / Mrs | Weiser | Oregon | 1884 |
| Smith | Mary | Taylor | Cambridge | Kansas | 1884 |
| Sommer | Morris | Weiser | Germany | Sept. 1887 | |
| Starr | J | L. | Cambridge | Iowa | 1874 |
| Stephens | Carrie | Cambridge | Native | 1884 | |
| Stevens | Barbara | Barton | Weiser | Missouri | 1886 |
| Stover | William | Weiser | 1886 | ||
| Sutton | O. | E. / Mrs. | Cambridge | Native | 1878 |
| Swanstrom | S | A | Cambridge | Payette | 1890 |
| Sweet | Pearl | Weiser | Oregon | 1890 | |
| Taylor | Chet | Weiser | Native | 1883 | |
| Taylor | Marguerite | Mrs. | Weiser | Texas | 1890 |
| Towell | Frank | Midvale | Missouri | 1881 | |
| Towell | Richard | Midvale | Missouri | 1881 | |
| Towell | Margaret | Mrs. | Midvale | 1888 | |
| Townley | Harry | Weiser | Nevada | July, 1882 | |
| Townley | Frank | Weiser | Iowa | July, 1882 | |
| Townley | Charles | Weiser | Nevada | July, 1882 | |
| Townley | Bert | Weiser | Nevada | July, 1882 | |
| Triplow | Annie | E. / Mrs. | Weiser | 1885 | |
| Waldrop | Lottie | S. / Mrs. | Weiser | Native | 1877 |
| Walker | John | Weiser | Texas | 1889 | |
| Walker | John | Mrs. | Weiser | Oregon | 1891 |
| Wallace | W | A | Weiser | April, 1879 | |
| Wallace | Alice | W. / Mrs. | Weiser | Kansas | 1885 |
| Waterhouse | Annie | B. / Mrs. | Weiser | Ohio | 1889 |
| Watkins | Alfred | W | Weiser | Oregon | 1879 |
| Watson | Jess | D | Weiser | Texas | 1889 |
| Weston | Chas | Mrs. / Sr, | Weiser | Nebraska | 1880 |
| Weston | Charles | Jr | Weiser | Native | 1885 |
| Widner | Frank | Midvale | Missouri | 1882 | |
| Widner | Deilila | Mrs. | Midvale | 1887 | |
| Wiggins | Edward | N | Midvale | Missouri | 1877 |
| Wilburn | Mary | Weiser | Oregon | 1880 | |
| Wilburn | Bird | Midvale | Native | 1887 | |
| Williamson | Maude | Mrs. | Mann Creek | Native | 1883 |
| Williamson | Anna | H | Midvale | Native | 1890 |
| Winiger | Jessie | Mrs. | Midvale | 1886 | |
| Winkler | Jim | Council | Virginia | 1878 | |
| Winkler | Jim | Mrs. | Council | Oregon | 1888 |
| Woodland | C | E | Weiser | Iowa | Sept. 1883 |
| Yongue | W | W | Midvale | Texas | 1885 |
| York | Leanora | Weiser | Emmett | 1885 |
Source: History of Washington County and Adams County, Judge Frank Harris, No Copyright.