Access Genealogy

 


Genealogy Records
Biographies
Cemetery Records
Census Records
Free Family Tree
History Books Online
Military Records
Native American Records
Surnames
US Genealogy
Vital Records
World Genealogy

Free Genealogy Forms
Free Genealogy Charts
Family Tree Chart
Research Calendar
Research Extract
Free Census Forms
Correspondence Record
Family Group Chart
Source Summary

Ancestry.com Census Records
Free Trial - Ancestry.com US Deluxe Membership
1930 Census Images $
1920 Census Images $
1910 Census Images $
1900 Census Images $
1890 Census Images $
1880 Census Images
1870 Census Images $
1860 Census Images $
1850 Census Images $
1840 Census Images $
1830 Census Images $
1820 Census Images $
1810 Census Images $
1800 Census Images $
1790 Census Images $

Cemetery Transcription Database

Search Cemetery Records 
Surname   
Given   
Born Year   
Died Year   
 
List of Cemetery Results 
Total Records:  27469 
ID   Surname   Given   Born Day   Born Month   Born Year   Died Day   Died Month   Died Year   Cem Name  
9056  Bull    11  18  11  11  15  99  Hillcrest 
9073  Bunte  Emily  03  19  65  07  12  99  Hillcrest 
9117  Bushman  Nettie        02  25  99  Hillcrest 
9210  Carson  Baby  06  16  99  06  16  99  Hillcrest 
9382  Combs  Leone  07  25  03  05  20  99  Hillcrest 
9477  Cousins  Debra  06  01  55  06  28  99  Hillcrest 
9541  Crowel  Sarah  07  25  47  04  10  99  Hillcrest 
9582  Davidson  Eleanor  11  02  03  07  01  99  Hillcrest 
9633  Day  Hugh  06  30  13  06  06  99  Hillcrest 
9641  Decker  Gary  07  28  43  07  01  99  Hillcrest 
9745  Dockweiler  Millie  08  07  14  06  10  99  Hillcrest 
9843  Edwards  Ruby  01  03  19  11  10  99  Hillcrest 
10190  Gerdes  Marvin  12  28  10  12  03  99  Hillcrest 
10235  Glass  Leafey  09  30  99  10  10  99  Hillcrest 
10506  Harlow  Price  02  14  09  07  06  99  Hillcrest 
10556  Hart  Cressa  09  24  01  03  15  99  Hillcrest 
10585  Hauser  Gwendolyn  06  21  05  03  19  99  Hillcrest 
10857  Holtje  Laura  01  28  08  12  02  99  Hillcrest 
10930  Hunt  Ruth  12  10  06  02  18  99  Hillcrest 
10965  Ingerson  James  12  14  13  10  09  99  Hillcrest 
11255  Koeter  Ella        02  26  99  Hillcrest 
11336  Larson  Ruth  10  22  95  01  02  99  Hillcrest 
11364  Ledbetter  Nellie  08  20  09  04  15  99  Hillcrest 
11384  Lemmons  Fred  07  30  85  02  12  99  Hillcrest 
11580  Matthew  Pauline  10  16  03  01  19  99  Hillcrest 
11643  Michaelson  Michael  09  24  97  01  09  99  Hillcrest 
11657  Miller  Cecil  04  25  10  11  22  99  Hillcrest 
11868  McClay  Robert  05  15  19  08  03  99  Hillcrest 
11885  McCoy  Ella  07  29  04  09  02  99  Hillcrest 
11891  McCracken  Frank  03  22  81  04  30  99  Hillcrest 
11963  Nelson  Agnes  05  16  05  08  08  99  Hillcrest 
12434  Rayburn  Claude  09  21  09  01  02  99  Hillcrest 
12557  Robbs  Henry  08  09  32  09  09  99  Hillcrest 
12640  Rogers  Harold  10  14  22  10  25  99  Hillcrest 
12725  Rynearson  09  09  30  05  23  99  Hillcrest 
12904  Shirley  Kenneth  01  12  21  04  04  99  Hillcrest 
12937  Simms  01  28  42  07  10  99  Hillcrest 
12970  Slater  James  18      01  28  99  Hillcrest 
13059  Smith  Walter        04  14  99  Hillcrest 
13182  Steinbeck  Ella  03  23  17  01  21  99  Hillcrest 
13473  Trump  Evelyn  07  10  32  05  24  99  Hillcrest 
13707  Warren  Josephine  02  23  06  02  01  99  Hillcrest 
13730  Weaver  Charles  12  24  97  08  22  99  Hillcrest 
13768  Westenskow  Alfred  03  22  10  01  26  99  Hillcrest 
13981  Woolum  Edith  12  18  14  12  19  99  Hillcrest 
14092  Bailey  Josephine  10  06  25  09  06  99  Hillcrest East 
14117  Bernice  David  03  19  99  03  25  99  Hillcrest East 
14150  Carl  David  11  15  99  11  18  99  Hillcrest East 
14168  Cleo    08  25  99  08  30  99  Hillcrest East 
14209  DeBoie  Ralph  03  11  17  01  29  99  Hillcrest East 
First Prev   1 2 3 4 5 6 7 8 9 10 of 550  Next Last  


  Add/correct a link

Submit Genealogy Data

  Join GenGuide

Comments


Copyright 1999-2013, by Access Genealogy.com