Access Genealogy

 


Genealogy Records
Biographies
Cemetery Records
Census Records
Free Family Tree
History Books Online
Military Records
Native American Records
Surnames
US Genealogy
Vital Records
World Genealogy

Free Genealogy Forms
Free Genealogy Charts
Family Tree Chart
Research Calendar
Research Extract
Free Census Forms
Correspondence Record
Family Group Chart
Source Summary

Ancestry.com Census Records
Free Trial - Ancestry.com US Deluxe Membership
1930 Census Images $
1920 Census Images $
1910 Census Images $
1900 Census Images $
1890 Census Images $
1880 Census Images
1870 Census Images $
1860 Census Images $
1850 Census Images $
1840 Census Images $
1830 Census Images $
1820 Census Images $
1810 Census Images $
1800 Census Images $
1790 Census Images $

Cemetery Transcription Database

Search Cemetery Records 
Surname   
Given   
Born Year   
Died Year   
 
List of Cemetery Results 
Total Records:  27469 
ID   Surname   Given   Born Day   Born Month   Born Year   Died Day   Died Month   Died Year   Cem Name  
9717  Diehl  Esta  08  30  10  01  02  98  Hillcrest 
9817  Eaton  Merrill  04  11  22  12  29  98  Hillcrest 
10016  Fisk  Melba  06  07  17  05  09  98  Hillcrest 
10112  Fuller  Eva  01  14  05  10  16  98  Hillcrest 
10388  Hadley  Charles  10  11  84  10  05  98  Hillcrest 
1910  Bollman  Megan  12  11  1983  12  11  983  Enterprise 
6123  Alam  George  11  20  18  02  23  99  Grand View 
6168  Arnott  Lucy  07  27  27  06  09  99  Grand View 
6169  Arnson  Warren  04  16  16  06  09  99  Grand View 
6242  Beck  Florence  04  01  09  06  02  99  Grand View 
6327  Brannon  Burton  01  01  26  07  05  99  Grand View 
6355  Brown  Myrtle  01  31  15  10  23  99  Grand View 
6540  Corbett  Lucy        04  01  99  Grand View 
6566  Covington  Clarence  11  21  21  10  03  99  Grand View 
6620  Dalton  Patricia  06  03  41  06  02  99  Grand View 
6625  Daniels  Ellen  10  07  10  06  07  99  Grand View 
6627  Davidson  Harriett  10  30  26  12  13  99  Grand View 
6758  Fellows  Elta  04  25  04  04  09  99  Grand View 
6802  Fuhrman  Elizabeth  04  11  08  12  16  99  Grand View 
6834  Hampton  Mayetta  05  01  17  08  12  99  Grand View 
6905  Hill  Margaret  09  09  09  01  04  99  Grand View 
6986  Hudson  Clarene  11  27  30  08  08  99  Grand View 
7081  Kaiser  Clifford  04  26  51  12  15  99  Grand View 
7170  Lacey  Marie  11  21  11  02  22  99  Grand View 
7241  Lewis  Mary  09  03  21  09  11  99  Grand View 
7302  Lyon  Benjamin  05  24  28  03  03  99  Grand View 
7370  Mink  Frederick        01  09  99  Grand View 
7395  Moore  May  05  14  95  09  18  99  Grand View 
7502  McNary  Cyril  11  05  04  03  07  99  Grand View 
7708  Richardson  Edna  08  20  97  01  11  99  Grand View 
7709  Richardson  Enoch  02  13  16  10  10  99  Grand View 
7723  Riggle  Lorine  04  25  24  05  22  99  Grand View 
7809  Schmenek  Myrtle  03  03  15  12  22  99  Grand View 
7843  Selby  Mary  02  23  11  07  03  99  Grand View 
7926  Sorenson  Cleo  03  22  20  06  26  99  Grand View 
7943  Spiker  Laura  09  11  07  05  22  99  Grand View 
7994  Struck  Jennie  07  01  10  03  18  99  Grand View 
7995  Stuart    12  04  33  11  11  99  Grand View 
8050  Trommald  Florence  06  11  32  01  30  99  Grand View 
8191  Upton  Robert  01  09  45  11  23  99  Grand View 
8217  Walker  Charles  08  08  15  01  09  99  Grand View 
8242  Warnstaff  Clayton  12  28  24  12  19  99  Grand View 
8267  Wellman  William  04  20  39  01  25  99  Grand View 
8275  Wells  Sarah  05  04  26  05  30  99  Grand View 
8410  Ziegler  Carl  06  21  30  01  30  99  Grand View 
8633  Baker  Hazel  08  23  04  09  30  99  Hillcrest 
8990  Brooks  Basil        04  07  99  Hillcrest 
9056  Bull    11  18  11  11  15  99  Hillcrest 
9073  Bunte  Emily  03  19  65  07  12  99  Hillcrest 
9117  Bushman  Nettie        02  25  99  Hillcrest 
First Prev   541 542 543 544 545 546 547 548 549 550 of 550  Next Last  


  Add/correct a link

Submit Genealogy Data

  Join GenGuide

Comments


Copyright 1999-2013, by Access Genealogy.com