Access Genealogy

 


Genealogy Records
Biographies
Cemetery Records
Census Records
Free Family Tree
History Books Online
Military Records
Native American Records
Surnames
US Genealogy
Vital Records
World Genealogy

Free Genealogy Forms
Free Genealogy Charts
Family Tree Chart
Research Calendar
Research Extract
Free Census Forms
Correspondence Record
Family Group Chart
Source Summary

Ancestry.com Census Records
Free Trial - Ancestry.com US Deluxe Membership
1930 Census Images $
1920 Census Images $
1910 Census Images $
1900 Census Images $
1890 Census Images $
1880 Census Images
1870 Census Images $
1860 Census Images $
1850 Census Images $
1840 Census Images $
1830 Census Images $
1820 Census Images $
1810 Census Images $
1800 Census Images $
1790 Census Images $

Cemetery Transcription Database

Search Cemetery Records 
Surname   
Given   
Born Year   
Died Year   
 
List of Cemetery Results 
Total Records:  27469 
ID   Surname   Given   Born Day   Born Month   Born Year   Died Day   Died Month   Died Year   Cem Name  
7708  Richardson  Edna  08  20  97  01  11  99  Grand View 
7734  Roberts  Hallie  03  08  97  10  28  89  Grand View 
7875  Sillivan  Russell  05  08  97  01  15  76  Grand View 
7942  Spiker  Charles  10  30  97  09  19  60  Grand View 
8032  Thompson  Charley  12  27  97  08  30  65  Grand View 
8245  Watkins  Claudie  01  02  97  03  14  97  Grand View 
8254  Webb  Melvin  06  21  97  08  01  69  Grand View 
8364  Worley  Edith  07  13  97  11  08  95  Grand View 
8908  Bouvis  Nick  07  22  97  12  06  84  Hillcrest 
9066  Bull  Stella  12  13  97  01  03  05  Hillcrest 
9299  Clark  George  01  24  97  03  19  78  Hillcrest 
9373  Collier  Amelia  10  20  97  01  05  90  Hillcrest 
9379  Combs  Calhoun  10  08  97  09  14  77  Hillcrest 
9448  Copeland  Adelene  03  30  97  01  27  17  Hillcrest 
9543  Crowley  Mildred  04  28  97  01  10  75  Hillcrest 
9622  Davis  Valeria  03  28  97  05  03  85  Hillcrest 
9696  DeVore  Ruth  09  18  97  11  05  97  Hillcrest 
9879  Enberg  John  06  29  97  01  31  23  Hillcrest 
9891  Erbe  Charles  06  14  97  08  08  49  Hillcrest 
9917  Evans  William  09  22  97  05  19  58  Hillcrest 
10151  Garity  John  04  23  97  11  04  74  Hillcrest 
10159  Geddes  Fern  07  04  97  06  24  70  Hillcrest 
10205  Gibson  Edward  08  16  97  04  23  42  Hillcrest 
10377  Gustafson  Mabel  01  20  97  04  28  83  Hillcrest 
10437  Hamlin  Franklin  10  25  97  06  30  71  Hillcrest 
10519  Harrington  Wilma  08  10  97  05  31  97  Hillcrest 
10531  Harris  Lewis  02  19  97        Hillcrest 
10762  Hiatt  Lyman  11  23  97  11  30  69  Hillcrest 
10815  Hoehne  Leola  01  30  97  10  15  78  Hillcrest 
10846  Holman  William  01  14  97  01  14  38  Hillcrest 
10905  Huff  Lyman  09  10  97  09  12  56  Hillcrest 
10906  Huff  Rebah  07  22  97  05  13  84  Hillcrest 
10969  Ingerson  Walter  12  21  97  07  31  68  Hillcrest 
11015  Jennings  Vernon  08  16  97  02  22  41  Hillcrest 
11028  Jobes  Lester  10  10  97  03  15  82  Hillcrest 
11203  Kinzel  Lesley  05  25  97  07  13  52  Hillcrest 
11213  Kissinger  May  01  10  97  01  31  20  Hillcrest 
11256  Koeter  Ethel  12  02  97  06  15  23  Hillcrest 
11258  Koeter  William  04  30  97  07  16  46  Hillcrest 
11309  Lamb  Ward  11  11  97  06  25  57  Hillcrest 
11324  Lanzer  Fred  04  12  97  09  23  71  Hillcrest 
11475  Loveless  Elma  11  09  97  09  04  34  Hillcrest 
11643  Michaelson  Michael  09  24  97  01  09  99  Hillcrest 
11660  Miller  Cory  09  19  97  09  19  97  Hillcrest 
11726  Mitchell  Christ  04  04  97  01  24  55  Hillcrest 
11817  Murray  Levi  02  13  97  05  21  66  Hillcrest 
11896  McCraw  Mable  09  30  97  04  02  68  Hillcrest 
12157  Parsons  Drake  03  24  97  11  29  97  Hillcrest 
12203  Pebley  Guy  11  30  97  11  12  70  Hillcrest 
12334  Pray  James  02  28  97  03  11  40  Hillcrest 
First Prev   1 2 3 4 5 6 7 8 9 10 of 550  Next Last  


  Add/correct a link

Submit Genealogy Data

  Join GenGuide

Comments


Copyright 1999-2013, by Access Genealogy.com