Access Genealogy

 


Genealogy Records
Biographies
Cemetery Records
Census Records
Free Family Tree
History Books Online
Military Records
Native American Records
Surnames
US Genealogy
Vital Records
World Genealogy

Free Genealogy Forms
Free Genealogy Charts
Family Tree Chart
Research Calendar
Research Extract
Free Census Forms
Correspondence Record
Family Group Chart
Source Summary

Ancestry.com Census Records
Free Trial - Ancestry.com US Deluxe Membership
1930 Census Images $
1920 Census Images $
1910 Census Images $
1900 Census Images $
1890 Census Images $
1880 Census Images
1870 Census Images $
1860 Census Images $
1850 Census Images $
1840 Census Images $
1830 Census Images $
1820 Census Images $
1810 Census Images $
1800 Census Images $
1790 Census Images $

Cemetery Transcription Database

Search Cemetery Records 
Surname   
Given   
Born Year   
Died Year   
 
List of Cemetery Results 
Total Records:  27469 
ID   Surname   Given   Born Day   Born Month   Born Year   Died Day   Died Month   Died Year   Cem Name  
7760  Rollins  Pirley  06  16  98  03  26  10  Grand View 
7801  Sasser  Ida  07  02  98  06  11  76  Grand View 
7858  Shelton  Rock  02  19  98  09  27  83  Grand View 
7894  Skeen  Roy  10  27  98  03  12  81  Grand View 
7906  Smith  Helena  08  10  98  04  23  97  Grand View 
7990  Stringham  Mable  09  22  98  03  24  08  Grand View 
8025  Thomas  Ethel  11  26  98  07  29  87  Grand View 
8027  Thomas  Leroy  05  17  98  02  05  68  Grand View 
8256  Webb  Pearl  01  16  98  08  14  78  Grand View 
8258  Webster  James  11  04  98  11  13  66  Grand View 
8296  Whitney  Beatrice  07  20  98  03  20  75  Grand View 
8393  Young  Frank  01  11  98  09  23  84  Grand View 
8418  Abbott  George  04  30  98  03  11  65  Hillcrest 
8437  Adskim  Annetta  03  02  98  06  23  77  Hillcrest 
8473  Allen  Katie  01  03  98  07  04  15  Hillcrest 
8626  Baker  Dora  11  02  98  12  24  86  Hillcrest 
8688  Bartow  Peggy  12  11  98  08  09  91  Hillcrest 
8742  Bean  Ellis  04  14  98  08  28  62  Hillcrest 
8821  Berglund  Stanley  01  30  98  01  29  82  Hillcrest 
8847  Bienapfl  Edward  11  05  98  11  12  89  Hillcrest 
8877  Blanchard  Joy  11  23  98  07  20  74  Hillcrest 
8966  Briggs  Elam  01  07  98  11  19  73  Hillcrest 
8992  Brooks  Charles  11  01  98  07  25  28  Hillcrest 
9000  Brown  Albertson  07  31  98  03  24  51  Hillcrest 
9002  Brown  Andrew  09  28  98  12  23  73  Hillcrest 
9211  Carson  Harold  03  31  98  09  28  93  Hillcrest 
9232  Chadwick  Gladys  01  23  98  07  10  76  Hillcrest 
9442  Cooper  George  12  24  98  11  28  70  Hillcrest 
9546  Crump  Lida  03  03  98  07  24  01  Hillcrest 
9586  Davies  Adeline  01  04  98  05  02  93  Hillcrest 
9601  Davis  Edgar  03  18  98  04  23  29  Hillcrest 
9676  Demeray  Clarence  07  23  98  01  15  82  Hillcrest 
9839  Edwards  Laura  10  17  98  11  10  18  Hillcrest 
9864  Ellsworth  Hester  09  04  98  03  02  51  Hillcrest 
9953  Feik  Francis  08  09  98  12  16  83  Hillcrest 
10056  Flora  Hal  04  08  98  11  03  78  Hillcrest 
10214  Gilbert  Wilford  03  20  98  09  05  59  Hillcrest 
10510  Harmon  Asa  11  30  98  05  29  40  Hillcrest 
10517  Harper  John  02  03  98  07  04  70  Hillcrest 
10555  Harrison  Wilma  04  10  98  01  21  75  Hillcrest 
6371  Bull  Myrtle  05  04  97  06  01  63  Grand View 
6414  Cannon  Clarence  10  22  97  01  06  83  Grand View 
6415  Cannon  Frances  03  14  97  06  11  96  Grand View 
6473  Christensen  Wilda  06  28  97  01  12  87  Grand View 
6664  Dewayne  Ollie Lee  03  14  97  10  18  83  Grand View 
6718  Elam  Dennis  07  22  97  04  02  77  Grand View 
6737  Elsberry  William  06  08  97  09  05  91  Grand View 
7020  Isaacson  Anna  01  18  97  08  28  79  Grand View 
7042  Johanson  Carl  04  17  97  05  29  56  Grand View 
7163  Kohr  Mackenzie  11  03  97  11  03  97  Grand View 
First Prev   1 2 3 4 5 6 7 8 9 10 of 550  Next Last  


  Add/correct a link

Submit Genealogy Data

  Join GenGuide

Comments


Copyright 1999-2013, by Access Genealogy.com