|
Philadelphia County,
Pennsylvania Census Records
1790 Philadelphia County, Pennsylvania Census Records
1800 Philadelphia County, Pennsylvania Census Records
1810 Philadelphia County, Pennsylvania Census
Records
1820 Philadelphia County, Pennsylvania Census Records
1830 Philadelphia County, Pennsylvania Census Records
1840 Philadelphia County, Pennsylvania Census Records
1850 Philadelphia County, Pennsylvania Census Records
-
Hosted at
Free 1850 Census Form for your Research
-
Hosted at
Ancestry.com - Ancestry Free Trial 
-
Hosted at
USGenWeb Census Project
-
Partial
-
First Ward Kensington, 1 of 5
-
First Ward Kensington, 2 of 5
-
First Ward Kensington, 3 of 5
-
First Ward Kensington, 4 of 5
-
First Ward Kensington, 5 of 5
-
2nd Ward Kensington, 1 of 6
-
2nd Ward Kensington, 2 of 6
-
2nd Ward Kensington, 3 of 6
-
2nd Ward Kensington, 4 of 6
-
2nd Ward Kensington, 5 of 6
-
2nd Ward Kensington, 6 of 6
-
Hosted at
Pennsylvania USGenWeb Archives
-
Hosted at
USGenWeb Census Project
-
Hosted at
Census Guide
1860 Philadelphia County, Pennsylvania Census Records
1870 Philadelphia County, Pennsylvania Census Records
-
Free
1870 Census Form for your Research
-
Hosted at
Ancestry.com - Ancestry Free Trial 
-
Hosted at Family Search.org
-
Hosted at
USGenWeb Census Project
-
District 9, 1 of 16
-
District 9, 2 of 16
-
District 9, 3 of 16
-
District 9, 4 of 16
-
District 9, 5 of 16
-
District 9, 6 of 16
-
District 9, 7 of 16
-
District 9, 8 of 16
-
District 9, 9 of 16
-
District 9, 10 of 16
-
District 9, 11 of 16
-
District 9, 12 of 16
-
District 9, 13 of 16
-
District 9, 14 of 16
-
District 9, 15 of 16
-
District 9, 16 of 16
-
10th District, 1 of 14
-
10th District, 2 of 14
-
10th District, 3 of 14
-
10th District, 4 of 14
-
10th District, 5 of 14
-
10th District, 6 of 14
-
10th District, 7 of 14
-
10th District, 8 of 14
-
10th District, 9 of 14
-
10th District, 10 of 14
-
10th District, 11 of 14
-
10th District, 12 of 14
-
10th District, 13 of 14
-
10th District, 14 of 14
-
84th Division, 1 of 22
-
84th Division, 2 of 22
-
84th Division, 3 of 22
-
84th Division, 4 of 22
-
84th Division, 5 of 22
-
84th Division, 6 of 22
-
84th Division, 7 of 22
-
84th Division, 8 of 22
-
84th Division, 9 of 22
-
84th Division, 10 of 22
-
84th Division, 11 of 22
-
84th Division, 12 of 22
-
84th Division, 13 of 22
-
84th Division, 14 of 22
-
84th Division, 15 of 22
-
84th Division, 16 of 22
-
84th Division, 17 of 22
-
84th Division, 18 of 22
-
84th Division, 19 of 22
-
84th Division, 20 of 22
-
84th Division, 21 of 22
-
84th Division, 22 of 22
-
85th Division, 1 of 8
-
85th Division, 2 of 8
-
85th Division, 3 of 8
-
85th Division, 4 of 8
-
85th Division, 5 of 8
-
85th Division, 6 of 8
-
85th Division, 7 of 8
-
85th Division, 8 of 8
-
86th Division, 1 of 12
-
86th Division, 2 of 12
-
86th Division, 3 of 12
-
86th Division, 4 of 12
-
86th Division, 5 of 12
-
86th Division, 6 of 12
-
86th Division, 7 of 12
-
86th Division, 8 of 12
-
86th Division, 9 of 12
-
86th Division, 10 of 12
-
86th Division, 11 of 12
-
86th Division, 12 of 12
-
87th Dist 26th Ward, 1 of 5
-
87th Dist 26th Ward, 2 of 5
-
87th Dist 26th Ward, 3 of 5
-
87th Dist 26th Ward, 4 of 5
-
87th Dist 26th Ward, 5 of 5
-
1st Division 26th Ward, 1 of 3
-
1st Division 26th Ward, 1 of 3
-
1st Division 26th Ward, 1 of 3
-
6th Div 26th Ward,1 of 11
-
6th Div 26th Ward,2 of 11
-
6th Div 26th Ward,3 of 11
-
6th Div 26th Ward,4 of 11
-
6th Div 26th Ward,5 of 11
-
6th Div 26th Ward,6 of 11
-
6th Div 26th Ward,7 of 11
-
6th Div 26th Ward,8 of 11
-
6th Div 26th Ward,9 of 11
-
6th Div 26th Ward,10 of 11
-
6th Div 26th Ward,11 of 11
-
11th Div 26th Ward, 1 of 9
-
11th Div 26th Ward, 2 of 9
-
11th Div 26th Ward, 3 of 9
-
11th Div 26th Ward, 4 of 9
-
11th Div 26th Ward, 5 of 9
-
11th Div 26th Ward, 6 of 9
-
11th Div 26th Ward, 7 of 9
-
11th Div 26th Ward, 8 of 9
-
11th Div 26th Ward, 9 of 9
-
14th Div 26th Ward, 1 of 5
-
14th Div 26th Ward, 1 of 5
-
14th Div 26th Ward, 1 of 5
-
14th Div 26th Ward, 1 of 5
-
14th Div 26th Ward, 1 of 5 |
-
Surname Index A-AND
-
Surname Index ANDE-BAK
-
Surname Index BAKE-BEA
-
Surname Index BEAT-BLA
-
Surname Index BLAN-BOY
-
Surname Index BOYD-BRI
-
Surname Index BRIS-BUE
-
Surname Index BUET-CAM
-
Surname Index CAMP-CAR
-
Surname Index CARR-CHE
-
Surname Index CHES-COC
-
Surname Index COCH-COO
-
Surname Index COOP-CRO
-
Surname Index CROM-DAV
-
Surname Index DAVI-CIX
-
Surname Index DIXE-DOU
-
Surname Index DOUG-DUN
-
Surname Index DUNC-ELM
-
Surname Index ELMS-FEL
-
Surname Index FELL-FLE
-
Surname Index FLET-FUL
-
Surname Index FULT-GAU
-
Surname Index GAUL-GLE
-
Surname Index GLEN-GRA
-
Surname Index GRAY-HAL
-
Surname Index HALL-HAR
-
Surname Index HARR-HEN
-
Surname Index HEND-HOI
-
Surname Index HOLA-HUN
-
Surname Index HUNT-JEF
-
Surname Index JEFF-KAI
-
Surname Index KAIR-KEL
-
Surname Index KELL-KIN
-
Surname Index KINS-LAN
-
Surname Index JAND-LIF
-
Surname Index LIGE-LOU
-
Surname Index LOUR-MAR
-
Surname Index MAHA-MAX
-
Surname Index MAY-McC
-
Surname Index MACA-McCO
-
Surname Index McCOR-Mc-E
-
Surname Index McEL-McG
-
Surname Index McGL-McK
-
Surname Index McKe-McM
-
Surname Index McMA-MEC
-
Surname Index MECK-MIN
-
Surname Index MINK-MOR
-
Surname Index MORA-MUR
-
Surname Index MURP-NEL
-
Surname Index NELS-O'C
-
Surname Index O'CO-PAR
-
Surname Index PARK-PET
-
Surname Index PETT-PRO
-
Surname Index PROC-REH
-
Surname Index REHM-ROB
-
Surname Index ROSE-RUT
-
Surname Index RYAN-SEA
-
Surname Index SEAS-SHI
-
Surname Index SHIE-SIP
-
Surname Index SIPP-SMI
-
Surname Index SMI-STA
-
Surname Index STAR-STO
-
Surname Index STOU-TEE
-
Surname Index TELF-TRA
-
Surname Index TRAC-WAI
-
Surname Index WAIN-WAT
-
Surname Index WATS-WIE
-
Surname Index WIGG-WIT
-
Surname Index WITM-ZWE
-
8th Precinct 26th Ward, 1 of 5
-
8th Precinct 26th Ward, 2 of 5
-
8th Precinct 26th Ward, 3 of 5
-
8th Precinct 26th Ward, 4 of 5
-
8th Precinct 26th Ward, 5 of 5
-
9th Precinct 26th Ward, 1 of 8
-
9th Precinct 26th Ward, 2 of 8
-
9th Precinct 26th Ward, 3 of 8
-
9th Precinct 26th Ward, 4 of 8
-
9th Precinct 26th Ward, 5 of 8
-
9th Precinct 26th Ward, 6 of 8
-
9th Precinct 26th Ward, 7 of 8
-
9th Precinct 26th Ward, 8 of 8
-
10th Precinct 26th Ward, 1 of 3
-
10th Precinct 26th Ward, 2 of 3
-
10th Precinct 26th Ward, 3 of 3
-
15th Precinct 26th Ward, 1 of 7
-
15th Precinct 26th Ward, 2 of 7
-
15th Precinct 26th Ward, 3 of 7
-
15th Precinct 26th Ward, 4 of 7
-
15th Precinct 26th Ward, 5 of 7
-
15th Precinct 26th Ward, 6 of 7
-
15th Precinct 26th Ward, 7 of 7
|
-
Hosted at
Pennsylvania USGenWeb Archives
-
Hosted at
Census Guide
1880 Philadelphia County, Pennsylvania Census Records
1890 Philadelphia County, Pennsylvania Census Records
1900 Philadelphia County, Pennsylvania Census Records
1910 Philadelphia County, Pennsylvania Census Records
1920 Philadelphia County, Pennsylvania Census Records
-
Free
1920 Census Form for your Research
-
Hosted at
Ancestry.com - Ancestry Free Trial 
-
Hosted at
Pennsylvania USGenWeb Archives
-
Ward 39 ED 1383, 1 of 2
-
Ward 39 ED 1383, 2 of 2
-
Ward 39 ED 1384, 1 of 14
-
Ward 39 ED 1384, 2 of 14
-
Ward 39 ED 1384, 3 of 14
-
Ward 39 ED 1384, 4 of 14
-
Ward 39 ED 1384, 5 of 14
-
Ward 39 ED 1384, 6 of 14
-
Ward 39 ED 1384, 7 of 14
-
Ward 39 ED 1384, 8 of 14
-
Ward 39 ED 1384, 9 of 14
-
Ward 39 ED 1384, 10 of 14
-
Ward 39 ED 1384, 11 of 14
-
Ward 39 ED 1384, 12 of 14
-
Ward 39 ED 1384, 13 of 14
-
Ward 39 ED 1384, 14 of 14
-
Ward 39 ED 1385
-
Notes
-
Hosted at
USGenWeb Census Project
-
Hosted at
Family Search.org
-
Hosted at
Census Guide
1930 Philadelphia County, Pennsylvania Census Records
Pennsylvania Census Records
Home | Census Records
|
Pennsylvania Census Records
|
|